Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 69oF Feels Like: 69oF
Humid: 73% Dew Pt: 60oF
Barom: 29.96 Wind Dir: SW
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:40 Sunset: 7:21
As reported at DYERSBURG, TN at 6:00 PM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Fri
4/3
Sat
4/4
Sun
4/5
Mon
4/6
Tue
4/7
Weather
Condition
Thunder Storms Thunder Storms Clear Clear Partly Cloudy
Weather Thunder Storms Thunder Storms Clear Clear Partly Cloudy
Temp
L/H (°F)
67/84 55/73 44/64 42/68 45/64
Feels
Like

L/H (°F)
67/85 55/73 41/64 42/68 41/64
Dew Point
(°F)
61 56 41 39 35
Humidity
(%)
60 77 49 47 41
Wind
Speed

(mph)
12 11 7 6 10
Precip
(%)
48 80 - - -
Precip
Amt
(in.)
Rain
0.18
Rain
0.63
None None None
Evap
(in./day)
0.2 0.12 0.16 0.16 0.19
View complete Local Weather

Calendar
< April 2026 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
 


Quote Ticker
  • CORN (May 26) 452'0 0'0 4/2/26   1:19 PM CST
  • CORN (Jul 26) 463'2 0'0 4/2/26   1:19 PM CST
  • CORN (Sep 26) 466'4 0'0 4/2/26   1:19 PM CST
  • CORN (Dec 26) 481'0 0'0 4/2/26   1:19 PM CST
  • CORN (Mar 27) 492'0 0'0 4/2/26   1:19 PM CST
  • CORN (May 27) 498'6 0'0 4/2/26   1:19 PM CST
  • CORN (Jul 27) 502'0 0'0 4/2/26   1:19 PM CST
  • CORN (Sep 27) 484'4 0'0 4/2/26   1:19 PM CST
  • CORN (Dec 27) 489'6 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (May 26) 1162'6 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1179'2 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1175'0 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1153'4 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1153'6 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1163'4 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1157'6 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (May 27) 1160'0 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1166'4 0'0 4/2/26   1:17 PM CST
  • SOYBEANS (Aug 27) 1155'4 0'0 4/2/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1115'6 0'0 4/2/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1116'4 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1122'0 0'0 4/2/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1107'6 0'0 4/2/26   1:15 PM CST
  • SOYBEANS (May 28) 1130'6 0'0 4/2/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1132'0 0'0 4/2/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1128'4 0'0 4/2/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1108'6 0'0 4/2/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1100'0 0'0 4/2/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1118'6 0'0 4/2/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1100'0 0'0 4/2/26   1:15 PM CST
  • WHEAT (May 26) 597'6 0'0 4/2/26   1:19 PM CST
  • WHEAT (Jul 26) 609'0 0'0 4/2/26   1:19 PM CST
  • WHEAT (Sep 26) 621'4 0'0 4/2/26   1:19 PM CST
  • WHEAT (Dec 26) 638'6 0'0 4/2/26   1:19 PM CST
  • WHEAT (Mar 27) 652'4 0'0 4/2/26   1:18 PM CST
  • WHEAT (May 27) 658'4 0'0 4/2/26   1:15 PM CST
  • WHEAT (Jul 27) 651'0 0'0 4/2/26   1:15 PM CST
  • WHEAT (Sep 27) 646'0 0'0 4/2/26   1:15 PM CST
  • WHEAT (Dec 27) 657'6 0'0 4/2/26   1:15 PM CST
  • LIVE CATTLE (Apr 26) 246.100 2.150 4/2/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 246.200 1.975 4/2/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 242.075 1.500 4/2/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 237.650 1.325 4/2/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 237.000 1.325 4/2/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 372.900 2.150 4/2/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 370.675 2.625 4/2/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 369.600 2.650 4/2/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 0'0 452'2 03:58P Chart for @C6K Options for @C6K
Jul 26 463'2 0'0 463'2 03:20P Chart for @C6N Options for @C6N
Sep 26 466'4 0'0 467'0 01:30P Chart for @C6U Options for @C6U
Dec 26 481'0 0'0 481'2 03:56P Chart for @C6Z Options for @C6Z
Mar 27 492'0 0'0 492'2 02:54P Chart for @C7H Options for @C7H
May 27 498'6 0'0 499'0 03:15P Chart for @C7K Options for @C7K
Jul 27 502'0 0'0 502'4 01:30P Chart for @C7N Options for @C7N
Sep 27 484'4 0'0 484'6 01:20P Chart for @C7U Options for @C7U
Dec 27 489'6 0'0 490'2 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 0'0 1163'4 03:27P Chart for @S6K Options for @S6K
Jul 26 1179'2 0'0 1180'0 03:07P Chart for @S6N Options for @S6N
Aug 26 1175'0 0'0 1175'2 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1153'4 0'0 1153'6 01:30P Chart for @S6U Options for @S6U
Nov 26 1153'6 0'0 1154'0 03:00P Chart for @S6X Options for @S6X
Jan 27 1163'4 0'0 1163'6 03:18P Chart for @S7F Options for @S7F
Mar 27 1157'6 0'0 1158'4 01:30P Chart for @S7H Options for @S7H
May 27 1160'0 0'0 1160'6 01:30P Chart for @S7K Options for @S7K
Jul 27 1166'4 0'0 1166'6 01:20P Chart for @S7N Options for @S7N
Aug 27 1155'4 0'0 1154'4 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1115'6 0'0 1124'4 01:20P Chart for @S7U Options for @S7U
Nov 27 1116'4 0'0 1116'4 01:30P Chart for @S7X Options for @S7X
Jan 28 1122'0 0'0 1127'2 01:20P Chart for @S8F Options for @S8F
Mar 28 1107'6 0'0 1127'2 01:20P Chart for @S8H Options for @S8H
May 28 1130'6 0'0 1130'6 01:20P Chart for @S8K Options for @S8K
Jul 28 1132'0 0'0 1135'6 01:20P Chart for @S8N Options for @S8N
Aug 28 1128'4 0'0 1128'4 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1108'6 0'0 1108'6 01:20P Chart for @S8U Options for @S8U
Nov 28 1100'0 0'0 1099'4 01:30P Chart for @S8X Options for @S8X
Jul 29 1118'6 0'0 1118'6 01:20P Chart for @S9N Options for @S9N
Nov 29 1100'0 0'0 1099'6 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 597'6 0'0 598'2 01:20P Chart for @W6K Options for @W6K
Jul 26 609'0 0'0 609'4 02:58P Chart for @W6N Options for @W6N
Sep 26 621'4 0'0 622'2 01:30P Chart for @W6U Options for @W6U
Dec 26 638'6 0'0 639'0 01:20P Chart for @W6Z Options for @W6Z
Mar 27 652'4 0'0 653'0 01:20P Chart for @W7H Options for @W7H
May 27 658'4 0'0 658'4 01:30P Chart for @W7K Options for @W7K
Jul 27 651'0 0'0 649'6 01:20P Chart for @W7N Options for @W7N
Sep 27 646'0 0'0 653'0 01:30P Chart for @W7U Options for @W7U
Dec 27 657'6 0'0 662'6 01:20P Chart for @W7Z Options for @W7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 242.150 246.325 241.950 246.100 2.150 246.200s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 242.275 246.575 241.950 246.200 1.975 246.325s 02:30P Chart for @LE6M Options for @LE6M
Aug 26 238.525 242.600 238.275 242.075 1.500 242.175s 03:04P Chart for @LE6Q Options for @LE6Q
Oct 26 234.700 238.000 234.250 237.650 1.325 237.725s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 234.400 237.275 233.850 237.000 1.325 237.050s 02:30P Chart for @LE6Z Options for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 367.975 373.250 366.175 372.900 2.150 372.900s 01:05P Chart for @GF6J Options for @GF6J
May 26 365.125 371.250 363.425 370.675 2.625 370.625s 02:30P Chart for @GF6K Options for @GF6K
Aug 26 363.750 369.950 362.700 369.600 2.650 369.500s 03:17P Chart for @GF6Q Options for @GF6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN