Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 87oF Feels Like: 90oF
Humid: 53% Dew Pt: 68oF
Barom: 29.97 Wind Dir: S
Cond: N/A Wind Spd: 14 mph
Sunrise: 5:49 Sunset: 7:58
As reported at DYERSBURG, TN at 4:00 PM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Mon
5/18
Tue
5/19
Wed
5/20
Thu
5/21
Fri
5/22
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
74/87 73/85 68/75 64/77 66/79
Feels
Like

L/H (°F)
79/90 74/90 68/76 64/78 66/80
Dew Point
(°F)
67 67 67 64 67
Humidity
(%)
54 68 80 78 79
Wind
Speed

(mph)
10 9 6 6 7
Precip
(%)
37 50 72 80 80
Precip
Amt
(in.)
Rain
0.04
Rain
0.40
Rain
0.41
Rain
0.61
Rain
0.81
Evap
(in./day)
0.25 0.2 0.11 0.12 0.13
View complete Local Weather

Calendar
< May 2026 >
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 


Quote Ticker
  • CORN (Jul 26) 477'2 21'2 5/18/26   1:19 PM CST
  • CORN (Sep 26) 482'4 19'2 5/18/26   1:19 PM CST
  • CORN (Dec 26) 498'4 17'0 5/18/26   1:19 PM CST
  • CORN (Mar 27) 512'0 16'0 5/18/26   1:19 PM CST
  • CORN (May 27) 518'6 15'4 5/18/26   1:19 PM CST
  • CORN (Jul 27) 522'0 14'4 5/18/26   1:19 PM CST
  • CORN (Sep 27) 499'6 9'2 5/18/26   1:19 PM CST
  • CORN (Dec 27) 503'0 8'0 5/18/26   1:19 PM CST
  • CORN (Mar 28) 513'2 8'0 5/18/26   1:15 PM CST
  • SOYBEANS (Jul 26) 1212'0 36'0 5/18/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1210'0 34'4 5/18/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1194'4 32'4 5/18/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1199'6 30'2 5/18/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1210'6 29'0 5/18/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1207'4 27'0 5/18/26   1:19 PM CST
  • SOYBEANS (May 27) 1208'4 25'2 5/18/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1213'0 24'2 5/18/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1199'0 22'2 5/18/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1158'0 19'6 5/18/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1147'4 17'4 5/18/26   1:18 PM CST
  • SOYBEANS (Jan 28) 1143'4 17'2 5/18/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1164'0 15'6 5/18/26   1:15 PM CST
  • SOYBEANS (May 28) 1148'2 14'6 5/18/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1160'0 14'0 5/18/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1160'2 14'0 5/18/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1134'6 14'0 5/18/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1118'6 13'0 5/18/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1149'0 13'0 5/18/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1103'0 13'0 5/18/26   1:15 PM CST
  • WHEAT (Jul 26) 664'6 28'6 5/18/26   1:19 PM CST
  • WHEAT (Sep 26) 678'2 28'0 5/18/26   1:19 PM CST
  • WHEAT (Dec 26) 696'2 26'4 5/18/26   1:19 PM CST
  • WHEAT (Mar 27) 711'0 25'2 5/18/26   1:19 PM CST
  • WHEAT (May 27) 716'6 24'2 5/18/26   1:19 PM CST
  • WHEAT (Jul 27) 714'4 23'6 5/18/26   1:19 PM CST
  • WHEAT (Sep 27) 719'2 22'4 5/18/26   1:15 PM CST
  • WHEAT (Dec 27) 732'4 22'0 5/18/26   1:15 PM CST
  • WHEAT (Mar 28) 735'6 20'2 5/18/26   1:15 PM CST
  • LIVE CATTLE (Jun 26) 253.375 - 0.525 5/18/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 247.125 - 0.775 5/18/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 238.875 - 0.925 5/18/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 238.025 - 1.150 5/18/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 237.850 - 0.975 5/18/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 368.575 0.125 5/18/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 358.775 - 2.600 5/18/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 356.125 - 2.975 5/18/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 469'0 478'0 464'0 477'2 21'2 477'0s 04:59P Chart for @C6N Options for @C6N
Sep 26 475'6 483'4 471'2 482'4 19'2 482'2s 04:59P Chart for @C6U Options for @C6U
Dec 26 495'2 499'0 488'6 498'4 17'0 498'0s 04:55P Chart for @C6Z Options for @C6Z
Mar 27 506'4 512'2 502'6 512'0 16'0 511'4s 03:37P Chart for @C7H Options for @C7H
May 27 514'6 519'0 510'0 518'6 15'4 518'4s 04:46P Chart for @C7K Options for @C7K
Jul 27 516'0 522'0 513'6 522'0 14'4 521'4s 03:15P Chart for @C7N Options for @C7N
Sep 27 499'2 501'2 494'4 499'6 9'2 499'0s 04:55P Chart for @C7U Options for @C7U
Dec 27 500'0 506'2 498'0 503'0 8'0 502'4s 04:57P Chart for @C7Z Options for @C7Z
Mar 28 512'4 513'6 508'2 513'2 8'0 512'6s 01:30P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1202'2 1218'4 1191'0 1212'0 36'0 1213'0s 04:55P Chart for @S6N Options for @S6N
Aug 26 1198'4 1216'4 1190'4 1210'0 34'4 1211'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1182'6 1200'0 1176'4 1194'4 32'4 1195'2s 04:53P Chart for @S6U Options for @S6U
Nov 26 1188'6 1206'0 1183'6 1199'6 30'2 1201'0s 04:47P Chart for @S6X Options for @S6X
Jan 27 1198'2 1217'2 1196'6 1210'6 29'0 1212'2s 03:48P Chart for @S7F Options for @S7F
Mar 27 1192'0 1213'2 1192'0 1207'4 27'0 1209'2s 04:45P Chart for @S7H Options for @S7H
May 27 1195'6 1214'0 1195'6 1208'4 25'2 1210'2s 04:45P Chart for @S7K Options for @S7K
Jul 27 1197'4 1218'2 1197'4 1213'0 24'2 1214'6s 02:32P Chart for @S7N Options for @S7N
Aug 27 1176'4 1200'2 1176'4 1199'0 22'2 1197'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1158'0 1160'6 1149'2 1158'0 19'6 1160'2s 01:20P Chart for @S7U Options for @S7U
Nov 27 1138'0 1153'0 1138'0 1147'4 17'4 1149'0s 04:45P Chart for @S7X Options for @S7X
Jan 28 1143'4 17'2 1159'6s 01:20P Chart for @S8F Options for @S8F
Mar 28 1164'0 15'6 1159'2s 01:20P Chart for @S8H Options for @S8H
May 28 1148'2 14'6 1162'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1160'0 14'0 1167'4s 01:20P Chart for @S8N Options for @S8N
Aug 28 1160'2 14'0 1160'2s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1134'6 14'0 1134'6s 01:20P Chart for @S8U Options for @S8U
Nov 28 1118'6 13'0 1129'6s 01:30P Chart for @S8X Options for @S8X
Jul 29 1149'0 13'0 1149'0s 01:20P Chart for @S9N Options for @S9N
Nov 29 1103'0 13'0 1114'4s 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 647'4 666'0 646'0 664'6 28'6 664'4s 04:55P Chart for @W6N Options for @W6N
Sep 26 661'4 679'4 659'4 678'2 28'0 677'6s 04:52P Chart for @W6U Options for @W6U
Dec 26 679'6 697'6 679'0 696'2 26'4 696'2s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 694'2 712'6 694'2 711'0 25'2 711'0s 01:30P Chart for @W7H Options for @W7H
May 27 706'2 718'0 702'4 716'6 24'2 717'2s 01:20P Chart for @W7K Options for @W7K
Jul 27 697'6 716'4 697'6 714'4 23'6 714'6s 02:30P Chart for @W7N Options for @W7N
Sep 27 710'0 720'0 710'0 719'2 22'4 719'6s 01:20P Chart for @W7U Options for @W7U
Dec 27 725'0 732'4 723'0 732'4 22'0 731'4s 02:31P Chart for @W7Z Options for @W7Z
Mar 28 731'0 735'6 729'2 735'6 20'2 737'2s 01:20P Chart for @W8H Options for @W8H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 254.925 255.775 253.100 253.375 - 0.525 253.375s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 248.875 249.975 246.800 247.125 - 0.775 247.150s 02:30P Chart for @LE6Q Options for @LE6Q
Oct 26 240.675 241.700 238.600 238.875 - 0.925 238.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 240.000 240.800 237.800 238.025 - 1.150 238.000s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 239.525 240.500 237.775 237.850 - 0.975 237.975s 01:05P Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 369.450 369.600 367.750 368.575 0.125 368.800s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 363.100 363.750 358.100 358.775 - 2.600 358.850s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 360.650 361.500 355.500 356.125 - 2.975 356.200s 02:31P Chart for @GF6U Options for @GF6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN