Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 84oF Feels Like: 84oF
Humid: 46% Dew Pt: 61oF
Barom: 30.01 Wind Dir: SSW
Cond: N/A Wind Spd: 14 mph
Sunrise: 6:43 Sunset: 7:19
As reported at DYERSBURG, TN at 3:00 PM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Wed
4/1
Thu
4/2
Fri
4/3
Sat
4/4
Sun
4/5
Weather
Condition
Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Rain
Weather Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Rain
Temp
L/H (°F)
68/85 67/82 67/84 56/74 46/63
Feels
Like

L/H (°F)
68/85 67/82 67/85 56/74 43/63
Dew Point
(°F)
59 60 60 56 42
Humidity
(%)
47 56 58 73 48
Wind
Speed

(mph)
13 17 13 11 8
Precip
(%)
- 42 67 80 45
Precip
Amt
(in.)
None Rain
0.09
Rain
0.24
Rain
0.69
Rain
0.08
Evap
(in./day)
0.26 0.24 0.21 0.13 0.16
View complete Local Weather

Calendar
< April 2026 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
 


Quote Ticker
  • CORN (May 26) 453'0 -3'4 4/1/26   1:19 PM CST
  • CORN (Jul 26) 463'6 -3'2 4/1/26   1:19 PM CST
  • CORN (Sep 26) 466'2 -3'0 4/1/26   1:19 PM CST
  • CORN (Dec 26) 480'2 -3'0 4/1/26   1:19 PM CST
  • CORN (Mar 27) 491'2 -3'0 4/1/26   1:19 PM CST
  • CORN (May 27) 497'6 -2'6 4/1/26   1:19 PM CST
  • CORN (Jul 27) 501'0 -3'0 4/1/26   1:19 PM CST
  • CORN (Sep 27) 484'6 -0'4 4/1/26   1:15 PM CST
  • CORN (Dec 27) 489'4 0'0 4/1/26   1:18 PM CST
  • SOYBEANS (May 26) 1167'2 -2'4 4/1/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1183'0 -1'4 4/1/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1178'4 -3'0 4/1/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1154'4 -2'2 4/1/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1154'0 -2'0 4/1/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1163'6 -2'2 4/1/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1158'0 -1'4 4/1/26   1:19 PM CST
  • SOYBEANS (May 27) 1160'0 -1'2 4/1/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1165'4 -0'2 4/1/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1155'4 0'0 4/1/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1115'6 1'6 4/1/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1113'6 1'4 4/1/26   1:16 PM CST
  • SOYBEANS (Jan 28) 1122'0 1'4 4/1/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1107'6 1'6 4/1/26   1:15 PM CST
  • SOYBEANS (May 28) 1129'4 1'6 4/1/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1132'0 1'6 4/1/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1127'0 1'6 4/1/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1107'2 1'6 4/1/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1100'0 1'6 4/1/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1117'2 1'6 4/1/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1100'0 1'6 4/1/26   1:15 PM CST
  • WHEAT (May 26) 597'4 -18'6 4/1/26   1:19 PM CST
  • WHEAT (Jul 26) 609'0 -17'6 4/1/26   1:19 PM CST
  • WHEAT (Sep 26) 621'6 -16'6 4/1/26   1:19 PM CST
  • WHEAT (Dec 26) 638'2 -16'0 4/1/26   1:19 PM CST
  • WHEAT (Mar 27) 652'4 -14'4 4/1/26   1:19 PM CST
  • WHEAT (May 27) 657'4 -13'0 4/1/26   1:15 PM CST
  • WHEAT (Jul 27) 645'2 -12'0 4/1/26   1:15 PM CST
  • WHEAT (Sep 27) 646'0 -11'4 4/1/26   1:15 PM CST
  • WHEAT (Dec 27) 657'6 -10'2 4/1/26   1:15 PM CST
  • LIVE CATTLE (Apr 26) 243.900 1.025 4/1/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 244.225 1.075 4/1/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 240.475 0.875 4/1/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 236.250 0.525 4/1/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 235.500 0.400 4/1/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 370.800 1.625 4/1/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 368.125 1.525 4/1/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 366.850 2.425 4/1/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 457'4 460'0 448'4 453'0 -3'4 454'2s 03:06P Chart for @C6K Options for @C6K
Jul 26 468'2 470'6 459'2 463'6 -3'2 465'0s 03:14P Chart for @C6N Options for @C6N
Sep 26 469'4 472'6 461'6 466'2 -3'0 467'2s 03:14P Chart for @C6U Options for @C6U
Dec 26 484'4 486'2 476'0 480'2 -3'0 481'2s 02:34P Chart for @C6Z Options for @C6Z
Mar 27 495'0 497'0 486'6 491'2 -3'0 492'0s 02:39P Chart for @C7H Options for @C7H
May 27 502'4 503'2 493'2 497'6 -2'6 498'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 505'6 506'4 496'4 501'0 -3'0 502'0s 01:30P Chart for @C7N Options for @C7N
Sep 27 486'2 486'2 478'2 484'6 -0'4 484'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 490'0 491'2 483'2 489'4 0'0 490'2s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1171'4 1174'6 1153'0 1167'2 -2'4 1168'4s 02:30P Chart for @S6K Options for @S6K
Jul 26 1186'6 1190'0 1169'0 1183'0 -1'4 1184'4s 02:58P Chart for @S6N Options for @S6N
Aug 26 1184'2 1186'6 1167'0 1178'4 -3'0 1180'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1157'0 1161'0 1145'6 1154'4 -2'2 1156'0s 01:30P Chart for @S6U Options for @S6U
Nov 26 1155'6 1160'4 1145'6 1154'0 -2'0 1155'4s 02:38P Chart for @S6X Options for @S6X
Jan 27 1166'6 1170'0 1156'4 1163'6 -2'2 1165'2s 02:30P Chart for @S7F Options for @S7F
Mar 27 1159'4 1163'4 1151'4 1158'0 -1'4 1159'6s 03:01P Chart for @S7H Options for @S7H
May 27 1163'0 1164'0 1154'0 1160'0 -1'2 1162'0s 01:20P Chart for @S7K Options for @S7K
Jul 27 1168'2 1168'2 1159'2 1165'4 -0'2 1167'6s 01:20P Chart for @S7N Options for @S7N
Aug 27 1155'4 0'0 1155'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1115'6 1'6 1123'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1114'0 1115'0 1107'4 1113'6 1'4 1115'2s 01:30P Chart for @S7X Options for @S7X
Jan 28 1122'0 1'4 1126'0s 01:20P Chart for @S8F Options for @S8F
Mar 28 1107'6 1'6 1126'0s 01:20P Chart for @S8H Options for @S8H
May 28 1129'4 1'6 1129'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1132'0 1'6 1134'2s 01:20P Chart for @S8N Options for @S8N
Aug 28 1127'0 1'6 1127'0s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1107'2 1'6 1107'2s 01:20P Chart for @S8U Options for @S8U
Nov 28 1100'0 1'6 1098'0s 01:30P Chart for @S8X Options for @S8X
Jul 29 1117'2 1'6 1117'2s 01:20P Chart for @S9N Options for @S9N
Nov 29 1100'0 1'6 1098'2s 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 618'0 622'6 593'2 597'4 -18'6 597'4s 03:15P Chart for @W6K Options for @W6K
Jul 26 628'0 633'0 605'2 609'0 -17'6 608'6s 01:30P Chart for @W6N Options for @W6N
Sep 26 640'2 644'4 618'2 621'6 -16'6 621'4s 01:30P Chart for @W6U Options for @W6U
Dec 26 656'4 660'4 635'2 638'2 -16'0 638'4s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 667'4 672'2 648'6 652'4 -14'4 652'2s 01:20P Chart for @W7H Options for @W7H
May 27 673'2 674'2 654'2 657'4 -13'0 657'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 661'0 665'2 645'0 645'2 -12'0 647'6s 01:20P Chart for @W7N Options for @W7N
Sep 27 650'6 650'6 646'0 646'0 -11'4 651'0s 01:30P Chart for @W7U Options for @W7U
Dec 27 660'0 660'4 657'6 657'6 -10'2 661'0s 01:20P Chart for @W7Z Options for @W7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 243.025 244.500 242.925 243.900 1.025 244.050s 02:31P Chart for @LE6J Options for @LE6J
Jun 26 243.050 244.800 243.050 244.225 1.075 244.350s 02:30P Chart for @LE6M Options for @LE6M
Aug 26 239.675 241.250 239.500 240.475 0.875 240.675s 02:36P Chart for @LE6Q Options for @LE6Q
Oct 26 235.750 237.050 235.325 236.250 0.525 236.400s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 235.075 236.400 234.500 235.500 0.400 235.725s 01:05P Chart for @LE6Z Options for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 369.000 372.825 368.250 370.800 1.625 370.750s 01:05P Chart for @GF6J Options for @GF6J
May 26 366.500 370.150 365.500 368.125 1.525 368.000s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 364.425 368.650 363.850 366.850 2.425 366.850s 02:30P Chart for @GF6Q Options for @GF6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN