Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 81oF Feels Like: 85oF
Humid: 72% Dew Pt: 71oF
Barom: 29.95 Wind Dir: NE
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:34 Sunset: 7:16
As reported at DYERSBURG, TN at 10:00 PM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Mon
9/7
Tue
9/8
Wed
9/9
Thu
9/10
Fri
9/11
Weather
Condition
Clear Clear Partly Cloudy Thunder Storms Thunder Storms
Weather Clear Clear Partly Cloudy Thunder Storms Thunder Storms
Temp
L/H (°F)
70/92 69/96 74/96 75/90 68/90
Feels
Like

L/H (°F)
70/92 69/99 75/101 76/96 68/94
Dew Point
(°F)
62 66 69 70 69
Humidity
(%)
43 52 51 58 60
Wind
Speed

(mph)
7 5 7 5 4
Precip
(%)
- - - 68 30
Precip
Amt
(in.)
None None None Rain
0.19
Rain
0.21
Evap
(in./day)
0.27 0.23 0.24 0.17 0.15
View complete Local Weather

Calendar
< September 2026 >
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
 


Quote Ticker
  • CORN (Sep 26) 512'0 0'0 9/4/26   1:15 PM CST
  • CORN (Dec 26) 536'6 0'0 9/4/26   1:19 PM CST
  • CORN (Mar 27) 552'0 0'0 9/4/26   1:19 PM CST
  • CORN (May 27) 559'2 0'0 9/4/26   1:19 PM CST
  • CORN (Jul 27) 561'6 0'0 9/4/26   1:19 PM CST
  • CORN (Sep 27) 534'0 0'0 9/4/26   1:19 PM CST
  • CORN (Dec 27) 535'6 0'0 9/4/26   1:19 PM CST
  • CORN (Mar 28) 547'0 0'0 9/4/26   1:16 PM CST
  • CORN (May 28) 551'4 0'0 9/4/26   1:18 PM CST
  • SOYBEANS (Sep 26) 1294'2 0'0 9/4/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1310'2 0'0 9/4/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1325'0 0'0 9/4/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1331'0 0'0 9/4/26   1:19 PM CST
  • SOYBEANS (May 27) 1335'2 0'0 9/4/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1335'6 0'0 9/4/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1316'6 0'0 9/4/26   1:18 PM CST
  • SOYBEANS (Sep 27) 1273'0 0'0 9/4/26   1:18 PM CST
  • SOYBEANS (Nov 27) 1257'0 0'0 9/4/26   1:18 PM CST
  • SOYBEANS (Jan 28) 1267'4 0'0 9/4/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1262'6 0'0 9/4/26   1:15 PM CST
  • SOYBEANS (May 28) 1266'0 0'0 9/4/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1273'2 0'0 9/4/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1256'2 0'0 9/4/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1229'6 0'0 9/4/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1232'0 0'0 9/4/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1191'0 0'0 9/4/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1206'0 0'0 9/4/26   1:15 PM CST
  • WHEAT (Sep 26) 716'0 0'0 9/4/26   1:15 PM CST
  • WHEAT (Dec 26) 732'6 0'0 9/4/26   1:19 PM CST
  • WHEAT (Mar 27) 748'0 0'0 9/4/26   1:19 PM CST
  • WHEAT (May 27) 755'6 0'0 9/4/26   1:19 PM CST
  • WHEAT (Jul 27) 752'2 0'0 9/4/26   1:19 PM CST
  • WHEAT (Sep 27) 755'4 0'0 9/4/26   1:19 PM CST
  • WHEAT (Dec 27) 763'0 0'0 9/4/26   1:19 PM CST
  • WHEAT (Mar 28) 768'6 0'0 9/4/26   1:15 PM CST
  • WHEAT (May 28) 771'4 0'0 9/4/26   1:15 PM CST
  • LIVE CATTLE (Oct 26) 213.150 - 1.350 9/4/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 214.925 - 1.400 9/4/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 216.850 - 1.150 9/4/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 218.475 - 0.900 9/4/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 213.475 - 0.850 9/4/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 325.200 - 1.025 9/4/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 320.750 - 0.950 9/4/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 315.225 - 0.575 9/4/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 0'0 512'0s 07:00A Chart for @C6U Options for @C6U
Dec 26 536'6 0'0 536'6s 11:08P Chart for @C6Z Options for @C6Z
Mar 27 552'0 0'0 552'2s 07:00P Chart for @C7H Options for @C7H
May 27 559'2 0'0 559'6s 07:00P Chart for @C7K Options for @C7K
Jul 27 561'6 0'0 562'0s 07:00P Chart for @C7N Options for @C7N
Sep 27 534'0 0'0 534'6s 07:00A Chart for @C7U Options for @C7U
Dec 27 535'6 0'0 536'2s 04:00P Chart for @C7Z Options for @C7Z
Mar 28 547'0 0'0 546'6s 09/04 Chart for @C8H Options for @C8H
May 28 551'4 0'0 552'0s 09/04 Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1294'2 0'0 1293'6s 09/04 Chart for @S6U Options for @S6U
Nov 26 1310'2 0'0 1309'6s 10:29P Chart for @S6X Options for @S6X
Jan 27 1325'0 0'0 1325'0s 07:07P Chart for @S7F Options for @S7F
Mar 27 1331'0 0'0 1330'2s 04:01P Chart for @S7H Options for @S7H
May 27 1335'2 0'0 1334'4s 07:00A Chart for @S7K Options for @S7K
Jul 27 1335'6 0'0 1335'2s 04:00P Chart for @S7N Options for @S7N
Aug 27 1316'6 0'0 1315'4s 09/04 Chart for @S7Q Options for @S7Q
Sep 27 1273'0 0'0 1271'6s 09/04 Chart for @S7U Options for @S7U
Nov 27 1257'0 0'0 1256'0s 09:20P Chart for @S7X Options for @S7X
Jan 28 1267'4 0'0 1265'6s 09/04 Chart for @S8F Options for @S8F
Mar 28 1262'6 0'0 1263'4s 09/04 Chart for @S8H Options for @S8H
May 28 1266'0 0'0 1265'0s 09/04 Chart for @S8K Options for @S8K
Jul 28 1273'2 0'0 1268'4s 09/04 Chart for @S8N Options for @S8N
Aug 28 1256'2 0'0 1256'2s 09/04 Chart for @S8Q Options for @S8Q
Sep 28 1229'6 0'0 1229'6s 09/04 Chart for @S8U Options for @S8U
Nov 28 1232'0 0'0 1224'6s 09/04 Chart for @S8X Options for @S8X
Jul 29 1191'0 0'0 1244'0s 09/04 Chart for @S9N Options for @S9N
Nov 29 1206'0 0'0 1206'4s 09/04 Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 716'0 0'0 716'0s 09/04 Chart for @W6U Options for @W6U
Dec 26 732'6 0'0 734'0s 10:16P Chart for @W6Z Options for @W6Z
Mar 27 748'0 0'0 749'2s 09:43P Chart for @W7H Options for @W7H
May 27 755'6 0'0 756'6s 07:52P Chart for @W7K Options for @W7K
Jul 27 752'2 0'0 753'2s 09:19P Chart for @W7N Options for @W7N
Sep 27 755'4 0'0 756'4s 07:00A Chart for @W7U Options for @W7U
Dec 27 763'0 0'0 764'0s 07:00A Chart for @W7Z Options for @W7Z
Mar 28 768'6 0'0 768'2s 04:01P Chart for @W8H Options for @W8H
May 28 771'4 0'0 764'0s 09/04 Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 214.550 215.250 211.400 213.150 - 1.350 212.950s 07:00A Chart for @LE6V Options for @LE6V
Dec 26 216.500 217.675 213.500 214.925 - 1.400 214.725s 07:00A Chart for @LE6Z Options for @LE6Z
Feb 27 218.000 219.050 215.225 216.850 - 1.150 216.575s 07:00A Chart for @LE7G Options for @LE7G
Apr 27 219.225 220.225 216.625 218.475 - 0.900 218.225s 07:00A Chart for @LE7J Options for @LE7J
Jun 27 213.975 215.000 211.525 213.475 - 0.850 213.125s 07:00A Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 325.925 326.925 321.675 325.200 - 1.025 324.825s 07:00A Chart for @GF6U Options for @GF6U
Oct 26 321.300 322.575 316.925 320.750 - 0.950 320.150s 07:00A Chart for @GF6V Options for @GF6V
Nov 26 315.300 317.175 311.625 315.225 - 0.575 314.725s 07:00A Chart for @GF6X Options for @GF6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN