Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 69oF Feels Like: 69oF
Humid: 90% Dew Pt: 66oF
Barom: 29.83 Wind Dir: WNW
Cond: N/A Wind Spd: 6 mph
Sunrise: 5:46 Sunset: 8:02
As reported at DYERSBURG, TN at 8:00 PM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Sat
5/23
Sun
5/24
Mon
5/25
Tue
5/26
Wed
5/27
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
64/81 66/81 66/78 67/80 68/83
Feels
Like

L/H (°F)
64/83 66/83 66/79 67/83 68/87
Dew Point
(°F)
65 67 67 69 70
Humidity
(%)
73 73 78 80 74
Wind
Speed

(mph)
2 2 5 5 5
Precip
(%)
39 42 67 72 60
Precip
Amt
(in.)
Rain
0.21
Rain
0.25
Rain
0.37
Rain
0.55
Rain
0.31
Evap
(in./day)
0.13 0.14 0.12 0.12 0.15
View complete Local Weather

Calendar
< May 2026 >
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 


Quote Ticker
  • CORN (Jul 26) 463'6 1'0 5/22/26   1:19 PM CST
  • CORN (Sep 26) 469'6 1'2 5/22/26   1:19 PM CST
  • CORN (Dec 26) 486'4 1'4 5/22/26   1:19 PM CST
  • CORN (Mar 27) 500'4 1'4 5/22/26   1:19 PM CST
  • CORN (May 27) 507'6 1'2 5/22/26   1:19 PM CST
  • CORN (Jul 27) 511'4 1'0 5/22/26   1:19 PM CST
  • CORN (Sep 27) 492'6 2'0 5/22/26   1:17 PM CST
  • CORN (Dec 27) 497'4 2'0 5/22/26   1:17 PM CST
  • CORN (Mar 28) 507'6 1'6 5/22/26   1:16 PM CST
  • SOYBEANS (Jul 26) 1197'2 2'2 5/22/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1194'6 1'4 5/22/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1180'6 1'0 5/22/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1188'2 1'0 5/22/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1200'4 1'0 5/22/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1198'6 1'0 5/22/26   1:19 PM CST
  • SOYBEANS (May 27) 1201'0 1'0 5/22/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1206'2 1'2 5/22/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1188'6 1'6 5/22/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1158'0 1'0 5/22/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1145'2 0'6 5/22/26   1:15 PM CST
  • SOYBEANS (Jan 28) 1143'4 0'4 5/22/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1164'0 0'2 5/22/26   1:15 PM CST
  • SOYBEANS (May 28) 1157'4 0'0 5/22/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1160'0 0'0 5/22/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1156'6 0'0 5/22/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1131'2 0'0 5/22/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1127'0 0'0 5/22/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1145'6 0'0 5/22/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1103'0 0'0 5/22/26   1:15 PM CST
  • WHEAT (Jul 26) 647'0 -1'2 5/22/26   1:19 PM CST
  • WHEAT (Sep 26) 660'2 -1'6 5/22/26   1:19 PM CST
  • WHEAT (Dec 26) 680'2 -1'6 5/22/26   1:19 PM CST
  • WHEAT (Mar 27) 696'0 -1'6 5/22/26   1:19 PM CST
  • WHEAT (May 27) 704'0 -1'6 5/22/26   1:19 PM CST
  • WHEAT (Jul 27) 704'4 -0'2 5/22/26   1:17 PM CST
  • WHEAT (Sep 27) 710'4 -0'2 5/22/26   1:15 PM CST
  • WHEAT (Dec 27) 721'6 -1'0 5/22/26   1:15 PM CST
  • WHEAT (Mar 28) 727'6 -1'2 5/22/26   1:15 PM CST
  • LIVE CATTLE (Jun 26) 249.350 0.150 5/22/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 239.375 0.250 5/22/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 230.775 - 0.225 5/22/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 230.250 - 0.325 5/22/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 231.025 - 0.425 5/22/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 350.175 - 6.675 5/22/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 347.150 - 6.475 5/22/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 343.800 - 6.000 5/22/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 462'4 467'6 461'0 463'6 1'0 463'2s 03:47P Chart for @C6N Options for @C6N
Sep 26 468'4 474'0 467'2 469'6 1'2 469'6s 03:40P Chart for @C6U Options for @C6U
Dec 26 485'0 490'2 484'0 486'4 1'4 486'4s 02:30P Chart for @C6Z Options for @C6Z
Mar 27 499'0 504'2 498'0 500'4 1'4 500'6s 03:39P Chart for @C7H Options for @C7H
May 27 506'4 511'2 505'4 507'6 1'2 508'0s 02:37P Chart for @C7K Options for @C7K
Jul 27 510'6 515'0 509'4 511'4 1'0 511'6s 02:30P Chart for @C7N Options for @C7N
Sep 27 490'6 495'0 490'6 492'6 2'0 493'2s 01:20P Chart for @C7U Options for @C7U
Dec 27 495'0 499'2 494'0 497'4 2'0 497'2s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 506'0 507'6 505'2 507'6 1'6 507'4s 01:20P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1193'6 1201'4 1190'4 1197'2 2'2 1196'4s 02:30P Chart for @S6N Options for @S6N
Aug 26 1192'6 1200'4 1190'0 1194'6 1'4 1195'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1177'4 1186'2 1176'4 1180'6 1'0 1180'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1186'2 1193'4 1184'0 1188'2 1'0 1187'6s 02:30P Chart for @S6X Options for @S6X
Jan 27 1198'0 1205'4 1196'2 1200'4 1'0 1199'6s 02:41P Chart for @S7F Options for @S7F
Mar 27 1196'0 1204'0 1195'0 1198'6 1'0 1198'2s 01:30P Chart for @S7H Options for @S7H
May 27 1199'0 1206'0 1198'4 1201'0 1'0 1200'4s 02:35P Chart for @S7K Options for @S7K
Jul 27 1203'0 1210'4 1203'0 1206'2 1'2 1205'6s 01:30P Chart for @S7N Options for @S7N
Aug 27 1188'6 1188'6 1188'6 1188'6 1'6 1190'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1158'0 1158'0 1158'0 1158'0 1'0 1154'0s 01:20P Chart for @S7U Options for @S7U
Nov 27 1143'4 1149'2 1142'6 1145'2 0'6 1145'0s 01:30P Chart for @S7X Options for @S7X
Jan 28 1143'4 0'4 1155'6s 01:20P Chart for @S8F Options for @S8F
Mar 28 1164'0 0'2 1155'4s 01:20P Chart for @S8H Options for @S8H
May 28 1157'4 0'0 1158'6s 01:20P Chart for @S8K Options for @S8K
Jul 28 1160'0 0'0 1164'0s 01:20P Chart for @S8N Options for @S8N
Aug 28 1156'6 0'0 1156'6s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1131'2 0'0 1131'2s 01:20P Chart for @S8U Options for @S8U
Nov 28 1127'0 0'0 1126'4s 01:30P Chart for @S8X Options for @S8X
Jul 29 1145'6 0'0 1145'6s 01:20P Chart for @S9N Options for @S9N
Nov 29 1103'0 0'0 1111'2s 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 650'0 654'0 642'2 647'0 -1'2 646'2s 03:10P Chart for @W6N Options for @W6N
Sep 26 663'0 667'0 655'4 660'2 -1'6 659'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 683'0 686'4 675'4 680'2 -1'6 679'0s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 699'4 701'6 691'6 696'0 -1'6 695'0s 01:20P Chart for @W7H Options for @W7H
May 27 703'6 708'4 700'0 704'0 -1'6 703'0s 01:20P Chart for @W7K Options for @W7K
Jul 27 706'4 707'6 701'4 704'4 -0'2 704'4s 01:30P Chart for @W7N Options for @W7N
Sep 27 708'0 712'2 708'0 710'4 -0'2 710'6s 02:30P Chart for @W7U Options for @W7U
Dec 27 720'6 723'6 720'6 721'6 -1'0 722'2s 01:30P Chart for @W7Z Options for @W7Z
Mar 28 727'6 728'4 727'6 727'6 -1'2 728'6s 01:20P Chart for @W8H Options for @W8H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 249.425 250.575 247.475 249.350 0.150 249.300s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 239.350 240.975 236.825 239.375 0.250 239.600s 03:54P Chart for @LE6Q Options for @LE6Q
Oct 26 230.975 232.050 227.575 230.775 - 0.225 230.725s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 230.025 231.575 227.000 230.250 - 0.325 230.100s 03:59P Chart for @LE6Z Options for @LE6Z
Feb 27 231.000 232.475 227.975 231.025 - 0.425 230.900s 02:33P Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 353.775 355.500 344.275 350.175 - 6.675 349.850s 03:50P Chart for @GF6Q Options for @GF6Q
Sep 26 350.800 352.625 341.200 347.150 - 6.475 346.900s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 347.000 349.225 337.900 343.800 - 6.000 343.625s 01:05P Chart for @GF6V Options for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN