Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 97oF Feels Like: 103oF
Humid: 40% Dew Pt: 69oF
Barom: 30 Wind Dir: S
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:30 Sunset: 7:24
As reported at DYERSBURG, TN at 2:00 PM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Wed
9/2
Thu
9/3
Fri
9/4
Sat
9/5
Sun
9/6
Weather
Condition
Partly Cloudy Partly Cloudy Partly Cloudy Thunder Storms Thunder Storms
Weather Partly Cloudy Partly Cloudy Partly Cloudy Thunder Storms Thunder Storms
Temp
L/H (°F)
76/98 75/98 75/99 76/98 73/97
Feels
Like

L/H (°F)
88/104 76/105 77/106 77/104 74/103
Dew Point
(°F)
69 71 71 71 70
Humidity
(%)
43 50 49 49 51
Wind
Speed

(mph)
4 3 3 3 4
Precip
(%)
- - - 20 31
Precip
Amt
(in.)
None None None Rain
0.10
Rain
0.11
Evap
(in./day)
0.21 0.2 0.2 0.18 0.18
View complete Local Weather

Calendar
< September 2026 >
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
 


Quote Ticker
  • CORN (Sep 26) 518'4 -2'6 9/2/26   1:15 PM CST
  • CORN (Dec 26) 542'4 -2'4 9/2/26   1:19 PM CST
  • CORN (Mar 27) 557'0 -2'0 9/2/26   1:19 PM CST
  • CORN (May 27) 564'0 -1'4 9/2/26   1:19 PM CST
  • CORN (Jul 27) 566'4 -1'0 9/2/26   1:19 PM CST
  • CORN (Sep 27) 537'2 1'2 9/2/26   1:19 PM CST
  • CORN (Dec 27) 538'2 2'0 9/2/26   1:19 PM CST
  • CORN (Mar 28) 548'0 2'0 9/2/26   1:16 PM CST
  • CORN (May 28) 554'2 1'6 9/2/26   1:15 PM CST
  • SOYBEANS (Sep 26) 1295'4 -5'0 9/2/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1308'6 -7'4 9/2/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1323'4 -7'6 9/2/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1329'0 -6'6 9/2/26   1:19 PM CST
  • SOYBEANS (May 27) 1333'4 -5'2 9/2/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1335'4 -4'0 9/2/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1316'0 -3'4 9/2/26   1:19 PM CST
  • SOYBEANS (Sep 27) 1272'0 -2'6 9/2/26   1:19 PM CST
  • SOYBEANS (Nov 27) 1256'2 -1'6 9/2/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1267'2 -1'6 9/2/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1270'0 -1'6 9/2/26   1:15 PM CST
  • SOYBEANS (May 28) 1271'6 -1'6 9/2/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1272'0 -1'4 9/2/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1254'6 -1'2 9/2/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1227'2 -2'0 9/2/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1224'0 -1'6 9/2/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1191'0 -1'6 9/2/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1206'0 -1'6 9/2/26   1:15 PM CST
  • WHEAT (Sep 26) 755'6 -9'2 9/2/26   1:15 PM CST
  • WHEAT (Dec 26) 774'6 -8'4 9/2/26   1:19 PM CST
  • WHEAT (Mar 27) 791'2 -6'6 9/2/26   1:19 PM CST
  • WHEAT (May 27) 799'6 -4'4 9/2/26   1:19 PM CST
  • WHEAT (Jul 27) 793'2 -2'6 9/2/26   1:19 PM CST
  • WHEAT (Sep 27) 794'0 -1'6 9/2/26   1:19 PM CST
  • WHEAT (Dec 27) 799'6 -0'6 9/2/26   1:17 PM CST
  • WHEAT (Mar 28) 800'4 0'6 9/2/26   1:15 PM CST
  • WHEAT (May 28) 785'6 1'4 9/2/26   1:15 PM CST
  • LIVE CATTLE (Oct 26) 210.350 - 1.900 9/2/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 212.100 - 1.350 9/2/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 214.050 - 0.925 9/2/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 215.950 - 0.650 9/2/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 210.850 - 0.750 9/2/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 319.425 - 1.375 9/2/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 315.000 - 1.025 9/2/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 309.150 - 0.175 9/2/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 521'6 526'4 514'0 518'4 -2'6 518'6s 01:20P Chart for @C6U Options for @C6U
Dec 26 545'6 549'6 536'0 542'4 -2'4 543'4s 02:31P Chart for @C6Z Options for @C6Z
Mar 27 559'6 564'0 550'6 557'0 -2'0 558'2s 02:31P Chart for @C7H Options for @C7H
May 27 566'4 570'4 557'6 564'0 -1'4 565'2s 02:30P Chart for @C7K Options for @C7K
Jul 27 568'0 572'0 559'6 566'4 -1'0 567'4s 02:30P Chart for @C7N Options for @C7N
Sep 27 535'2 540'6 529'4 537'2 1'2 537'2s 01:20P Chart for @C7U Options for @C7U
Dec 27 535'6 540'6 529'6 538'2 2'0 538'2s 02:31P Chart for @C7Z Options for @C7Z
Mar 28 546'0 550'0 540'4 548'0 2'0 548'2s 01:30P Chart for @C8H Options for @C8H
May 28 546'6 554'4 545'2 554'2 1'6 553'0s 01:30P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1300'6 1300'6 1293'6 1295'4 -5'0 1301'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1317'0 1324'0 1300'0 1308'6 -7'4 1310'2s 02:30P Chart for @S6X Options for @S6X
Jan 27 1331'6 1338'6 1315'4 1323'4 -7'6 1325'0s 02:30P Chart for @S7F Options for @S7F
Mar 27 1337'0 1343'6 1321'0 1329'0 -6'6 1330'4s 02:30P Chart for @S7H Options for @S7H
May 27 1339'0 1347'4 1325'6 1333'4 -5'2 1335'4s 02:31P Chart for @S7K Options for @S7K
Jul 27 1340'6 1347'6 1327'2 1335'4 -4'0 1337'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1324'0 1327'0 1308'2 1316'0 -3'4 1317'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1278'6 1280'4 1266'0 1272'0 -2'6 1273'4s 01:20P Chart for @S7U Options for @S7U
Nov 27 1258'4 1265'0 1250'6 1256'2 -1'6 1258'2s 02:30P Chart for @S7X Options for @S7X
Jan 28 1270'0 1273'0 1260'6 1267'2 -1'6 1267'2s 01:30P Chart for @S8F Options for @S8F
Mar 28 1269'4 1270'0 1258'0 1270'0 -1'6 1264'0s 01:20P Chart for @S8H Options for @S8H
May 28 1271'6 -1'6 1264'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1272'0 1272'0 1272'0 1272'0 -1'4 1267'4s 01:20P Chart for @S8N Options for @S8N
Aug 28 1254'6 -1'2 1254'6s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1227'2 -2'0 1227'2s 01:20P Chart for @S8U Options for @S8U
Nov 28 1213'4 1230'0 1209'0 1224'0 -1'6 1223'0s 02:30P Chart for @S8X Options for @S8X
Jul 29 1191'0 -1'6 1242'2s 01:20P Chart for @S9N Options for @S9N
Nov 29 1206'0 -1'6 1204'6s 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 775'2 775'6 751'2 755'6 -9'2 754'6s 01:20P Chart for @W6U Options for @W6U
Dec 26 782'2 795'0 764'4 774'6 -8'4 774'0s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 797'4 810'4 780'4 791'2 -6'6 790'6s 01:30P Chart for @W7H Options for @W7H
May 27 802'6 816'2 786'6 799'6 -4'4 798'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 793'0 805'0 778'4 793'2 -2'6 792'0s 02:32P Chart for @W7N Options for @W7N
Sep 27 793'6 803'0 779'0 794'0 -1'6 793'0s 02:30P Chart for @W7U Options for @W7U
Dec 27 801'2 806'0 784'0 799'6 -0'6 798'6s 01:30P Chart for @W7Z Options for @W7Z
Mar 28 801'6 805'0 790'0 800'4 0'6 800'4s 01:20P Chart for @W8H Options for @W8H
May 28 785'2 785'6 785'2 785'6 1'4 793'6s 01:20P Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 212.925 213.450 209.575 210.350 - 1.900 210.175s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 214.375 214.775 211.425 212.100 - 1.350 212.025s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 215.725 216.250 213.375 214.050 - 0.925 214.000s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 217.175 217.775 215.325 215.950 - 0.650 216.000s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 212.500 212.525 210.250 210.850 - 0.750 210.925s 01:05P Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 321.600 323.850 317.525 319.425 - 1.375 318.975s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 316.500 319.000 312.975 315.000 - 1.025 314.375s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 309.875 312.200 306.775 309.150 - 0.175 308.350s 01:05P Chart for @GF6X Options for @GF6X
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN