Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 76oF Feels Like: 78oF
Humid: 94% Dew Pt: 74oF
Barom: 30.09 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:52 Sunset: 8:14
As reported at DYERSBURG, TN at 10:00 PM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Wed
7/15
Thu
7/16
Fri
7/17
Sat
7/18
Sun
7/19
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
71/84 71/86 72/89 72/89 74/92
Feels
Like

L/H (°F)
72/91 72/94 74/97 73/98 75/101
Dew Point
(°F)
72 72 73 72 72
Humidity
(%)
79 76 68 69 63
Wind
Speed

(mph)
3 6 7 7 6
Precip
(%)
45 58 44 40 35
Precip
Amt
(in.)
Rain
0.25
Rain
0.18
Rain
0.17
Rain
0.24
Rain
0.11
Evap
(in./day)
0.14 0.16 0.19 0.2 0.21
View complete Local Weather

Calendar
< July 2026 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 


Quote Ticker
  • CORN (Jul 26) 433'6 0'0 7/14/26   12:01 PM CST
  • CORN (Sep 26) 438'4 0'0 7/14/26   10:18 PM CST
  • CORN (Dec 26) 460'6 0'2 7/14/26   10:18 PM CST
  • CORN (Mar 27) 476'0 0'2 7/14/26   10:15 PM CST
  • CORN (May 27) 484'2 0'0 7/14/26   10:06 PM CST
  • CORN (Jul 27) 489'2 0'2 7/14/26   10:01 PM CST
  • CORN (Sep 27) 476'0 -1'2 7/14/26   7:00 PM CST
  • CORN (Dec 27) 484'0 0'4 7/14/26   9:25 PM CST
  • CORN (Mar 28) 495'0 0'0 7/14/26   1:15 PM CST
  • SOYBEANS (Jul 26) 1207'2 0'0 7/14/26   12:01 PM CST
  • SOYBEANS (Aug 26) 1195'2 2'4 7/14/26   10:18 PM CST
  • SOYBEANS (Sep 26) 1184'4 3'2 7/14/26   10:08 PM CST
  • SOYBEANS (Nov 26) 1194'2 3'2 7/14/26   10:17 PM CST
  • SOYBEANS (Jan 27) 1208'2 3'2 7/14/26   10:08 PM CST
  • SOYBEANS (Mar 27) 1212'0 3'2 7/14/26   10:08 PM CST
  • SOYBEANS (May 27) 1218'0 3'4 7/14/26   10:15 PM CST
  • SOYBEANS (Jul 27) 1224'0 3'4 7/14/26   9:51 PM CST
  • SOYBEANS (Aug 27) 1211'0 4'2 7/14/26   9:47 PM CST
  • SOYBEANS (Sep 27) 1171'2 0'0 7/14/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1169'4 2'6 7/14/26   9:53 PM CST
  • SOYBEANS (Jan 28) 1181'0 3'6 7/14/26   8:33 PM CST
  • SOYBEANS (Mar 28) 1180'4 3'4 7/14/26   8:35 PM CST
  • SOYBEANS (May 28) 1179'2 0'0 7/14/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1179'2 0'0 7/14/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1176'0 0'0 7/14/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1154'4 0'0 7/14/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1141'0 0'0 7/14/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1170'4 0'0 7/14/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1115'0 0'0 7/14/26   1:15 PM CST
  • WHEAT (Jul 26) 615'0 0'0 7/14/26   12:01 PM CST
  • WHEAT (Sep 26) 644'6 -0'2 7/14/26   10:18 PM CST
  • WHEAT (Dec 26) 659'4 -0'2 7/14/26   10:16 PM CST
  • WHEAT (Mar 27) 671'2 -0'4 7/14/26   10:16 PM CST
  • WHEAT (May 27) 677'4 -0'4 7/14/26   10:15 PM CST
  • WHEAT (Jul 27) 679'2 -0'2 7/14/26   10:15 PM CST
  • WHEAT (Sep 27) 688'0 -0'6 7/14/26   10:15 PM CST
  • WHEAT (Dec 27) 703'0 0'0 7/14/26   9:53 PM CST
  • WHEAT (Mar 28) 708'0 0'0 7/14/26   1:15 PM CST
  • LIVE CATTLE (Aug 26) 231.575 - 3.300 7/14/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 227.750 - 2.975 7/14/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.375 - 3.100 7/14/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 228.375 - 3.000 7/14/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 228.700 - 3.000 7/14/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 349.625 - 5.550 7/14/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 345.350 - 5.975 7/14/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 340.875 - 6.325 7/14/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 433'6 0'0 433'6 01:30P Chart for @C6N Options for @C6N
Sep 26 438'0 439'6 437'0 438'4 0'0 438'4 10:19P Chart for @C6U Options for @C6U
Dec 26 459'6 461'4 458'6 460'6 0'2 460'4 10:18P Chart for @C6Z Options for @C6Z
Mar 27 475'0 477'0 474'4 476'0 0'2 475'6 10:18P Chart for @C7H Options for @C7H
May 27 482'6 485'2 482'6 484'2 0'0 484'2 10:18P Chart for @C7K Options for @C7K
Jul 27 488'6 490'0 487'6 489'2 0'2 489'0 10:18P Chart for @C7N Options for @C7N
Sep 27 476'0 476'0 476'0 476'0 -1'2 477'2 10:19P Chart for @C7U Options for @C7U
Dec 27 482'6 484'2 482'2 484'0 0'4 483'4 10:18P Chart for @C7Z Options for @C7Z
Mar 28 495'0 0'0 494'6 10:19P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1207'2 0'0 1207'2 01:20P Chart for @S6N Options for @S6N
Aug 26 1191'0 1198'2 1191'0 1195'2 2'4 1192'6 10:19P Chart for @S6Q Options for @S6Q
Sep 26 1181'2 1187'0 1181'2 1184'4 3'2 1181'2 10:18P Chart for @S6U Options for @S6U
Nov 26 1191'0 1196'6 1190'6 1194'2 3'2 1191'0 10:18P Chart for @S6X Options for @S6X
Jan 27 1205'0 1210'6 1204'6 1208'2 3'2 1205'0 10:18P Chart for @S7F Options for @S7F
Mar 27 1207'2 1214'4 1207'2 1212'0 3'2 1208'6 10:18P Chart for @S7H Options for @S7H
May 27 1214'0 1220'2 1214'0 1218'0 3'4 1214'4 10:18P Chart for @S7K Options for @S7K
Jul 27 1220'0 1226'0 1220'0 1224'0 3'4 1220'4 10:18P Chart for @S7N Options for @S7N
Aug 27 1211'2 1211'2 1211'0 1211'0 4'2 1206'6 10:18P Chart for @S7Q Options for @S7Q
Sep 27 1171'2 0'0 1173'0 10:18P Chart for @S7U Options for @S7U
Nov 27 1166'2 1171'0 1166'2 1169'4 2'6 1166'6 10:18P Chart for @S7X Options for @S7X
Jan 28 1181'0 1181'0 1181'0 1181'0 3'6 1177'2 10:18P Chart for @S8F Options for @S8F
Mar 28 1180'4 1180'4 1180'4 1180'4 3'4 1177'0 10:18P Chart for @S8H Options for @S8H
May 28 1179'2 0'0 1180'2 10:18P Chart for @S8K Options for @S8K
Jul 28 1179'2 0'0 1185'2 10:18P Chart for @S8N Options for @S8N
Aug 28 1176'0 0'0 1176'0 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1154'4 0'0 1154'4 09:34P Chart for @S8U Options for @S8U
Nov 28 1141'0 0'0 1151'2 10:18P Chart for @S8X Options for @S8X
Jul 29 1170'4 0'0 1170'4 09:34P Chart for @S9N Options for @S9N
Nov 29 1115'0 0'0 1131'2 09:34P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 615'0 0'0 631'2 01:20P Chart for @W6N Options for @W6N
Sep 26 644'0 648'2 642'6 644'6 -0'2 645'0 10:18P Chart for @W6U Options for @W6U
Dec 26 659'0 662'4 657'6 659'4 -0'2 659'6 10:18P Chart for @W6Z Options for @W6Z
Mar 27 671'0 674'0 669'6 671'2 -0'4 671'6 10:18P Chart for @W7H Options for @W7H
May 27 677'2 680'0 676'6 677'4 -0'4 678'0 10:18P Chart for @W7K Options for @W7K
Jul 27 678'0 681'2 677'6 679'2 -0'2 679'4 10:18P Chart for @W7N Options for @W7N
Sep 27 687'6 690'0 687'4 688'0 -0'6 688'6 10:18P Chart for @W7U Options for @W7U
Dec 27 702'0 704'2 701'6 703'0 0'0 703'0 10:18P Chart for @W7Z Options for @W7Z
Mar 28 708'0 0'0 713'6 10:16P Chart for @W8H Options for @W8H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 234.200 234.225 231.250 231.575 - 3.300 231.425s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 230.150 230.150 227.400 227.750 - 2.975 227.650s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 229.750 229.750 227.000 227.375 - 3.100 227.300s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 230.600 230.600 227.950 228.375 - 3.000 228.300s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 231.200 231.200 228.375 228.700 - 3.000 228.775s 02:30P Chart for @LE7J Options for @LE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 353.450 353.475 347.950 349.625 - 5.550 348.800s 03:10P Chart for @GF6Q Options for @GF6Q
Sep 26 349.825 349.825 344.150 345.350 - 5.975 344.850s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 345.850 345.850 340.075 340.875 - 6.325 340.525s 01:05P Chart for @GF6V Options for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN