Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT

DTN Market News
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
DTN Early Word Grains 03/24 05:41
DTN Midday Grain Comments 03/23 10:50
DTN Closing Grain Comments 03/23 13:40
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/23 15:42
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 14693 03/23/2023   11:10 AM CST - 48

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 642'6 627'4 639'4 7'6
Jul 620'6 607'4 619'2 8'4
Sep 567'2 557'2 567'0 7'0
Dec 559'0 549'2 558'6 6'4
Mar 567'6 558'2 567'0 6'0
May 572'6 564'6 572'6 6'0
Jul 574'4 566'2 574'4 5'4
Sep 548'4 546'4 548'4 1'6
Dec 541'0 535'0 541'0 3'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1423'4 1405'0 1418'2 -1'2
Jul 1402'0 1383'6 1397'6 -0'6
Aug 1356'2 1339'4 1353'6 0'2
Sep 1290'2 1274'6 1290'0 3'2
Nov 1265'6 1247'4 1265'0 7'0
Jan 1272'4 1255'4 1271'2 6'4
Mar 1270'0 1255'4 1269'4 5'2
May 1272'2 1259'0 1271'2 3'6
Jul 1272'0 1270'0 1272'0 1'4
Aug 1337'2 -9'4
Sep 1232'4 1232'4 1232'4 -9'4
Nov 1217'0 1206'0 1216'0 5'0
Jan 1233'6 1233'6 1233'6 -11'2
Mar 1202'0 1202'0 1202'0 -11'2
May 1200'6 -11'2
Jul 1285'0 -11'2
Aug 1198'0 -11'2
Sep 1177'6 -11'2
Nov 1156'0 -12'0
Jul 1141'0 -12'0
Nov 1110'0 1110'0 1110'0 2'4
 
@W - WHEAT - CBOT
  High Low Last Chg
May 694'2 656'2 692'0 30'0
Jul 705'0 668'6 703'2 29'2
Sep 715'6 681'6 713'4 27'6
Dec 731'0 698'4 729'0 26'6
Mar 741'4 711'0 740'0 26'0
May 743'4 715'6 743'4 25'2
Jul 723'4 699'0 723'4 23'6
Sep 703'0 703'0 703'0 1'2
Dec 710'4 710'4 710'4 1'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 162.050 161.750 162.050 - 0.100
Jun 155.750 155.300 155.625 - 0.175
Aug 155.700 155.350 155.600 - 0.100
Oct 160.100 159.750 159.800 - 0.250
Dec 165.300 164.825 165.000 - 0.050
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 189.300 189.000 189.300 0.275
Apr 194.700 194.425 194.600 - 0.400
May 198.600 197.800 198.100 - 0.500
Mar 189.300 189.000 189.300 0.275
Apr 194.700 194.425 194.600 - 0.400
May 198.600 197.800 198.100 - 0.500

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN