Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 43oF Feels Like: 43oF
Humid: 93% Dew Pt: 41oF
Barom: 29.94 Wind Dir: NNE
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:08 Sunset: 4:59
As reported at DYERSBURG, TN at 5:00 AM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Wed
1/7
Thu
1/8
Fri
1/9
Sat
1/10
Sun
1/11
Weather
Condition
Partly Cloudy Thunder Storms Thunder Storms Rain Clear
Weather Partly Cloudy Thunder Storms Thunder Storms Rain Clear
Temp
L/H (°F)
40/68 52/71 57/69 40/56 29/42
Feels
Like

L/H (°F)
37/68 52/71 57/69 34/56 22/36
Dew Point
(°F)
45 55 57 38 19
Humidity
(%)
61 78 76 60 45
Wind
Speed

(mph)
5 15 8 12 9
Precip
(%)
- 70 80 80 -
Precip
Amt
(in.)
None Rain
0.23
Rain
0.43
Rain
0.25
None
Evap
(in./day)
0.08 0.09 0.07 0.09 0.08
View complete Local Weather

Calendar
< January 2026 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 


Quote Ticker
  • CORN (Mar 26) 445'6 1'6 1/7/26   5:18 AM CST
  • CORN (May 26) 453'0 1'6 1/7/26   5:13 AM CST
  • CORN (Jul 26) 458'6 1'6 1/7/26   5:13 AM CST
  • CORN (Sep 26) 451'6 1'2 1/7/26   5:10 AM CST
  • CORN (Dec 26) 463'0 1'2 1/7/26   5:13 AM CST
  • CORN (Mar 27) 475'4 0'4 1/7/26   4:31 AM CST
  • CORN (May 27) 482'2 0'2 1/7/26   4:31 AM CST
  • CORN (Jul 27) 486'2 0'4 1/7/26   3:05 AM CST
  • CORN (Sep 27) 468'2 0'0 1/6/26   1:15 PM CST
  • SOYBEANS (Jan 26) 1044'6 2'6 1/6/26   7:01 PM CST
  • SOYBEANS (Mar 26) 1065'4 9'2 1/7/26   5:17 AM CST
  • SOYBEANS (May 26) 1076'4 8'4 1/7/26   5:16 AM CST
  • SOYBEANS (Jul 26) 1088'0 7'6 1/7/26   5:16 AM CST
  • SOYBEANS (Aug 26) 1085'2 7'4 1/7/26   5:14 AM CST
  • SOYBEANS (Sep 26) 1070'6 7'2 1/7/26   4:59 AM CST
  • SOYBEANS (Nov 26) 1075'0 7'2 1/7/26   5:17 AM CST
  • SOYBEANS (Jan 27) 1084'4 6'2 1/7/26   3:30 AM CST
  • SOYBEANS (Mar 27) 1085'0 6'0 1/7/26   12:08 AM CST
  • SOYBEANS (May 27) 1083'2 0'0 1/6/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1093'0 0'0 1/6/26   1:15 PM CST
  • SOYBEANS (Aug 27) 1088'6 0'0 1/6/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1057'0 0'0 1/6/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1070'0 5'4 1/7/26   4:27 AM CST
  • SOYBEANS (Jan 28) 1073'4 0'0 1/6/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1071'4 0'0 1/6/26   1:15 PM CST
  • SOYBEANS (May 28) 1074'4 0'0 1/6/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1083'0 0'0 1/6/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1075'6 0'0 1/6/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1055'6 0'0 1/6/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1056'0 0'0 1/6/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1072'6 0'0 1/6/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1058'4 0'0 1/6/26   1:15 PM CST
  • WHEAT (Mar 26) 513'6 3'2 1/7/26   5:16 AM CST
  • WHEAT (May 26) 523'6 2'4 1/7/26   5:14 AM CST
  • WHEAT (Jul 26) 535'0 2'2 1/7/26   5:13 AM CST
  • WHEAT (Sep 26) 549'0 2'2 1/7/26   5:13 AM CST
  • WHEAT (Dec 26) 567'4 1'6 1/7/26   4:56 AM CST
  • WHEAT (Mar 27) 582'6 0'4 1/7/26   3:24 AM CST
  • WHEAT (May 27) 590'6 0'0 1/6/26   1:15 PM CST
  • WHEAT (Jul 27) 593'4 0'0 1/6/26   1:15 PM CST
  • WHEAT (Sep 27) 599'6 0'0 1/6/26   1:15 PM CST
  • LIVE CATTLE (Feb 26) 236.675 0.750 1/6/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 237.350 0.575 1/6/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 232.050 0.650 1/6/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 228.875 0.725 1/6/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 228.125 0.800 1/6/26   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 362.400 3.200 1/6/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 359.075 3.450 1/6/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 358.200 3.225 1/6/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 443'6 445'6 443'6 445'6 1'6 444'0 05:18A Chart for @C6H Options for @C6H
May 26 451'0 453'0 451'0 453'0 1'6 451'2 05:18A Chart for @C6K Options for @C6K
Jul 26 456'6 458'6 456'6 458'6 1'6 457'0 05:16A Chart for @C6N Options for @C6N
Sep 26 450'4 451'6 450'2 451'6 1'2 450'4 05:16A Chart for @C6U Options for @C6U
Dec 26 461'6 463'0 461'6 463'0 1'2 461'6 05:17A Chart for @C6Z Options for @C6Z
Mar 27 474'2 475'4 474'2 475'4 0'4 475'0 05:16A Chart for @C7H Options for @C7H
May 27 481'0 482'6 481'0 482'2 0'2 482'0 05:16A Chart for @C7K Options for @C7K
Jul 27 486'0 486'2 485'4 486'2 0'4 485'6 05:16A Chart for @C7N Options for @C7N
Sep 27 468'2 0'0 466'6 05:16A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1044'6 1044'6 1044'6 1044'6 2'6 1042'0 05:17A Chart for @S6F Options for @S6F
Mar 26 1056'6 1067'4 1056'4 1065'4 9'2 1056'2 05:18A Chart for @S6H Options for @S6H
May 26 1068'0 1078'4 1067'4 1076'4 8'4 1068'0 05:18A Chart for @S6K Options for @S6K
Jul 26 1080'2 1090'0 1079'6 1088'0 7'6 1080'2 05:17A Chart for @S6N Options for @S6N
Aug 26 1078'0 1086'6 1078'0 1085'2 7'4 1077'6 05:17A Chart for @S6Q Options for @S6Q
Sep 26 1064'0 1072'0 1063'4 1070'6 7'2 1063'4 05:17A Chart for @S6U Options for @S6U
Nov 26 1067'4 1075'6 1067'2 1075'0 7'2 1067'6 05:18A Chart for @S6X Options for @S6X
Jan 27 1079'2 1086'2 1079'2 1084'4 6'2 1078'2 05:17A Chart for @S7F Options for @S7F
Mar 27 1078'2 1085'0 1078'2 1085'0 6'0 1079'0 05:17A Chart for @S7H Options for @S7H
May 27 1083'2 0'0 1083'2 05:17A Chart for @S7K Options for @S7K
Jul 27 1093'0 0'0 1088'6 05:17A Chart for @S7N Options for @S7N
Aug 27 1088'6 0'0 1081'4 05:17A Chart for @S7Q Options for @S7Q
Sep 27 1057'0 0'0 1065'6 05:17A Chart for @S7U Options for @S7U
Nov 27 1066'4 1070'0 1066'4 1070'0 5'4 1064'4 05:17A Chart for @S7X Options for @S7X
Jan 28 1073'4 0'0 1073'4 05:17A Chart for @S8F Options for @S8F
Mar 28 1071'4 0'0 1071'4 05:17A Chart for @S8H Options for @S8H
May 28 1074'4 0'0 1074'4 05:17A Chart for @S8K Options for @S8K
Jul 28 1083'0 0'0 1083'0 05:17A Chart for @S8N Options for @S8N
Aug 28 1075'6 0'0 1075'6 01/06 Chart for @S8Q Options for @S8Q
Sep 28 1055'6 0'0 1055'6 01/06 Chart for @S8U Options for @S8U
Nov 28 1056'0 0'0 1053'4 05:17A Chart for @S8X Options for @S8X
Jul 29 1072'6 0'0 1072'6 01/06 Chart for @S9N Options for @S9N
Nov 29 1058'4 0'0 1058'4 01/06 Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 510'4 514'0 509'2 513'6 3'2 510'4 05:17A Chart for @W6H Options for @W6H
May 26 520'2 524'2 520'0 523'6 2'4 521'2 05:17A Chart for @W6K Options for @W6K
Jul 26 533'0 535'2 531'2 535'0 2'2 532'6 05:17A Chart for @W6N Options for @W6N
Sep 26 545'6 549'0 545'4 549'0 2'2 546'6 05:17A Chart for @W6U Options for @W6U
Dec 26 565'4 568'0 565'4 567'4 1'6 565'6 05:17A Chart for @W6Z Options for @W6Z
Mar 27 582'6 582'6 582'6 582'6 0'4 582'2 05:16A Chart for @W7H Options for @W7H
May 27 590'6 0'0 590'4 05:16A Chart for @W7K Options for @W7K
Jul 27 593'4 0'0 591'4 05:16A Chart for @W7N Options for @W7N
Sep 27 599'6 0'0 601'2 05:13A Chart for @W7U Options for @W7U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.475 237.450 235.900 236.675 0.750 236.625s 01/06 Chart for @LE6G Options for @LE6G
Apr 26 237.250 238.200 236.600 237.350 0.575 237.375s 01/06 Chart for @LE6J Options for @LE6J
Jun 26 232.000 232.750 231.250 232.050 0.650 232.075s 01/06 Chart for @LE6M Options for @LE6M
Aug 26 228.825 229.575 228.100 228.875 0.725 228.950s 01/06 Chart for @LE6Q Options for @LE6Q
Oct 26 227.950 228.775 227.350 228.125 0.800 228.175s 01/06 Chart for @LE6V Options for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 361.275 362.650 360.600 362.400 3.200 362.175s 01/06 Chart for @GF6F Options for @GF6F
Mar 26 357.725 359.400 357.250 359.075 3.450 359.025s 01/06 Chart for @GF6H Options for @GF6H
Apr 26 356.750 358.525 356.325 358.200 3.225 358.125s 01/06 Chart for @GF6J Options for @GF6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN