Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 71oF Feels Like: 72oF
Humid: 93% Dew Pt: 69oF
Barom: 29.91 Wind Dir: SSE
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:44 Sunset: 8:05
As reported at DYERSBURG, TN at 10:00 PM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Wed
5/27
Thu
5/28
Fri
5/29
Sat
5/30
Sun
5/31
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
68/84 69/82 68/80 66/81 65/81
Feels
Like

L/H (°F)
68/88 69/86 68/83 66/84 65/83
Dew Point
(°F)
69 70 68 67 63
Humidity
(%)
74 78 79 74 67
Wind
Speed

(mph)
4 4 3 5 7
Precip
(%)
42 50 80 77 60
Precip
Amt
(in.)
Rain
0.18
Rain
0.20
Rain
0.65
Rain
0.27
Rain
0.26
Evap
(in./day)
0.15 0.14 0.13 0.15 0.17
View complete Local Weather

Calendar
< May 2026 >
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 


Quote Ticker
  • CORN (Jul 26) 457'2 -0'2 5/26/26   10:16 PM CST
  • CORN (Sep 26) 464'0 -0'2 5/26/26   10:12 PM CST
  • CORN (Dec 26) 482'0 0'0 5/26/26   10:14 PM CST
  • CORN (Mar 27) 496'2 -0'2 5/26/26   10:12 PM CST
  • CORN (May 27) 504'2 0'2 5/26/26   9:37 PM CST
  • CORN (Jul 27) 508'0 0'2 5/26/26   9:26 PM CST
  • CORN (Sep 27) 490'0 0'2 5/26/26   9:26 PM CST
  • CORN (Dec 27) 493'6 -0'4 5/26/26   9:47 PM CST
  • CORN (Mar 28) 504'2 0'0 5/26/26   1:15 PM CST
  • SOYBEANS (Jul 26) 1186'6 0'6 5/26/26   10:17 PM CST
  • SOYBEANS (Aug 26) 1186'4 1'4 5/26/26   10:16 PM CST
  • SOYBEANS (Sep 26) 1172'6 1'4 5/26/26   10:16 PM CST
  • SOYBEANS (Nov 26) 1182'0 1'6 5/26/26   10:16 PM CST
  • SOYBEANS (Jan 27) 1195'2 1'6 5/26/26   10:16 PM CST
  • SOYBEANS (Mar 27) 1195'6 2'6 5/26/26   10:16 PM CST
  • SOYBEANS (May 27) 1198'6 2'6 5/26/26   10:16 PM CST
  • SOYBEANS (Jul 27) 1203'0 1'4 5/26/26   9:00 PM CST
  • SOYBEANS (Aug 27) 1188'6 0'0 5/26/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1158'0 0'0 5/26/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1143'6 0'0 5/26/26   1:15 PM CST
  • SOYBEANS (Jan 28) 1155'0 0'0 5/26/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1164'0 0'0 5/26/26   1:15 PM CST
  • SOYBEANS (May 28) 1157'4 0'0 5/26/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1160'0 0'0 5/26/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1156'0 0'0 5/26/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1130'4 0'0 5/26/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1122'4 0'0 5/26/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1143'4 0'0 5/26/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1103'0 0'0 5/26/26   1:15 PM CST
  • WHEAT (Jul 26) 634'2 -1'2 5/26/26   10:16 PM CST
  • WHEAT (Sep 26) 647'2 -1'0 5/26/26   10:14 PM CST
  • WHEAT (Dec 26) 667'6 -0'6 5/26/26   10:14 PM CST
  • WHEAT (Mar 27) 684'6 -0'6 5/26/26   10:14 PM CST
  • WHEAT (May 27) 693'6 -0'6 5/26/26   10:11 PM CST
  • WHEAT (Jul 27) 697'4 -0'6 5/26/26   8:06 PM CST
  • WHEAT (Sep 27) 704'6 -1'2 5/26/26   8:06 PM CST
  • WHEAT (Dec 27) 718'2 0'0 5/26/26   8:06 PM CST
  • WHEAT (Mar 28) 727'6 0'0 5/26/26   1:15 PM CST
  • LIVE CATTLE (Jun 26) 248.350 - 1.075 5/26/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 239.300 - 0.450 5/26/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 231.100 0.225 5/26/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 230.675 0.450 5/26/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 231.350 0.375 5/26/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 349.375 - 0.400 5/26/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 346.975 0.125 5/26/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 343.975 0.275 5/26/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 458'4 459'6 457'0 457'2 -0'2 457'4 10:16P Chart for @C6N Options for @C6N
Sep 26 465'0 466'4 464'0 464'0 -0'2 464'2 10:16P Chart for @C6U Options for @C6U
Dec 26 482'6 484'2 482'0 482'0 0'0 482'0 10:16P Chart for @C6Z Options for @C6Z
Mar 27 497'4 498'4 496'2 496'2 -0'2 496'4 10:16P Chart for @C7H Options for @C7H
May 27 504'2 505'6 504'2 504'2 0'2 504'0 10:16P Chart for @C7K Options for @C7K
Jul 27 509'2 509'2 507'6 508'0 0'2 507'6 10:16P Chart for @C7N Options for @C7N
Sep 27 491'0 491'0 489'6 490'0 0'2 489'6 10:16P Chart for @C7U Options for @C7U
Dec 27 494'0 495'2 493'6 493'6 -0'4 494'2 10:16P Chart for @C7Z Options for @C7Z
Mar 28 504'2 0'0 504'4 10:16P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1185'4 1188'2 1184'2 1186'6 0'6 1186'0 10:17P Chart for @S6N Options for @S6N
Aug 26 1184'6 1187'4 1183'6 1186'4 1'4 1185'0 10:17P Chart for @S6Q Options for @S6Q
Sep 26 1170'6 1173'6 1170'4 1172'6 1'4 1171'2 10:16P Chart for @S6U Options for @S6U
Nov 26 1179'6 1183'0 1179'0 1182'0 1'6 1180'2 10:16P Chart for @S6X Options for @S6X
Jan 27 1192'6 1196'0 1192'6 1195'2 1'6 1193'4 10:16P Chart for @S7F Options for @S7F
Mar 27 1192'0 1196'0 1192'0 1195'6 2'6 1193'0 10:16P Chart for @S7H Options for @S7H
May 27 1196'4 1199'0 1195'2 1198'6 2'6 1196'0 10:16P Chart for @S7K Options for @S7K
Jul 27 1201'6 1203'2 1201'2 1203'0 1'4 1201'4 10:16P Chart for @S7N Options for @S7N
Aug 27 1188'6 0'0 1186'4 10:16P Chart for @S7Q Options for @S7Q
Sep 27 1158'0 0'0 1151'6 10:16P Chart for @S7U Options for @S7U
Nov 27 1143'6 0'0 1143'6 10:16P Chart for @S7X Options for @S7X
Jan 28 1155'0 0'0 1154'4 10:16P Chart for @S8F Options for @S8F
Mar 28 1164'0 0'0 1154'6 10:16P Chart for @S8H Options for @S8H
May 28 1157'4 0'0 1158'0 10:16P Chart for @S8K Options for @S8K
Jul 28 1160'0 0'0 1163'2 10:16P Chart for @S8N Options for @S8N
Aug 28 1156'0 0'0 1156'0 07:00P Chart for @S8Q Options for @S8Q
Sep 28 1130'4 0'0 1130'4 10:16P Chart for @S8U Options for @S8U
Nov 28 1122'4 0'0 1124'2 10:16P Chart for @S8X Options for @S8X
Jul 29 1143'4 0'0 1143'4 10:16P Chart for @S9N Options for @S9N
Nov 29 1103'0 0'0 1109'0 10:16P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 636'4 638'6 633'4 634'2 -1'2 635'4 10:16P Chart for @W6N Options for @W6N
Sep 26 650'0 651'6 646'4 647'2 -1'0 648'2 10:16P Chart for @W6U Options for @W6U
Dec 26 670'0 672'4 667'0 667'6 -0'6 668'4 10:16P Chart for @W6Z Options for @W6Z
Mar 27 688'2 689'2 684'2 684'6 -0'6 685'4 10:16P Chart for @W7H Options for @W7H
May 27 696'6 696'6 693'6 693'6 -0'6 694'4 10:16P Chart for @W7K Options for @W7K
Jul 27 699'6 701'0 697'4 697'4 -0'6 698'2 10:16P Chart for @W7N Options for @W7N
Sep 27 706'0 706'0 704'6 704'6 -1'2 706'0 10:16P Chart for @W7U Options for @W7U
Dec 27 718'2 718'2 718'2 718'2 0'0 718'2 10:15P Chart for @W7Z Options for @W7Z
Mar 28 727'6 0'0 726'4 10:16P Chart for @W8H Options for @W8H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 249.050 251.125 247.050 248.350 - 1.075 248.225s 03:43P Chart for @LE6M Options for @LE6M
Aug 26 239.000 242.150 237.750 239.300 - 0.450 239.150s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 230.250 232.950 229.450 231.100 0.225 230.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 229.700 232.100 229.025 230.675 0.450 230.550s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 230.750 232.775 229.750 231.350 0.375 231.275s 01:05P Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 348.700 353.375 347.400 349.375 - 0.400 349.450s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 346.050 350.425 344.400 346.975 0.125 347.025s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 341.925 346.825 341.050 343.975 0.275 343.900s 01:05P Chart for @GF6V Options for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN