Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 89oF Feels Like: 96oF
Humid: 57% Dew Pt: 72oF
Barom: 29.88 Wind Dir: S
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:19 Sunset: 7:42
As reported at DYERSBURG, TN at 5:00 PM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Wed
8/19
Thu
8/20
Fri
8/21
Sat
8/22
Sun
8/23
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
73/89 73/90 70/90 67/90 68/89
Feels
Like

L/H (°F)
85/96 75/100 70/96 67/96 68/93
Dew Point
(°F)
73 74 72 70 69
Humidity
(%)
64 75 68 65 62
Wind
Speed

(mph)
9 5 4 3 5
Precip
(%)
40 52 20 21 35
Precip
Amt
(in.)
Rain
0.06
Rain
0.25
Rain
0.08
Rain
0.03
Rain
0.07
Evap
(in./day)
0.21 0.16 0.17 0.16 0.17
View complete Local Weather

Calendar
< August 2026 >
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 


Quote Ticker
  • CORN (Sep 26) 473'0 9'6 8/19/26   1:19 PM CST
  • CORN (Dec 26) 498'2 10'0 8/19/26   1:19 PM CST
  • CORN (Mar 27) 513'6 9'6 8/19/26   1:19 PM CST
  • CORN (May 27) 521'0 8'6 8/19/26   1:19 PM CST
  • CORN (Jul 27) 523'2 8'0 8/19/26   1:19 PM CST
  • CORN (Sep 27) 503'2 5'2 8/19/26   1:19 PM CST
  • CORN (Dec 27) 507'4 4'0 8/19/26   1:19 PM CST
  • CORN (Mar 28) 518'2 3'6 8/19/26   1:19 PM CST
  • CORN (May 28) 522'6 3'2 8/19/26   1:15 PM CST
  • SOYBEANS (Sep 26) 1221'0 21'4 8/19/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1236'0 20'4 8/19/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1250'6 19'6 8/19/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1254'6 17'2 8/19/26   1:19 PM CST
  • SOYBEANS (May 27) 1259'0 15'0 8/19/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1262'2 13'4 8/19/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1244'6 11'2 8/19/26   1:18 PM CST
  • SOYBEANS (Sep 27) 1204'4 6'0 8/19/26   1:18 PM CST
  • SOYBEANS (Nov 27) 1192'4 2'4 8/19/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1204'2 2'2 8/19/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1204'4 1'2 8/19/26   1:15 PM CST
  • SOYBEANS (May 28) 1172'4 1'2 8/19/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1209'0 1'0 8/19/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1196'6 -0'6 8/19/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1175'0 0'0 8/19/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1174'4 0'2 8/19/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1191'2 0'2 8/19/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1130'0 0'4 8/19/26   1:15 PM CST
  • WHEAT (Sep 26) 679'4 15'6 8/19/26   1:19 PM CST
  • WHEAT (Dec 26) 696'4 16'2 8/19/26   1:19 PM CST
  • WHEAT (Mar 27) 714'0 15'6 8/19/26   1:19 PM CST
  • WHEAT (May 27) 721'4 15'2 8/19/26   1:19 PM CST
  • WHEAT (Jul 27) 721'0 13'2 8/19/26   1:19 PM CST
  • WHEAT (Sep 27) 727'4 12'4 8/19/26   1:16 PM CST
  • WHEAT (Dec 27) 740'0 12'2 8/19/26   1:15 PM CST
  • WHEAT (Mar 28) 747'4 11'4 8/19/26   1:15 PM CST
  • WHEAT (May 28) 734'6 10'4 8/19/26   1:15 PM CST
  • LIVE CATTLE (Aug 26) 222.975 - 1.475 8/19/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 216.950 - 1.700 8/19/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 216.850 - 2.050 8/19/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 217.400 - 2.000 8/19/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 218.125 - 1.825 8/19/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 336.400 - 2.375 8/19/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 328.650 - 4.225 8/19/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 321.675 - 4.275 8/19/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 462'6 473'4 461'4 473'0 9'6 473'0s 05:04P Chart for @C6U Options for @C6U
Dec 26 487'2 498'4 486'2 498'2 10'0 498'0s 05:13P Chart for @C6Z Options for @C6Z
Mar 27 503'0 514'0 502'0 513'6 9'6 513'6s 04:46P Chart for @C7H Options for @C7H
May 27 511'0 521'0 510'0 521'0 8'6 520'6s 04:56P Chart for @C7K Options for @C7K
Jul 27 514'2 523'2 513'2 523'2 8'0 523'0s 04:57P Chart for @C7N Options for @C7N
Sep 27 495'4 503'2 495'0 503'2 5'2 502'2s 04:52P Chart for @C7U Options for @C7U
Dec 27 501'2 507'6 500'6 507'4 4'0 506'4s 05:00P Chart for @C7Z Options for @C7Z
Mar 28 512'2 518'2 512'0 518'2 3'6 517'2s 02:32P Chart for @C8H Options for @C8H
May 28 518'6 522'6 518'4 522'6 3'2 522'6s 01:20P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1199'2 1224'4 1198'2 1221'0 21'4 1222'2s 03:37P Chart for @S6U Options for @S6U
Nov 26 1215'0 1239'4 1214'0 1236'0 20'4 1237'2s 05:10P Chart for @S6X Options for @S6X
Jan 27 1230'0 1253'4 1228'6 1250'6 19'6 1251'2s 05:01P Chart for @S7F Options for @S7F
Mar 27 1236'2 1258'0 1235'4 1254'6 17'2 1255'4s 04:47P Chart for @S7H Options for @S7H
May 27 1242'2 1262'4 1241'4 1259'0 15'0 1259'4s 04:45P Chart for @S7K Options for @S7K
Jul 27 1246'4 1265'4 1246'2 1262'2 13'4 1262'6s 02:44P Chart for @S7N Options for @S7N
Aug 27 1231'0 1247'6 1230'6 1244'6 11'2 1244'6s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1198'2 1207'2 1198'2 1204'4 6'0 1205'0s 01:20P Chart for @S7U Options for @S7U
Nov 27 1188'4 1199'4 1188'0 1192'4 2'4 1193'6s 04:45P Chart for @S7X Options for @S7X
Jan 28 1209'0 1209'0 1204'2 1204'2 2'2 1203'6s 01:20P Chart for @S8F Options for @S8F
Mar 28 1204'4 1204'4 1204'4 1204'4 1'2 1201'4s 01:20P Chart for @S8H Options for @S8H
May 28 1172'4 1'2 1203'6s 01:20P Chart for @S8K Options for @S8K
Jul 28 1211'6 1211'6 1209'0 1209'0 1'0 1208'2s 01:20P Chart for @S8N Options for @S8N
Aug 28 1196'6 -0'6 1196'6s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1175'0 0'0 1175'0s 01:20P Chart for @S8U Options for @S8U
Nov 28 1176'4 1179'0 1174'0 1174'4 0'2 1172'0s 01:30P Chart for @S8X Options for @S8X
Jul 29 1191'2 0'2 1191'2s 01:30P Chart for @S9N Options for @S9N
Nov 29 1130'0 0'4 1155'0s 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 661'2 683'2 660'2 679'4 15'6 680'2s 05:00P Chart for @W6U Options for @W6U
Dec 26 678'4 700'2 677'2 696'4 16'2 697'4s 05:05P Chart for @W6Z Options for @W6Z
Mar 27 696'2 717'4 694'6 714'0 15'6 714'6s 02:30P Chart for @W7H Options for @W7H
May 27 704'2 725'0 702'4 721'4 15'2 722'4s 04:48P Chart for @W7K Options for @W7K
Jul 27 706'2 724'0 705'4 721'0 13'2 721'4s 04:45P Chart for @W7N Options for @W7N
Sep 27 712'0 730'0 712'0 727'4 12'4 728'0s 01:20P Chart for @W7U Options for @W7U
Dec 27 724'4 741'6 724'4 740'0 12'2 739'6s 05:08P Chart for @W7Z Options for @W7Z
Mar 28 747'0 747'4 747'0 747'4 11'4 747'0s 01:20P Chart for @W8H Options for @W8H
May 28 734'6 10'4 745'0s 01:20P Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.000 226.025 222.975 222.975 - 1.475 223.425s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 219.650 221.000 216.875 216.950 - 1.700 217.225s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 220.050 221.225 216.775 216.850 - 2.050 217.150s 03:43P Chart for @LE6Z Options for @LE6Z
Feb 27 220.675 221.600 217.400 217.400 - 2.000 217.800s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 220.725 221.750 218.025 218.125 - 1.825 218.475s 01:05P Chart for @LE7J Options for @LE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 340.475 341.500 336.325 336.400 - 2.375 336.850s 03:40P Chart for @GF6Q Options for @GF6Q
Sep 26 335.000 335.075 328.525 328.650 - 4.225 329.125s 02:31P Chart for @GF6U Options for @GF6U
Oct 26 327.900 328.125 321.500 321.675 - 4.275 322.050s 01:05P Chart for @GF6V Options for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN