Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 74oF Feels Like: 74oF
Humid: 66% Dew Pt: 62oF
Barom: 30.06 Wind Dir: S
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:25 Sunset: 7:30
As reported at DYERSBURG, TN at 10:00 PM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Tue
4/14
Wed
4/15
Thu
4/16
Fri
4/17
Sat
4/18
Weather
Condition
Mostly Cloudy Rain Thunder Storms Thunder Storms Thunder Storms
Weather Mostly Cloudy Rain Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
68/87 67/87 68/80 65/89 61/78
Feels
Like

L/H (°F)
68/87 67/87 68/81 65/90 61/78
Dew Point
(°F)
60 57 59 63 56
Humidity
(%)
51 45 64 54 58
Wind
Speed

(mph)
14 14 10 10 13
Precip
(%)
- 20 68 38 80
Precip
Amt
(in.)
None Rain
0.01
Rain
0.48
Rain
0.03
Rain
0.41
Evap
(in./day)
0.28 0.31 0.19 0.24 0.19
View complete Local Weather

Calendar
< April 2026 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
 


Quote Ticker
  • CORN (May 26) 442'4 2'2 4/13/26   10:44 PM CST
  • CORN (Jul 26) 453'0 2'0 4/13/26   10:46 PM CST
  • CORN (Sep 26) 457'4 2'0 4/13/26   10:43 PM CST
  • CORN (Dec 26) 473'0 2'0 4/13/26   10:40 PM CST
  • CORN (Mar 27) 486'2 2'4 4/13/26   10:45 PM CST
  • CORN (May 27) 493'0 2'0 4/13/26   9:32 PM CST
  • CORN (Jul 27) 495'6 1'0 4/13/26   9:18 PM CST
  • CORN (Sep 27) 478'4 0'4 4/13/26   9:45 PM CST
  • CORN (Dec 27) 483'4 0'4 4/13/26   9:22 PM CST
  • SOYBEANS (May 26) 1162'4 0'2 4/13/26   10:47 PM CST
  • SOYBEANS (Jul 26) 1178'0 0'4 4/13/26   10:47 PM CST
  • SOYBEANS (Aug 26) 1171'4 0'6 4/13/26   10:25 PM CST
  • SOYBEANS (Sep 26) 1151'2 1'4 4/13/26   10:16 PM CST
  • SOYBEANS (Nov 26) 1150'4 0'6 4/13/26   10:28 PM CST
  • SOYBEANS (Jan 27) 1161'2 0'4 4/13/26   10:42 PM CST
  • SOYBEANS (Mar 27) 1159'2 -0'2 4/13/26   9:30 PM CST
  • SOYBEANS (May 27) 1164'0 1'2 4/13/26   10:16 PM CST
  • SOYBEANS (Jul 27) 1169'0 0'0 4/13/26   10:09 PM CST
  • SOYBEANS (Aug 27) 1164'6 0'0 4/13/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1129'0 0'0 4/13/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1117'0 -0'6 4/13/26   7:01 PM CST
  • SOYBEANS (Jan 28) 1136'0 0'0 4/13/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1131'4 0'0 4/13/26   1:15 PM CST
  • SOYBEANS (May 28) 1133'4 0'0 4/13/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1132'0 0'0 4/13/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1132'0 0'0 4/13/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1112'2 0'0 4/13/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1100'0 0'0 4/13/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1116'4 0'0 4/13/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1096'0 0'0 4/13/26   1:15 PM CST
  • WHEAT (May 26) 583'2 1'0 4/13/26   10:45 PM CST
  • WHEAT (Jul 26) 592'2 1'0 4/13/26   10:44 PM CST
  • WHEAT (Sep 26) 604'0 1'0 4/13/26   10:44 PM CST
  • WHEAT (Dec 26) 622'4 1'4 4/13/26   10:44 PM CST
  • WHEAT (Mar 27) 637'2 1'4 4/13/26   10:20 PM CST
  • WHEAT (May 27) 643'0 0'4 4/13/26   8:27 PM CST
  • WHEAT (Jul 27) 636'6 -3'0 4/13/26   7:20 PM CST
  • WHEAT (Sep 27) 648'0 0'0 4/13/26   1:15 PM CST
  • WHEAT (Dec 27) 659'0 0'0 4/13/26   1:15 PM CST
  • LIVE CATTLE (Apr 26) 250.700 - 1.125 4/13/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 248.700 - 0.675 4/13/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 244.600 - 0.300 4/13/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 240.950 0.250 4/13/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 240.300 0.400 4/13/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 374.850 0.325 4/13/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 373.325 0.475 4/13/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 373.825 0.875 4/13/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 440'4 442'6 440'2 442'4 2'2 440'2 10:47P Chart for @C6K Options for @C6K
Jul 26 451'0 453'2 451'0 453'0 2'0 451'0 10:47P Chart for @C6N Options for @C6N
Sep 26 455'2 457'4 455'2 457'4 2'0 455'4 10:47P Chart for @C6U Options for @C6U
Dec 26 471'2 473'2 471'0 473'0 2'0 471'0 10:47P Chart for @C6Z Options for @C6Z
Mar 27 483'4 486'2 483'4 486'2 2'4 483'6 10:47P Chart for @C7H Options for @C7H
May 27 491'2 493'0 490'6 493'0 2'0 491'0 10:47P Chart for @C7K Options for @C7K
Jul 27 495'2 495'6 494'6 495'6 1'0 494'6 10:47P Chart for @C7N Options for @C7N
Sep 27 477'4 478'4 476'6 478'4 0'4 478'0 10:46P Chart for @C7U Options for @C7U
Dec 27 482'4 483'4 482'0 483'4 0'4 483'0 10:47P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1160'4 1164'6 1158'2 1162'4 0'2 1162'2 10:47P Chart for @S6K Options for @S6K
Jul 26 1175'4 1180'0 1173'2 1178'0 0'4 1177'4 10:47P Chart for @S6N Options for @S6N
Aug 26 1168'4 1172'4 1166'6 1171'4 0'6 1170'6 10:47P Chart for @S6Q Options for @S6Q
Sep 26 1146'6 1151'2 1146'2 1151'2 1'4 1149'6 10:47P Chart for @S6U Options for @S6U
Nov 26 1147'6 1151'4 1146'4 1150'4 0'6 1149'6 10:47P Chart for @S6X Options for @S6X
Jan 27 1158'0 1162'2 1157'6 1161'2 0'4 1160'6 10:47P Chart for @S7F Options for @S7F
Mar 27 1157'0 1160'2 1157'0 1159'2 -0'2 1159'4 10:47P Chart for @S7H Options for @S7H
May 27 1162'6 1164'0 1161'4 1164'0 1'2 1162'6 10:47P Chart for @S7K Options for @S7K
Jul 27 1169'0 1169'6 1167'4 1169'0 0'0 1169'0 10:47P Chart for @S7N Options for @S7N
Aug 27 1164'6 0'0 1156'2 10:46P Chart for @S7Q Options for @S7Q
Sep 27 1129'0 0'0 1127'0 10:12P Chart for @S7U Options for @S7U
Nov 27 1116'0 1117'0 1116'0 1117'0 -0'6 1117'6 10:46P Chart for @S7X Options for @S7X
Jan 28 1136'0 0'0 1128'2 10:12P Chart for @S8F Options for @S8F
Mar 28 1131'4 0'0 1129'4 10:12P Chart for @S8H Options for @S8H
May 28 1133'4 0'0 1133'4 01:20P Chart for @S8K Options for @S8K
Jul 28 1132'0 0'0 1139'2 10:12P Chart for @S8N Options for @S8N
Aug 28 1132'0 0'0 1132'0 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1112'2 0'0 1112'2 07:00P Chart for @S8U Options for @S8U
Nov 28 1100'0 0'0 1097'2 07:00P Chart for @S8X Options for @S8X
Jul 29 1116'4 0'0 1116'4 07:00P Chart for @S9N Options for @S9N
Nov 29 1096'0 0'0 1096'4 01:30P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 581'4 583'6 578'4 583'2 1'0 582'2 10:47P Chart for @W6K Options for @W6K
Jul 26 590'4 593'0 587'4 592'2 1'0 591'2 10:47P Chart for @W6N Options for @W6N
Sep 26 601'4 604'4 599'4 604'0 1'0 603'0 10:47P Chart for @W6U Options for @W6U
Dec 26 622'0 622'6 618'0 622'4 1'4 621'0 10:47P Chart for @W6Z Options for @W6Z
Mar 27 635'0 637'2 633'0 637'2 1'4 635'6 10:47P Chart for @W7H Options for @W7H
May 27 643'0 643'0 643'0 643'0 0'4 642'4 10:47P Chart for @W7K Options for @W7K
Jul 27 636'6 636'6 636'6 636'6 -3'0 639'6 10:47P Chart for @W7N Options for @W7N
Sep 27 648'0 0'0 645'0 10:44P Chart for @W7U Options for @W7U
Dec 27 659'0 0'0 655'2 10:44P Chart for @W7Z Options for @W7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 250.800 251.575 250.500 250.700 - 1.125 250.650s 02:51P Chart for @LE6J Options for @LE6J
Jun 26 248.600 249.750 248.200 248.700 - 0.675 248.525s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 244.700 245.400 243.950 244.600 - 0.300 244.450s 02:45P Chart for @LE6Q Options for @LE6Q
Oct 26 240.200 241.225 239.900 240.950 0.250 240.800s 03:51P Chart for @LE6V Options for @LE6V
Dec 26 239.725 240.450 239.225 240.300 0.400 240.175s 01:05P Chart for @LE6Z Options for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 373.500 375.250 373.150 374.850 0.325 374.475s 01:05P Chart for @GF6J Options for @GF6J
May 26 371.575 373.875 371.125 373.325 0.475 372.825s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 371.600 374.250 371.275 373.825 0.875 373.325s 01:05P Chart for @GF6Q Options for @GF6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN