Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 82oF Feels Like: 83oF
Humid: 49% Dew Pt: 61oF
Barom: 30.03 Wind Dir: WSW
Cond: N/A Wind Spd: 16 mph
Sunrise: 6:22 Sunset: 7:32
As reported at DYERSBURG, TN at 2:00 PM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Thu
4/16
Fri
4/17
Sat
4/18
Sun
4/19
Mon
4/20
Weather
Condition
Thunder Storms Mostly Cloudy Thunder Storms Rain Clear
Weather Thunder Storms Mostly Cloudy Thunder Storms Rain Clear
Temp
L/H (°F)
66/82 63/89 54/75 44/69 46/76
Feels
Like

L/H (°F)
66/83 63/90 54/75 42/69 46/76
Dew Point
(°F)
61 63 49 36 41
Humidity
(%)
55 54 69 36 40
Wind
Speed

(mph)
9 11 11 6 6
Precip
(%)
40 - 80 20 -
Precip
Amt
(in.)
Rain
0.17
None Rain
0.43
Rain
0.02
None
Evap
(in./day)
0.2 0.25 0.16 0.19 0.21
View complete Local Weather

Calendar
< April 2026 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
 


Quote Ticker
  • CORN (May 26) 448'6 -2'6 4/16/26   1:19 PM CST
  • CORN (Jul 26) 457'6 -2'6 4/16/26   1:19 PM CST
  • CORN (Sep 26) 461'2 -2'2 4/16/26   1:19 PM CST
  • CORN (Dec 26) 476'4 -1'2 4/16/26   1:19 PM CST
  • CORN (Mar 27) 489'6 -0'6 4/16/26   1:19 PM CST
  • CORN (May 27) 497'2 -1'0 4/16/26   1:19 PM CST
  • CORN (Jul 27) 500'4 -0'6 4/16/26   1:17 PM CST
  • CORN (Sep 27) 483'0 -1'2 4/16/26   1:15 PM CST
  • CORN (Dec 27) 486'2 -1'2 4/16/26   1:18 PM CST
  • SOYBEANS (May 26) 1162'4 -3'2 4/16/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1178'6 -2'6 4/16/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1173'6 -1'4 4/16/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1150'4 -0'6 4/16/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1154'4 1'4 4/16/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1166'4 2'0 4/16/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1164'6 1'2 4/16/26   1:19 PM CST
  • SOYBEANS (May 27) 1168'2 1'2 4/16/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1173'6 1'4 4/16/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1164'6 1'0 4/16/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1135'0 0'4 4/16/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1126'4 0'4 4/16/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1130'6 0'4 4/16/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1131'4 0'4 4/16/26   1:15 PM CST
  • SOYBEANS (May 28) 1142'4 0'4 4/16/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1132'0 0'4 4/16/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1140'4 0'4 4/16/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1120'6 0'4 4/16/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1100'0 0'4 4/16/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1125'0 0'4 4/16/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1096'0 0'4 4/16/26   1:15 PM CST
  • WHEAT (May 26) 600'4 4'6 4/16/26   1:19 PM CST
  • WHEAT (Jul 26) 608'2 4'6 4/16/26   1:19 PM CST
  • WHEAT (Sep 26) 620'0 4'4 4/16/26   1:19 PM CST
  • WHEAT (Dec 26) 637'6 4'0 4/16/26   1:19 PM CST
  • WHEAT (Mar 27) 652'0 3'2 4/16/26   1:19 PM CST
  • WHEAT (May 27) 657'2 2'6 4/16/26   1:16 PM CST
  • WHEAT (Jul 27) 653'4 1'0 4/16/26   1:19 PM CST
  • WHEAT (Sep 27) 663'4 0'0 4/16/26   1:15 PM CST
  • WHEAT (Dec 27) 661'0 -1'0 4/16/26   1:15 PM CST
  • LIVE CATTLE (Apr 26) 250.250 - 2.300 4/16/26   1:02 PM CST
  • LIVE CATTLE (Jun 26) 247.600 - 3.450 4/16/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 243.100 - 3.050 4/16/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 238.400 - 2.450 4/16/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 237.800 - 2.125 4/16/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 373.075 - 0.425 4/16/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 366.925 - 3.850 4/16/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 368.350 - 3.675 4/16/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 451'0 452'6 447'4 448'6 -2'6 448'4s 02:56P Chart for @C6K Options for @C6K
Jul 26 460'2 462'4 456'6 457'6 -2'6 457'6s 02:57P Chart for @C6N Options for @C6N
Sep 26 463'6 465'4 460'2 461'2 -2'2 461'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 478'0 481'0 475'6 476'4 -1'2 476'6s 03:00P Chart for @C6Z Options for @C6Z
Mar 27 491'0 494'0 489'2 489'6 -0'6 490'2s 02:35P Chart for @C7H Options for @C7H
May 27 498'0 501'0 496'6 497'2 -1'0 497'4s 01:20P Chart for @C7K Options for @C7K
Jul 27 501'0 504'2 500'2 500'4 -0'6 501'2s 01:30P Chart for @C7N Options for @C7N
Sep 27 484'0 485'0 483'0 483'0 -1'2 481'6s 01:20P Chart for @C7U Options for @C7U
Dec 27 488'0 490'0 486'2 486'2 -1'2 486'2s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'6 1170'0 1162'2 1162'4 -3'2 1163'6s 01:30P Chart for @S6K Options for @S6K
Jul 26 1181'2 1186'4 1178'6 1178'6 -2'6 1180'4s 01:30P Chart for @S6N Options for @S6N
Aug 26 1174'6 1181'0 1173'0 1173'6 -1'4 1175'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1150'2 1157'2 1149'6 1150'4 -0'6 1151'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1153'0 1161'0 1151'6 1154'4 1'4 1156'0s 02:55P Chart for @S6X Options for @S6X
Jan 27 1164'0 1173'0 1163'4 1166'4 2'0 1168'2s 02:30P Chart for @S7F Options for @S7F
Mar 27 1163'0 1171'6 1162'6 1164'6 1'2 1166'6s 02:36P Chart for @S7H Options for @S7H
May 27 1167'0 1175'0 1166'0 1168'2 1'2 1170'0s 01:20P Chart for @S7K Options for @S7K
Jul 27 1172'6 1180'4 1172'0 1173'6 1'4 1175'6s 01:20P Chart for @S7N Options for @S7N
Aug 27 1164'6 1'0 1162'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1135'0 0'4 1134'4s 01:20P Chart for @S7U Options for @S7U
Nov 27 1126'4 1132'6 1124'2 1126'4 0'4 1127'0s 01:30P Chart for @S7X Options for @S7X
Jan 28 1130'6 0'4 1137'4s 01:20P Chart for @S8F Options for @S8F
Mar 28 1131'4 0'4 1138'6s 01:20P Chart for @S8H Options for @S8H
May 28 1142'4 0'4 1142'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1132'0 0'4 1147'6s 01:20P Chart for @S8N Options for @S8N
Aug 28 1140'4 0'4 1140'4s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1120'6 0'4 1120'6s 01:20P Chart for @S8U Options for @S8U
Nov 28 1100'0 0'4 1105'6s 01:20P Chart for @S8X Options for @S8X
Jul 29 1125'0 0'4 1125'0s 01:20P Chart for @S9N Options for @S9N
Nov 29 1096'0 0'4 1101'4s 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 593'0 610'0 590'6 600'4 4'6 598'4s 01:20P Chart for @W6K Options for @W6K
Jul 26 599'6 616'6 598'0 608'2 4'6 606'4s 02:32P Chart for @W6N Options for @W6N
Sep 26 611'6 628'2 610'0 620'0 4'4 618'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 630'0 645'4 628'2 637'6 4'0 636'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 645'0 660'0 643'6 652'0 3'2 650'4s 01:30P Chart for @W7H Options for @W7H
May 27 651'2 666'2 651'2 657'2 2'6 657'0s 01:20P Chart for @W7K Options for @W7K
Jul 27 648'4 661'6 648'4 653'4 1'0 652'6s 01:30P Chart for @W7N Options for @W7N
Sep 27 660'4 665'0 660'4 663'4 0'0 656'6s 01:20P Chart for @W7U Options for @W7U
Dec 27 662'6 672'6 661'0 661'0 -1'0 665'0s 01:20P Chart for @W7Z Options for @W7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 252.600 253.300 249.000 250.250 - 2.300 250.300s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 251.525 251.900 246.900 247.600 - 3.450 247.625s 02:30P Chart for @LE6M Options for @LE6M
Aug 26 246.600 246.975 242.050 243.100 - 3.050 243.075s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 240.800 241.350 237.275 238.400 - 2.450 238.325s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 239.875 240.375 236.825 237.800 - 2.125 237.750s 01:05P Chart for @LE6Z Options for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 376.500 376.500 370.825 373.075 - 0.425 373.075s 01:05P Chart for @GF6J Options for @GF6J
May 26 373.500 373.650 365.725 366.925 - 3.850 367.100s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 374.625 374.800 367.150 368.350 - 3.675 368.525s 01:05P Chart for @GF6Q Options for @GF6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN