Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 88oF Feels Like: 92oF
Humid: 52% Dew Pt: 68oF
Barom: 30 Wind Dir: NE
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:07 Sunset: 7:59
As reported at DYERSBURG, TN at 6:00 PM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Tue
8/4
Wed
8/5
Thu
8/6
Fri
8/7
Sat
8/8
Weather
Condition
Clear Clear Thunder Storms Thunder Storms Thunder Storms
Weather Clear Clear Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
67/88 67/90 69/92 72/91 72/90
Feels
Like

L/H (°F)
67/91 67/92 69/96 73/100 74/100
Dew Point
(°F)
68 68 69 72 74
Humidity
(%)
58 59 60 69 71
Wind
Speed

(mph)
3 1 3 5 5
Precip
(%)
- - 20 40 26
Precip
Amt
(in.)
None None Rain
0.04
Rain
0.20
Rain
0.03
Evap
(in./day)
0.22 0.18 0.19 0.18 0.17
View complete Local Weather

Calendar
< August 2026 >
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 


Quote Ticker
  • CORN (Sep 26) 442'0 -7'0 8/4/26   1:19 PM CST
  • CORN (Dec 26) 465'2 -7'0 8/4/26   1:19 PM CST
  • CORN (Mar 27) 481'2 -6'6 8/4/26   1:19 PM CST
  • CORN (May 27) 490'2 -6'4 8/4/26   1:19 PM CST
  • CORN (Jul 27) 495'0 -5'6 8/4/26   1:19 PM CST
  • CORN (Sep 27) 482'6 -3'0 8/4/26   1:19 PM CST
  • CORN (Dec 27) 489'4 -2'2 8/4/26   1:19 PM CST
  • CORN (Mar 28) 501'6 -2'2 8/4/26   1:15 PM CST
  • CORN (May 28) 509'6 -2'2 8/4/26   1:15 PM CST
  • SOYBEANS (Aug 26) 1155'0 -13'6 8/4/26   1:15 PM CST
  • SOYBEANS (Sep 26) 1158'2 -15'0 8/4/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1177'2 -14'4 8/4/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1192'4 -13'6 8/4/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1198'6 -12'2 8/4/26   1:19 PM CST
  • SOYBEANS (May 27) 1206'0 -10'6 8/4/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1212'2 -9'0 8/4/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1198'6 -6'6 8/4/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1167'0 -3'4 8/4/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1160'2 -1'2 8/4/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1163'0 -0'6 8/4/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1170'4 0'0 8/4/26   1:15 PM CST
  • SOYBEANS (May 28) 1172'4 0'4 8/4/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1172'2 0'0 8/4/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1167'4 -1'2 8/4/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1147'2 -1'4 8/4/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1138'6 -1'2 8/4/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1164'4 -1'2 8/4/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1122'0 -1'2 8/4/26   1:15 PM CST
  • WHEAT (Sep 26) 638'0 -12'4 8/4/26   1:19 PM CST
  • WHEAT (Dec 26) 657'0 -12'0 8/4/26   1:19 PM CST
  • WHEAT (Mar 27) 672'6 -11'6 8/4/26   1:19 PM CST
  • WHEAT (May 27) 680'0 -12'0 8/4/26   1:19 PM CST
  • WHEAT (Jul 27) 676'4 -13'6 8/4/26   1:19 PM CST
  • WHEAT (Sep 27) 682'0 -14'0 8/4/26   1:15 PM CST
  • WHEAT (Dec 27) 693'2 -13'4 8/4/26   1:16 PM CST
  • WHEAT (Mar 28) 700'6 -12'4 8/4/26   1:15 PM CST
  • WHEAT (May 28) 712'0 -12'4 8/4/26   1:15 PM CST
  • LIVE CATTLE (Aug 26) 231.850 0.850 8/4/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 227.850 1.175 8/4/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.300 1.050 8/4/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 227.400 0.900 8/4/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 227.375 0.950 8/4/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 351.000 3.375 8/4/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 345.950 3.600 8/4/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 337.000 3.450 8/4/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 450'4 452'0 441'0 442'0 -7'0 442'2s 06:08P Chart for @C6U Options for @C6U
Dec 26 474'0 475'2 464'0 465'2 -7'0 465'4s 05:50P Chart for @C6Z Options for @C6Z
Mar 27 489'4 490'6 479'6 481'2 -6'6 481'4s 04:46P Chart for @C7H Options for @C7H
May 27 499'2 499'2 489'0 490'2 -6'4 490'4s 03:16P Chart for @C7K Options for @C7K
Jul 27 502'0 503'4 493'6 495'0 -5'6 495'2s 01:30P Chart for @C7N Options for @C7N
Sep 27 487'2 488'0 482'2 482'6 -3'0 483'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 493'0 493'6 488'2 489'4 -2'2 490'2s 04:45P Chart for @C7Z Options for @C7Z
Mar 28 503'2 503'4 499'6 501'6 -2'2 501'4s 01:20P Chart for @C8H Options for @C8H
May 28 509'4 510'2 509'4 509'6 -2'2 507'4s 01:20P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1172'0 1173'0 1149'2 1155'0 -13'6 1155'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1174'4 1177'0 1152'2 1158'2 -15'0 1158'6s 05:28P Chart for @S6U Options for @S6U
Nov 26 1193'2 1195'2 1170'0 1177'2 -14'4 1177'6s 05:30P Chart for @S6X Options for @S6X
Jan 27 1208'4 1209'6 1185'2 1192'4 -13'6 1193'2s 03:30P Chart for @S7F Options for @S7F
Mar 27 1214'2 1214'2 1192'2 1198'6 -12'2 1199'4s 04:45P Chart for @S7H Options for @S7H
May 27 1219'6 1220'0 1200'0 1206'0 -10'6 1207'0s 01:30P Chart for @S7K Options for @S7K
Jul 27 1223'6 1224'4 1205'6 1212'2 -9'0 1212'6s 01:20P Chart for @S7N Options for @S7N
Aug 27 1208'2 1208'2 1191'4 1198'6 -6'6 1198'6s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1169'6 1169'6 1158'4 1167'0 -3'4 1166'0s 01:20P Chart for @S7U Options for @S7U
Nov 27 1161'0 1163'2 1148'6 1160'2 -1'2 1160'0s 04:45P Chart for @S7X Options for @S7X
Jan 28 1163'0 1163'0 1163'0 1163'0 -0'6 1170'6s 01:20P Chart for @S8F Options for @S8F
Mar 28 1170'4 0'0 1170'0s 01:20P Chart for @S8H Options for @S8H
May 28 1171'6 1172'4 1171'6 1172'4 0'4 1173'2s 01:20P Chart for @S8K Options for @S8K
Jul 28 1172'2 1172'2 1172'2 1172'2 0'0 1178'0s 01:20P Chart for @S8N Options for @S8N
Aug 28 1167'4 -1'2 1167'4s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1147'2 -1'4 1147'2s 01:20P Chart for @S8U Options for @S8U
Nov 28 1145'2 1145'2 1138'6 1138'6 -1'2 1145'2s 01:30P Chart for @S8X Options for @S8X
Jul 29 1164'4 -1'2 1164'4s 01:20P Chart for @S9N Options for @S9N
Nov 29 1122'0 -1'2 1129'0s 04:52P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 652'0 659'4 635'4 638'0 -12'4 638'4s 05:34P Chart for @W6U Options for @W6U
Dec 26 670'4 677'2 654'4 657'0 -12'0 657'2s 06:02P Chart for @W6Z Options for @W6Z
Mar 27 687'2 692'4 671'0 672'6 -11'6 673'4s 01:30P Chart for @W7H Options for @W7H
May 27 692'4 698'4 678'6 680'0 -12'0 680'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 691'4 695'4 676'0 676'4 -13'6 677'0s 01:30P Chart for @W7N Options for @W7N
Sep 27 695'6 700'2 681'6 682'0 -14'0 682'4s 01:20P Chart for @W7U Options for @W7U
Dec 27 705'2 711'2 693'0 693'2 -13'4 694'0s 04:45P Chart for @W7Z Options for @W7Z
Mar 28 704'4 704'4 700'6 700'6 -12'4 701'4s 01:20P Chart for @W8H Options for @W8H
May 28 712'0 712'0 712'0 712'0 -12'4 699'4s 01:20P Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 230.875 232.450 230.125 231.850 0.850 231.950s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 226.150 228.350 225.500 227.850 1.175 227.900s 03:12P Chart for @LE6V Options for @LE6V
Dec 26 225.550 227.600 224.975 227.300 1.050 227.275s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 225.500 227.500 225.100 227.400 0.900 227.400s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 225.750 227.475 225.125 227.375 0.950 227.375s 01:05P Chart for @LE7J Options for @LE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 347.350 352.000 345.300 351.000 3.375 351.200s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 342.000 347.175 339.900 345.950 3.600 346.150s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 332.850 338.000 331.500 337.000 3.450 337.150s 02:30P Chart for @GF6V Options for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN