Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 71oF Feels Like: 72oF
Humid: 87% Dew Pt: 67oF
Barom: 29.88 Wind Dir: SSE
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:09 Sunset: 7:41
As reported at DYERSBURG, TN at 8:00 AM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Mon
4/27
Tue
4/28
Wed
4/29
Thu
4/30
Fri
5/1
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Partly Cloudy Rain
Weather Thunder Storms Thunder Storms Thunder Storms Partly Cloudy Rain
Temp
L/H (°F)
67/83 66/81 58/71 49/70 52/67
Feels
Like

L/H (°F)
67/86 66/84 58/71 48/70 52/67
Dew Point
(°F)
66 66 56 44 46
Humidity
(%)
69 75 62 47 57
Wind
Speed

(mph)
16 8 10 6 6
Precip
(%)
55 67 80 - 80
Precip
Amt
(in.)
Rain
0.68
Rain
1.42
Rain
0.32
None Rain
0.19
Evap
(in./day)
0.2 0.13 0.16 0.17 0.13
View complete Local Weather

Calendar
< April 2026 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
 


Quote Ticker
  • CORN (May 26) 456'6 1'6 4/27/26   8:30 AM CST
  • CORN (Jul 26) 465'4 2'0 4/27/26   8:30 AM CST
  • CORN (Sep 26) 470'2 1'6 4/27/26   8:30 AM CST
  • CORN (Dec 26) 486'0 1'6 4/27/26   8:30 AM CST
  • CORN (Mar 27) 499'2 1'2 4/27/26   8:30 AM CST
  • CORN (May 27) 506'6 1'2 4/27/26   8:30 AM CST
  • CORN (Jul 27) 510'4 1'4 4/27/26   8:30 AM CST
  • CORN (Sep 27) 491'4 1'4 4/27/26   8:30 AM CST
  • CORN (Dec 27) 496'0 1'2 4/27/26   8:30 AM CST
  • SOYBEANS (May 26) 1165'0 1'2 4/27/26   8:30 AM CST
  • SOYBEANS (Jul 26) 1180'0 1'4 4/27/26   8:30 AM CST
  • SOYBEANS (Aug 26) 1172'6 1'2 4/27/26   8:30 AM CST
  • SOYBEANS (Sep 26) 1153'0 2'4 4/27/26   8:30 AM CST
  • SOYBEANS (Nov 26) 1158'2 2'4 4/27/26   8:30 AM CST
  • SOYBEANS (Jan 27) 1170'4 2'4 4/27/26   8:30 AM CST
  • SOYBEANS (Mar 27) 1168'2 2'4 4/27/26   8:30 AM CST
  • SOYBEANS (May 27) 1171'0 2'0 4/27/26   8:30 AM CST
  • SOYBEANS (Jul 27) 1178'0 3'0 4/27/26   8:30 AM CST
  • SOYBEANS (Aug 27) 1164'0 -0'2 4/26/26   11:29 PM CST
  • SOYBEANS (Sep 27) 1132'4 -3'6 4/26/26   11:29 PM CST
  • SOYBEANS (Nov 27) 1133'4 4'4 4/27/26   3:30 AM CST
  • SOYBEANS (Jan 28) 1130'6 0'0 4/24/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1131'4 0'0 4/24/26   1:15 PM CST
  • SOYBEANS (May 28) 1144'6 0'0 4/24/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1150'0 0'0 4/24/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1142'6 0'0 4/24/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1121'2 0'0 4/24/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1112'0 0'0 4/24/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1133'0 0'0 4/24/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1096'0 0'0 4/24/26   1:15 PM CST
  • WHEAT (May 26) 609'6 1'4 4/27/26   8:30 AM CST
  • WHEAT (Jul 26) 617'6 1'0 4/27/26   8:30 AM CST
  • WHEAT (Sep 26) 631'0 0'6 4/27/26   8:30 AM CST
  • WHEAT (Dec 26) 650'2 0'6 4/27/26   8:30 AM CST
  • WHEAT (Mar 27) 666'2 0'2 4/27/26   8:30 AM CST
  • WHEAT (May 27) 674'6 1'0 4/27/26   7:42 AM CST
  • WHEAT (Jul 27) 668'2 -1'0 4/27/26   8:30 AM CST
  • WHEAT (Sep 27) 677'0 3'2 4/26/26   7:09 PM CST
  • WHEAT (Dec 27) 683'6 0'4 4/27/26   8:30 AM CST
  • LIVE CATTLE (Apr 26) 248.650 0.350 4/27/26   8:30 AM CST
  • LIVE CATTLE (Jun 26) 245.525 0.300 4/27/26   8:30 AM CST
  • LIVE CATTLE (Aug 26) 241.950 0.300 4/27/26   8:30 AM CST
  • LIVE CATTLE (Oct 26) 237.700 0.225 4/27/26   8:30 AM CST
  • LIVE CATTLE (Dec 26) 237.475 0.375 4/27/26   8:30 AM CST
  • FEEDER CATTLE (Apr 26) 367.950 0.325 4/27/26   8:30 AM CST
  • FEEDER CATTLE (May 26) 361.025 0.125 4/27/26   8:30 AM CST
  • FEEDER CATTLE (Aug 26) 361.950 0.175 4/27/26   8:30 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'2 460'2 454'2 456'6 1'6 455'0 08:30A Chart for @C6K Options for @C6K
Jul 26 463'0 468'6 462'4 465'4 2'0 463'4 08:30A Chart for @C6N Options for @C6N
Sep 26 468'0 473'2 467'6 470'2 1'6 468'4 08:30A Chart for @C6U Options for @C6U
Dec 26 484'0 488'4 483'4 486'0 1'6 484'2 08:30A Chart for @C6Z Options for @C6Z
Mar 27 497'0 501'6 497'0 499'2 1'2 498'0 08:30A Chart for @C7H Options for @C7H
May 27 504'4 509'0 504'4 506'6 1'2 505'4 08:30A Chart for @C7K Options for @C7K
Jul 27 509'4 512'6 509'4 510'4 1'4 509'0 08:30A Chart for @C7N Options for @C7N
Sep 27 491'4 493'0 491'4 491'4 1'4 490'0 08:30A Chart for @C7U Options for @C7U
Dec 27 494'4 497'6 494'0 496'0 1'2 494'6 08:30A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'0 1169'0 1162'0 1165'0 1'2 1163'6 08:30A Chart for @S6K Options for @S6K
Jul 26 1176'6 1184'0 1176'6 1180'0 1'4 1178'4 08:30A Chart for @S6N Options for @S6N
Aug 26 1170'0 1176'4 1170'0 1172'6 1'2 1171'4 08:30A Chart for @S6Q Options for @S6Q
Sep 26 1150'6 1155'4 1150'4 1153'0 2'4 1150'4 08:30A Chart for @S6U Options for @S6U
Nov 26 1154'2 1160'4 1154'2 1158'2 2'4 1155'6 08:30A Chart for @S6X Options for @S6X
Jan 27 1169'6 1172'4 1169'4 1170'4 2'4 1168'0 08:30A Chart for @S7F Options for @S7F
Mar 27 1163'6 1170'2 1163'6 1168'2 2'4 1165'6 08:30A Chart for @S7H Options for @S7H
May 27 1171'0 1173'0 1170'6 1171'0 2'0 1169'0 08:30A Chart for @S7K Options for @S7K
Jul 27 1178'0 1178'6 1175'6 1178'0 3'0 1175'0 08:30A Chart for @S7N Options for @S7N
Aug 27 1164'0 1164'0 1164'0 1164'0 -0'2 1164'2 08:30A Chart for @S7Q Options for @S7Q
Sep 27 1136'6 1136'6 1132'4 1132'4 -3'6 1136'2 08:30A Chart for @S7U Options for @S7U
Nov 27 1129'2 1134'6 1126'0 1133'4 4'4 1129'0 08:30A Chart for @S7X Options for @S7X
Jan 28 1130'6 0'0 1139'6 08:30A Chart for @S8F Options for @S8F
Mar 28 1131'4 0'0 1141'0 08:30A Chart for @S8H Options for @S8H
May 28 1144'6 0'0 1144'6 08:30A Chart for @S8K Options for @S8K
Jul 28 1150'0 0'0 1150'0 08:30A Chart for @S8N Options for @S8N
Aug 28 1142'6 0'0 1142'6 08:30A Chart for @S8Q Options for @S8Q
Sep 28 1121'2 0'0 1121'2 08:30A Chart for @S8U Options for @S8U
Nov 28 1112'0 0'0 1113'6 04/24 Chart for @S8X Options for @S8X
Jul 29 1133'0 0'0 1133'0 08:30A Chart for @S9N Options for @S9N
Nov 29 1096'0 0'0 1098'4 08:30A Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 609'0 617'0 608'4 609'6 1'4 608'2 08:30A Chart for @W6K Options for @W6K
Jul 26 618'0 625'4 617'0 617'6 1'0 616'6 08:30A Chart for @W6N Options for @W6N
Sep 26 630'4 638'4 630'2 631'0 0'6 630'2 08:30A Chart for @W6U Options for @W6U
Dec 26 650'0 657'4 649'4 650'2 0'6 649'4 08:30A Chart for @W6Z Options for @W6Z
Mar 27 667'2 673'2 665'6 666'2 0'2 666'0 08:30A Chart for @W7H Options for @W7H
May 27 675'4 680'0 673'4 674'6 1'0 673'6 08:30A Chart for @W7K Options for @W7K
Jul 27 668'0 674'6 668'0 668'2 -1'0 669'2 08:30A Chart for @W7N Options for @W7N
Sep 27 674'0 677'0 674'0 677'0 3'2 673'6 08:30A Chart for @W7U Options for @W7U
Dec 27 682'4 683'6 682'0 683'6 0'4 683'2 08:30A Chart for @W7Z Options for @W7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 248.750 248.850 248.650 248.650 0.350 248.300 08:30A Chart for @LE6J Options for @LE6J
Jun 26 245.725 245.975 245.375 245.525 0.300 245.225 08:30A Chart for @LE6M Options for @LE6M
Aug 26 242.000 242.250 241.875 241.950 0.300 241.650 08:30A Chart for @LE6Q Options for @LE6Q
Oct 26 237.700 238.125 237.625 237.700 0.225 237.475 08:30A Chart for @LE6V Options for @LE6V
Dec 26 237.375 237.525 237.350 237.475 0.375 237.100 08:30A Chart for @LE6Z Options for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 368.000 368.000 367.900 367.950 0.325 367.625 08:30A Chart for @GF6J Options for @GF6J
May 26 361.275 361.775 361.025 361.025 0.125 360.900 08:30A Chart for @GF6K Options for @GF6K
Aug 26 361.775 362.600 361.750 361.950 0.175 361.775 08:30A Chart for @GF6Q Options for @GF6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN