Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 74oF Feels Like: 76oF
Humid: 97% Dew Pt: 73oF
Barom: 29.87 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:40 Sunset: 8:17
As reported at DYERSBURG, TN at 12:00 AM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Fri
6/19
Sat
6/20
Sun
6/21
Mon
6/22
Tue
6/23
Weather
Condition
Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
67/84 64/86 70/85 72/80 67/82
Feels
Like

L/H (°F)
67/85 64/89 70/93 73/84 67/86
Dew Point
(°F)
67 67 72 72 68
Humidity
(%)
63 64 78 84 77
Wind
Speed

(mph)
5 3 11 9 5
Precip
(%)
- 38 60 63 44
Precip
Amt
(in.)
None Rain
0.10
Rain
0.47
Rain
0.97
Rain
0.27
Evap
(in./day)
0.19 0.17 0.15 0.13 0.14
View complete Local Weather

Calendar
< June 2026 >
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
 


Quote Ticker
  • CORN (Jul 26) 417'4 0'0 6/18/26   1:19 PM CST
  • CORN (Sep 26) 425'2 0'0 6/18/26   1:19 PM CST
  • CORN (Dec 26) 444'2 0'0 6/18/26   1:19 PM CST
  • CORN (Mar 27) 458'2 0'0 6/18/26   1:19 PM CST
  • CORN (May 27) 466'4 0'0 6/18/26   1:19 PM CST
  • CORN (Jul 27) 473'0 0'0 6/18/26   1:19 PM CST
  • CORN (Sep 27) 465'6 0'0 6/18/26   1:19 PM CST
  • CORN (Dec 27) 472'0 0'0 6/18/26   1:19 PM CST
  • CORN (Mar 28) 483'0 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Jul 26) 1122'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1127'6 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1128'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1142'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1155'2 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1162'2 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (May 27) 1169'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1176'4 0'0 6/18/26   1:18 PM CST
  • SOYBEANS (Aug 27) 1162'4 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1145'0 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1126'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1147'6 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1164'4 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (May 28) 1129'0 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1134'4 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1137'6 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1115'2 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1115'2 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1129'6 0'0 6/18/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1103'0 0'0 6/18/26   1:15 PM CST
  • WHEAT (Jul 26) 605'0 0'0 6/18/26   1:19 PM CST
  • WHEAT (Sep 26) 613'2 0'0 6/18/26   1:19 PM CST
  • WHEAT (Dec 26) 628'6 0'0 6/18/26   1:19 PM CST
  • WHEAT (Mar 27) 643'2 0'0 6/18/26   1:19 PM CST
  • WHEAT (May 27) 652'0 0'0 6/18/26   1:19 PM CST
  • WHEAT (Jul 27) 657'6 0'0 6/18/26   1:15 PM CST
  • WHEAT (Sep 27) 668'0 0'0 6/18/26   1:18 PM CST
  • WHEAT (Dec 27) 683'2 0'0 6/18/26   1:15 PM CST
  • WHEAT (Mar 28) 694'4 0'0 6/18/26   1:15 PM CST
  • LIVE CATTLE (Jun 26) 255.100 - 0.925 6/18/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 246.750 - 2.225 6/18/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 240.100 - 1.875 6/18/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 239.125 - 1.475 6/18/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 239.275 - 1.225 6/18/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 366.925 - 0.825 6/18/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 364.825 - 0.975 6/18/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 361.825 - 1.100 6/18/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 417'4 0'0 417'4s 06/18 Chart for @C6N Options for @C6N
Sep 26 425'2 0'0 425'2s 06/18 Chart for @C6U Options for @C6U
Dec 26 444'2 0'0 444'0s 06/18 Chart for @C6Z Options for @C6Z
Mar 27 458'2 0'0 457'6s 06/18 Chart for @C7H Options for @C7H
May 27 466'4 0'0 466'4s 06/18 Chart for @C7K Options for @C7K
Jul 27 473'0 0'0 473'0s 06/18 Chart for @C7N Options for @C7N
Sep 27 465'6 0'0 466'0s 06/18 Chart for @C7U Options for @C7U
Dec 27 472'0 0'0 472'4s 06/18 Chart for @C7Z Options for @C7Z
Mar 28 483'0 0'0 483'6s 06/18 Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1122'0 0'0 1122'6s 06/18 Chart for @S6N Options for @S6N
Aug 26 1127'6 0'0 1128'2s 06/18 Chart for @S6Q Options for @S6Q
Sep 26 1128'0 0'0 1128'4s 06/18 Chart for @S6U Options for @S6U
Nov 26 1142'0 0'0 1142'6s 06/18 Chart for @S6X Options for @S6X
Jan 27 1155'2 0'0 1156'4s 06/18 Chart for @S7F Options for @S7F
Mar 27 1162'2 0'0 1163'2s 06/18 Chart for @S7H Options for @S7H
May 27 1169'0 0'0 1170'6s 06/18 Chart for @S7K Options for @S7K
Jul 27 1176'4 0'0 1177'2s 06/18 Chart for @S7N Options for @S7N
Aug 27 1162'4 0'0 1164'4s 06/18 Chart for @S7Q Options for @S7Q
Sep 27 1145'0 0'0 1132'4s 06/18 Chart for @S7U Options for @S7U
Nov 27 1126'0 0'0 1126'4s 06/18 Chart for @S7X Options for @S7X
Jan 28 1147'6 0'0 1137'4s 06/18 Chart for @S8F Options for @S8F
Mar 28 1164'4 0'0 1138'0s 06/18 Chart for @S8H Options for @S8H
May 28 1129'0 0'0 1142'0s 06/18 Chart for @S8K Options for @S8K
Jul 28 1134'4 0'0 1147'0s 06/18 Chart for @S8N Options for @S8N
Aug 28 1137'6 0'0 1137'6s 06/18 Chart for @S8Q Options for @S8Q
Sep 28 1115'2 0'0 1115'2s 06/18 Chart for @S8U Options for @S8U
Nov 28 1115'2 0'0 1110'4s 06/18 Chart for @S8X Options for @S8X
Jul 29 1129'6 0'0 1129'6s 06/18 Chart for @S9N Options for @S9N
Nov 29 1103'0 0'0 1095'2s 06/18 Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 605'0 0'0 605'6s 06/18 Chart for @W6N Options for @W6N
Sep 26 613'2 0'0 614'0s 06/18 Chart for @W6U Options for @W6U
Dec 26 628'6 0'0 630'2s 06/18 Chart for @W6Z Options for @W6Z
Mar 27 643'2 0'0 644'2s 06/18 Chart for @W7H Options for @W7H
May 27 652'0 0'0 652'6s 06/18 Chart for @W7K Options for @W7K
Jul 27 657'6 0'0 658'0s 06/18 Chart for @W7N Options for @W7N
Sep 27 668'0 0'0 668'4s 06/18 Chart for @W7U Options for @W7U
Dec 27 683'2 0'0 684'6s 06/18 Chart for @W7Z Options for @W7Z
Mar 28 694'4 0'0 696'4s 06/18 Chart for @W8H Options for @W8H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 255.525 255.550 253.700 255.100 - 0.925 254.800s 06/18 Chart for @LE6M Options for @LE6M
Aug 26 248.225 248.875 245.775 246.750 - 2.225 246.625s 06/18 Chart for @LE6Q Options for @LE6Q
Oct 26 240.875 241.850 239.250 240.100 - 1.875 239.975s 06/18 Chart for @LE6V Options for @LE6V
Dec 26 239.775 240.725 238.275 239.125 - 1.475 239.025s 06/18 Chart for @LE6Z Options for @LE6Z
Feb 27 239.775 240.700 238.575 239.275 - 1.225 239.300s 06/18 Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 366.600 369.025 365.200 366.925 - 0.825 366.600s 06/18 Chart for @GF6Q Options for @GF6Q
Sep 26 364.450 366.900 363.300 364.825 - 0.975 364.675s 06/18 Chart for @GF6U Options for @GF6U
Oct 26 362.675 363.900 360.500 361.825 - 1.100 361.750s 06/18 Chart for @GF6V Options for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN