Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 86oF Feels Like: 89oF
Humid: 55% Dew Pt: 68oF
Barom: 30.03 Wind Dir: E
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:24 Sunset: 7:35
As reported at DYERSBURG, TN at 1:00 PM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Tue
8/25
Wed
8/26
Thu
8/27
Fri
8/28
Sat
8/29
Weather
Condition
Mostly Cloudy Thunder Storms Thunder Storms Clear Clear
Weather Mostly Cloudy Thunder Storms Thunder Storms Clear Clear
Temp
L/H (°F)
68/90 70/90 70/87 66/88 64/89
Feels
Like

L/H (°F)
68/96 70/98 70/94 66/89 64/89
Dew Point
(°F)
70 70 71 65 63
Humidity
(%)
58 63 71 57 53
Wind
Speed

(mph)
3 3 5 7 5
Precip
(%)
- 40 40 - -
Precip
Amt
(in.)
None Rain
0.21
Rain
0.18
None None
Evap
(in./day)
0.18 0.16 0.14 0.23 0.23
View complete Local Weather

Calendar
< August 2026 >
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 


Quote Ticker
  • CORN (Sep 26) 501'4 9'0 8/25/26   1:19 PM CST
  • CORN (Dec 26) 524'2 8'0 8/25/26   1:19 PM CST
  • CORN (Mar 27) 539'2 8'2 8/25/26   1:19 PM CST
  • CORN (May 27) 546'0 8'2 8/25/26   1:19 PM CST
  • CORN (Jul 27) 547'2 9'2 8/25/26   1:19 PM CST
  • CORN (Sep 27) 521'6 10'2 8/25/26   1:19 PM CST
  • CORN (Dec 27) 522'2 8'6 8/25/26   1:19 PM CST
  • CORN (Mar 28) 532'0 8'2 8/25/26   1:17 PM CST
  • CORN (May 28) 537'4 7'6 8/25/26   1:18 PM CST
  • SOYBEANS (Sep 26) 1229'2 12'0 8/25/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1238'6 13'4 8/25/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1253'2 14'0 8/25/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1259'0 13'6 8/25/26   1:19 PM CST
  • SOYBEANS (May 27) 1264'2 13'0 8/25/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1268'4 12'6 8/25/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1251'0 12'4 8/25/26   1:17 PM CST
  • SOYBEANS (Sep 27) 1214'4 13'0 8/25/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1203'4 13'0 8/25/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1212'0 12'4 8/25/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1203'0 12'2 8/25/26   1:15 PM CST
  • SOYBEANS (May 28) 1204'6 12'0 8/25/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1206'4 11'4 8/25/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1205'6 11'6 8/25/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1180'6 12'0 8/25/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1169'0 11'6 8/25/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1191'0 11'6 8/25/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1153'6 11'6 8/25/26   1:15 PM CST
  • WHEAT (Sep 26) 687'0 3'6 8/25/26   1:19 PM CST
  • WHEAT (Dec 26) 704'4 3'6 8/25/26   1:19 PM CST
  • WHEAT (Mar 27) 722'2 3'6 8/25/26   1:19 PM CST
  • WHEAT (May 27) 730'4 4'0 8/25/26   1:19 PM CST
  • WHEAT (Jul 27) 729'6 5'6 8/25/26   1:19 PM CST
  • WHEAT (Sep 27) 736'2 6'4 8/25/26   1:19 PM CST
  • WHEAT (Dec 27) 747'4 7'0 8/25/26   1:15 PM CST
  • WHEAT (Mar 28) 754'4 8'2 8/25/26   1:15 PM CST
  • WHEAT (May 28) 752'4 8'6 8/25/26   1:15 PM CST
  • LIVE CATTLE (Aug 26) 218.250 - 1.975 8/25/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 210.825 - 2.650 8/25/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 211.925 - 2.075 8/25/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 213.375 - 2.100 8/25/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 215.150 - 1.875 8/25/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 333.800 0.150 8/25/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 319.350 - 4.950 8/25/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 313.650 - 4.950 8/25/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 491'4 501'6 489'0 501'4 9'0 500'4s 01:25P Chart for @C6U Options for @C6U
Dec 26 515'6 524'4 512'4 524'2 8'0 523'4s 01:24P Chart for @C6Z Options for @C6Z
Mar 27 530'0 539'2 527'2 539'2 8'2 538'4s 01:20P Chart for @C7H Options for @C7H
May 27 536'6 546'0 534'0 546'0 8'2 545'0s 01:20P Chart for @C7K Options for @C7K
Jul 27 537'4 547'4 535'0 547'2 9'2 546'6s 01:20P Chart for @C7N Options for @C7N
Sep 27 511'0 522'0 509'0 521'6 10'2 521'4s 01:20P Chart for @C7U Options for @C7U
Dec 27 512'6 522'2 510'2 522'2 8'6 522'0s 01:20P Chart for @C7Z Options for @C7Z
Mar 28 523'4 532'2 520'6 532'0 8'2 532'0s 01:20P Chart for @C8H Options for @C8H
May 28 530'2 537'4 526'6 537'4 7'6 537'2s 01:20P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1215'0 1229'4 1209'4 1229'2 12'0 1228'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1223'0 1239'0 1216'2 1238'6 13'4 1237'6s 01:20P Chart for @S6X Options for @S6X
Jan 27 1237'4 1253'2 1230'4 1253'2 14'0 1252'2s 01:20P Chart for @S7F Options for @S7F
Mar 27 1244'0 1259'0 1237'0 1259'0 13'6 1258'2s 01:20P Chart for @S7H Options for @S7H
May 27 1250'4 1264'6 1244'0 1264'2 13'0 1264'0s 01:20P Chart for @S7K Options for @S7K
Jul 27 1254'2 1268'4 1248'2 1268'4 12'6 1267'4s 01:20P Chart for @S7N Options for @S7N
Aug 27 1238'2 1251'0 1233'0 1251'0 12'4 1250'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1199'6 1214'4 1196'4 1214'4 13'0 1213'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1187'4 1203'4 1186'0 1203'4 13'0 1203'0s 01:21P Chart for @S7X Options for @S7X
Jan 28 1210'4 1212'0 1210'4 1212'0 12'4 1212'6s 01:20P Chart for @S8F Options for @S8F
Mar 28 1203'0 1203'0 1203'0 1203'0 12'2 1210'6s 01:20P Chart for @S8H Options for @S8H
May 28 1204'6 1204'6 1204'6 1204'6 12'0 1212'6s 01:20P Chart for @S8K Options for @S8K
Jul 28 1206'6 1206'6 1206'4 1206'4 11'4 1217'0s 01:20P Chart for @S8N Options for @S8N
Aug 28 1205'6 11'6 1205'6s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1180'6 12'0 1180'6s 01:20P Chart for @S8U Options for @S8U
Nov 28 1165'0 1169'0 1165'0 1169'0 11'6 1177'0s 01:21P Chart for @S8X Options for @S8X
Jul 29 1191'0 11'6 1196'2s 01:20P Chart for @S9N Options for @S9N
Nov 29 1153'6 11'6 1160'0s 01:20P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 683'2 688'2 667'2 687'0 3'6 685'4s 01:20P Chart for @W6U Options for @W6U
Dec 26 702'0 705'6 685'0 704'4 3'6 703'2s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 721'0 723'0 703'2 722'2 3'6 721'2s 01:20P Chart for @W7H Options for @W7H
May 27 727'4 731'0 712'0 730'4 4'0 729'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 723'6 730'0 711'0 729'6 5'6 729'2s 01:20P Chart for @W7N Options for @W7N
Sep 27 730'4 736'2 717'4 736'2 6'4 735'6s 01:20P Chart for @W7U Options for @W7U
Dec 27 741'0 747'4 729'4 747'4 7'0 747'2s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 750'0 754'4 740'0 754'4 8'2 754'4s 01:20P Chart for @W8H Options for @W8H
May 28 752'4 752'4 752'4 752'4 8'6 752'4s 01:20P Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 220.000 220.100 217.900 218.250 - 1.975 218.100s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 213.500 214.000 210.450 210.825 - 2.650 210.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 214.200 214.700 211.700 211.925 - 2.075 212.125s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 215.600 216.050 213.150 213.375 - 2.100 213.500s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 217.050 217.350 214.825 215.150 - 1.875 215.225s 01:05P Chart for @LE7J Options for @LE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 333.425 335.225 332.650 333.800 0.150 333.725s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 323.975 324.425 318.250 319.350 - 4.950 319.275s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 317.650 318.925 312.575 313.650 - 4.950 313.325s 01:05P Chart for @GF6V Options for @GF6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN