Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Welcome


 

ERVIN FEED & GRAIN


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Obion, TN
Chg Zip Code: 
Temp: 72oF Feels Like: 72oF
Humid: 59% Dew Pt: 57oF
Barom: 29.86 Wind Dir: SSE
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:12 Sunset: 7:38
As reported at DYERSBURG, TN at 10:00 PM
View complete Local Weather

Local Radar
Obion, TN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Obion, TN
Change Zip Code: 
Date Fri
4/24
Sat
4/25
Sun
4/26
Mon
4/27
Tue
4/28
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
64/74 60/80 60/81 65/86 64/81
Feels
Like

L/H (°F)
64/74 60/81 60/81 65/89 64/83
Dew Point
(°F)
58 61 59 64 64
Humidity
(%)
73 64 59 66 68
Wind
Speed

(mph)
9 5 6 15 6
Precip
(%)
64 45 42 59 66
Precip
Amt
(in.)
Rain
0.67
Rain
0.16
Rain
0.13
Rain
0.67
Rain
0.33
Evap
(in./day)
0.12 0.15 0.17 0.23 0.16
View complete Local Weather

Calendar
< April 2026 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
 


Quote Ticker
  • CORN (May 26) 455'2 -0'2 4/23/26   10:55 PM CST
  • CORN (Jul 26) 463'4 -0'2 4/23/26   10:55 PM CST
  • CORN (Sep 26) 468'4 0'0 4/23/26   10:54 PM CST
  • CORN (Dec 26) 483'4 0'0 4/23/26   10:53 PM CST
  • CORN (Mar 27) 496'0 -0'4 4/23/26   10:39 PM CST
  • CORN (May 27) 503'2 -0'4 4/23/26   10:04 PM CST
  • CORN (Jul 27) 507'2 0'2 4/23/26   8:25 PM CST
  • CORN (Sep 27) 489'0 -0'2 4/23/26   7:27 PM CST
  • CORN (Dec 27) 494'0 -0'2 4/23/26   10:53 PM CST
  • SOYBEANS (May 26) 1157'6 -2'0 4/23/26   10:53 PM CST
  • SOYBEANS (Jul 26) 1172'6 -2'0 4/23/26   10:54 PM CST
  • SOYBEANS (Aug 26) 1167'0 -2'0 4/23/26   10:52 PM CST
  • SOYBEANS (Sep 26) 1147'0 -2'2 4/23/26   10:53 PM CST
  • SOYBEANS (Nov 26) 1152'4 -2'4 4/23/26   10:53 PM CST
  • SOYBEANS (Jan 27) 1164'6 -2'2 4/23/26   10:51 PM CST
  • SOYBEANS (Mar 27) 1163'2 -2'2 4/23/26   10:51 PM CST
  • SOYBEANS (May 27) 1166'4 -2'2 4/23/26   10:03 PM CST
  • SOYBEANS (Jul 27) 1172'2 -2'4 4/23/26   10:03 PM CST
  • SOYBEANS (Aug 27) 1164'4 0'6 4/23/26   1:17 PM CST
  • SOYBEANS (Sep 27) 1134'6 0'0 4/23/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1127'0 -1'6 4/23/26   9:50 PM CST
  • SOYBEANS (Jan 28) 1130'6 0'0 4/23/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1131'4 0'0 4/23/26   1:15 PM CST
  • SOYBEANS (May 28) 1144'6 0'0 4/23/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1150'0 -0'4 4/23/26   9:44 PM CST
  • SOYBEANS (Aug 28) 1143'2 0'0 4/23/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1121'2 0'0 4/23/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1112'0 0'0 4/23/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1133'0 0'0 4/23/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1096'0 0'0 4/23/26   1:15 PM CST
  • WHEAT (May 26) 610'4 -0'2 4/23/26   10:53 PM CST
  • WHEAT (Jul 26) 619'2 -1'0 4/23/26   10:52 PM CST
  • WHEAT (Sep 26) 632'4 -0'6 4/23/26   10:51 PM CST
  • WHEAT (Dec 26) 650'6 -1'0 4/23/26   10:51 PM CST
  • WHEAT (Mar 27) 668'0 0'6 4/23/26   9:20 PM CST
  • WHEAT (May 27) 673'0 -1'2 4/23/26   10:19 PM CST
  • WHEAT (Jul 27) 669'0 -0'2 4/23/26   7:00 PM CST
  • WHEAT (Sep 27) 673'4 0'0 4/23/26   1:15 PM CST
  • WHEAT (Dec 27) 683'0 0'6 4/23/26   1:18 PM CST
  • LIVE CATTLE (Apr 26) 247.200 0.225 4/23/26   1:03 PM CST
  • LIVE CATTLE (Jun 26) 243.475 0.425 4/23/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 240.100 0.975 4/23/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 235.750 0.675 4/23/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 235.400 0.650 4/23/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 366.800 - 0.175 4/23/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 358.725 0.450 4/23/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 359.125 0.475 4/23/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 455'4 456'0 454'6 455'2 -0'2 455'4 10:55P Chart for @C6K Options for @C6K
Jul 26 464'0 464'2 463'0 463'4 -0'2 463'6 10:55P Chart for @C6N Options for @C6N
Sep 26 468'4 469'2 468'0 468'4 0'0 468'4 10:54P Chart for @C6U Options for @C6U
Dec 26 483'6 484'2 483'0 483'4 0'0 483'4 10:55P Chart for @C6Z Options for @C6Z
Mar 27 496'4 496'6 496'0 496'0 -0'4 496'4 10:54P Chart for @C7H Options for @C7H
May 27 503'4 503'6 503'0 503'2 -0'4 503'6 10:54P Chart for @C7K Options for @C7K
Jul 27 507'0 507'2 506'2 507'2 0'2 507'0 10:54P Chart for @C7N Options for @C7N
Sep 27 489'0 489'0 489'0 489'0 -0'2 489'2 10:54P Chart for @C7U Options for @C7U
Dec 27 494'2 494'6 494'0 494'0 -0'2 494'2 10:54P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1160'2 1161'6 1156'6 1157'6 -2'0 1159'6 10:55P Chart for @S6K Options for @S6K
Jul 26 1175'0 1176'4 1171'2 1172'6 -2'0 1174'6 10:55P Chart for @S6N Options for @S6N
Aug 26 1168'6 1170'4 1165'4 1167'0 -2'0 1169'0 10:54P Chart for @S6Q Options for @S6Q
Sep 26 1149'4 1150'2 1146'2 1147'0 -2'2 1149'2 10:54P Chart for @S6U Options for @S6U
Nov 26 1155'0 1156'2 1152'0 1152'4 -2'4 1155'0 10:55P Chart for @S6X Options for @S6X
Jan 27 1166'6 1168'2 1164'0 1164'6 -2'2 1167'0 10:54P Chart for @S7F Options for @S7F
Mar 27 1166'0 1166'0 1162'4 1163'2 -2'2 1165'4 10:54P Chart for @S7H Options for @S7H
May 27 1166'6 1170'0 1166'2 1166'4 -2'2 1168'6 10:54P Chart for @S7K Options for @S7K
Jul 27 1174'4 1175'2 1171'6 1172'2 -2'4 1174'6 10:54P Chart for @S7N Options for @S7N
Aug 27 1164'4 0'6 1163'6 10:55P Chart for @S7Q Options for @S7Q
Sep 27 1134'6 0'0 1136'2 10:18P Chart for @S7U Options for @S7U
Nov 27 1127'6 1127'6 1127'0 1127'0 -1'6 1128'6 10:52P Chart for @S7X Options for @S7X
Jan 28 1130'6 0'0 1139'2 10:18P Chart for @S8F Options for @S8F
Mar 28 1131'4 0'0 1140'6 01:20P Chart for @S8H Options for @S8H
May 28 1144'6 0'0 1144'6 09:44P Chart for @S8K Options for @S8K
Jul 28 1150'0 1150'0 1150'0 1150'0 -0'4 1150'4 10:41P Chart for @S8N Options for @S8N
Aug 28 1143'2 0'0 1143'2 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1121'2 0'0 1121'2 07:00P Chart for @S8U Options for @S8U
Nov 28 1112'0 0'0 1113'6 09:25P Chart for @S8X Options for @S8X
Jul 29 1133'0 0'0 1133'0 07:00P Chart for @S9N Options for @S9N
Nov 29 1096'0 0'0 1098'4 07:00P Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 612'4 614'2 608'0 610'4 -0'2 610'6 10:54P Chart for @W6K Options for @W6K
Jul 26 622'0 623'2 617'4 619'2 -1'0 620'2 10:54P Chart for @W6N Options for @W6N
Sep 26 635'0 636'2 630'6 632'4 -0'6 633'2 10:54P Chart for @W6U Options for @W6U
Dec 26 653'0 654'4 647'0 650'6 -1'0 651'6 10:54P Chart for @W6Z Options for @W6Z
Mar 27 668'2 669'4 665'0 668'0 0'6 667'2 10:54P Chart for @W7H Options for @W7H
May 27 675'0 676'0 672'2 673'0 -1'2 674'2 10:54P Chart for @W7K Options for @W7K
Jul 27 667'2 670'0 662'2 669'0 -0'2 669'2 10:53P Chart for @W7N Options for @W7N
Sep 27 673'4 0'0 673'0 10:51P Chart for @W7U Options for @W7U
Dec 27 683'0 0'6 682'2 10:54P Chart for @W7Z Options for @W7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 245.975 247.700 245.150 247.200 0.225 247.075s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 242.000 243.950 240.925 243.475 0.425 243.500s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 238.050 240.325 237.000 240.100 0.975 240.150s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 234.000 235.950 232.900 235.750 0.675 235.725s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 233.250 235.500 232.475 235.400 0.650 235.300s 03:25P Chart for @LE6Z Options for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 366.025 368.950 365.000 366.800 - 0.175 366.625s 01:05P Chart for @GF6J Options for @GF6J
May 26 356.800 360.850 354.050 358.725 0.450 358.875s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 357.000 361.000 354.650 359.125 0.475 359.350s 02:30P Chart for @GF6Q Options for @GF6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN