Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Commodity Option:
AllOpen Only
Future: May 2024 (@C4K)   Futures Price: 4424  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  6,993.75   0'0   139'7  3000   0'1   0'0  6.25  147
 0  5,993.75   0'0   119'7  3200   0'1   0'0  6.25  3
 0  5,743.75   0'0   114'7  3250   0'1   0'0  6.25  358
 0  5,493.75   0'0   109'7  3300   0'1   0'0  6.25  2
 0  5,243.75   0'0   104'7  3350   0'1   0'0  6.25  10
 0  4,993.75   0'0   99'7  3400   0'1   0'0  6.25  301
 1  4,743.75   0'0   94'7  3450   0'1   0'0  6.25  571
 1  4,493.75   0'0   89'7  3500   0'1   0'0  6.25  614
 0  4,243.75   0'0   84'7  3550   0'1   0'0  6.25  79
 10  3,993.75   0'0   79'7  3600   0'1   0'0  6.25  846
 0  3,743.75   0'0   74'7  3650   0'1   0'0  6.25  1,045
 3  3,493.75   0'0   69'7  3700   0'1   0'0  6.25  1,594
 0  3,243.75   0'0   64'7  3750   0'1   0'0  6.25  752
 50  2,993.75   0'0   59'7  3800   0'1   0'0  6.25  1,151
 178  2,743.75   0'0   54'7  3850   0'1   0'0  6.25  1,373
 1,967  2,493.75   0'0   49'7  3900   0'1   0'0  6.25  2,576
 68  2,243.75   0'0   44'7  3950   0'1   0'0  6.25  3,857
 572  1,993.75   0'0   39'7  4000   0'1   0'0  6.25  13,455
 589  1,743.75   0'0   34'7  4050   0'1   0'0  6.25  1,768
 3,223  1,493.75   0'0   29'7  4100   0'1   0'0  6.25  7,766
 1,085  1,243.75   0'0   24'7  4150   0'1   0'0  6.25  6,943
 4,485  1,125.00   2'4   22'4  4200   0'1   -0'1  6.25  8,485
 3,079  875.00   2'2   17'4  4250   0'2   -0'2  12.50  8,484
 9,503  625.00   1'6   12'4  4300   0'4   -0'4  25.00  16,075
 7,800  412.50   1'3   8'2  4350   1'1   -1'0  56.25  7,691
 15,625  250.00   1'1   5'0  4400   2'4   -1'5  125.00  11,732
 5,672  125.00   0'4   2'4  4450   5'2   -2'0  262.50  1,375
 18,589  62.50   0'1   1'2  4500   8'6   -2'4  437.50  7,242
 5,548  31.25   0'0   0'5  4550   15'7   0'0  793.75  1,161
 13,938  12.50   -0'1   0'2  4600   17'6   -2'7  887.50  6,956
 5,497  12.50   0'0   0'2  4650   23'3   -2'1  1,168.75  203
 9,841  6.25   0'0   0'1  4700   28'0   -2'3  1,400.00  4,384
 3,912  6.25   0'0   0'1  4750   35'3   0'0  1,768.75  94
 8,264  12.50   0'1   0'2  4800   37'5   -2'6  1,881.25  3,090
 1,683  6.25   0'0   0'1  4850   45'3   0'0  2,268.75  130
 4,485  6.25   0'0   0'1  4900   48'4   -1'7  2,425.00  452
 1,085  6.25   0'0   0'1  4950   55'3   0'0  2,768.75  2
 13,940  6.25   0'0   0'1  5000   58'0   -2'3  2,900.00  1,010
 2,248  6.25   0'0   0'1  5050   65'3   0'0  3,268.75  54
 8,337  6.25   0'0   0'1  5100   70'3   0'0  3,518.75  2,326
 362  6.25   0'0   0'1  5150   75'3   0'0  3,768.75  46
 3,561  6.25   0'0   0'1  5200   80'3   0'0  4,018.75  274
 278  6.25   0'0   0'1  5250   85'3   0'0  4,268.75  0
 2,406  6.25   0'0   0'1  5300   90'3   0'0  4,518.75  270
 119  6.25   0'0   0'1  5350   95'3   0'0  4,768.75  1
 1,973  6.25   0'0   0'1  5400   98'1   -2'2  4,906.25  35
 346  6.25   0'0   0'1  5450   105'3   0'0  5,268.75  0
 2,490  6.25   0'0   0'1  5500   110'3   0'0  5,518.75  737
 500  6.25   0'0   0'1  5550   115'3   0'0  5,768.75  0
 1,686  6.25   0'0   0'1  5600   118'4   -1'7  5,925.00  15
 1  6.25   0'0   0'1  5650   125'3   0'0  6,268.75  0
 1,014  6.25   0'0   0'1  5700   130'3   0'0  6,518.75  6
 466  6.25   0'0   0'1  5750   135'3   0'0  6,768.75  0
 1,203  6.25   0'0   0'1  5800   140'3   0'0  7,018.75  161
 752  6.25   0'0   0'1  5900   150'3   0'0  7,518.75  1
 3,286  6.25   0'0   0'1  6000   160'3   0'0  8,018.75  0
 1,184  6.25   0'0   0'1  6100   170'3   0'0  8,518.75  21
 540  6.25   0'0   0'1  6200   180'3   0'0  9,018.75  20
 265  6.25   0'0   0'1  6300   190'3   0'0  9,518.75  18
 593  6.25   0'0   0'1  6400   200'3   0'0  10,018.75  0
 526  6.25   0'0   0'1  6500   210'3   0'0  10,518.75  22
 584  6.25   0'0   0'1  6600   220'2   0'0  11,012.50  0
 202  6.25   0'0   0'1  6700   230'2   0'0  11,512.50  1
 452  6.25   0'0   0'1  6800   240'2   0'0  12,012.50  0
 33  6.25   0'0   0'1  6900   250'2   0'0  12,512.50  0
 429  6.25   0'0   0'1  7000   260'2   0'0  13,012.50  0
 607  6.25   0'0   0'1  7100   270'2   0'0  13,512.50  0
 167  6.25   0'0   0'1  7200   280'2   0'0  14,012.50  0
 114  6.25   0'0   0'1  7300   290'2   0'0  14,512.50  0
 76  6.25   0'0   0'1  7400   300'2   0'0  15,012.50  0
 70  6.25   0'0   0'1  7500   310'2   0'0  15,512.50  105
 720  6.25   0'0   0'1  7600   320'2   0'0  16,012.50  0
 780  6.25   0'0   0'1  7700   330'2   0'0  16,512.50  0
 243  6.25   0'0   0'1  7800   340'2   0'0  17,012.50  0
 49  6.25   0'0   0'1  7900   350'2   0'0  17,512.50  0
 32  6.25   0'0   0'1  8000   360'2   0'0  18,012.50  0
 77  6.25   0'0   0'1  8200   380'2   0'0  19,012.50  0
 100  6.25   0'0   0'1  8300   390'2   0'0  19,512.50  0
 25  6.25   0'0   0'1  8500   410'2   0'0  20,512.50  0
 56  6.25   0'0   0'1  8600   420'2   0'0  21,012.50  0
 26  6.25   0'0   0'1  8700   430'2   0'0  21,512.50  17
 29  6.25   0'0   0'1  8800   440'2   0'0  22,012.50  0
 20  6.25   0'0   0'1  8900   450'2   0'0  22,512.50  0
 23  6.25   0'0   0'1  9000   460'2   0'0  23,012.50  3
 2  6.25   0'0   0'1  9200   480'2   0'0  24,012.50  0
 10  6.25   0'0   0'1  9300   490'2   0'0  24,512.50  0
 10  6.25   0'0   0'1  9400   500'2   0'0  25,012.50  0
 137  6.25   0'0   0'1  9500   510'2   0'0  25,512.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN