Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 515'2 516'0 516'0 511'0 512'0 -3'2 10:59A Sep 04
CORN  Dec 26 @C6Z 540'6 539'0 544'6 535'6 537'2 -3'4 11:00A Sep 04
CORN  Mar 27 @C7H 556'0 554'0 560'0 551'2 552'4 -3'4 11:00A Sep 04
CORN  May 27 @C7K 563'2 561'4 567'2 558'6 560'2 -3'0 10:59A Sep 04
CORN  Jul 27 @C7N 566'0 563'4 569'6 561'6 563'0 -3'0 11:00A Sep 04
CORN  Sep 27 @C7U 537'2 535'0 540'2 534'2 535'0 -2'2 11:00A Sep 04
CORN  Dec 27 @C7Z 538'6 538'2 541'4 535'6 537'0 -1'6 11:01A Sep 04
CORN  Mar 28 @C8H 548'4 547'4 550'2 546'4 547'4 -1'0 10:59A Sep 04
CORN  May 28 @C8K 553'4 551'6 555'0 551'6 553'2 -0'2 10:52A Sep 04
SOYBEANS  Sep 26 @S6U 1306'2 1308'0 1308'0 1294'2 1294'2 -12'0 8:33A Sep 04
SOYBEANS  Nov 26 @S6X 1316'2 1316'0 1320'6 1305'6 1309'0 -7'2 11:00A Sep 04
SOYBEANS  Jan 27 @S7F 1331'4 1331'0 1335'6 1321'2 1323'4 -8'0 11:00A Sep 04
SOYBEANS  Mar 27 @S7H 1336'6 1336'6 1340'2 1327'0 1328'6 -8'0 11:00A Sep 04
SOYBEANS  May 27 @S7K 1341'4 1341'4 1344'6 1331'6 1333'2 -8'2 11:00A Sep 04
SOYBEANS  Jul 27 @S7N 1343'0 1342'0 1346'0 1333'0 1334'0 -9'0 11:00A Sep 04
SOYBEANS  Aug 27 @S7Q 1323'4 1321'6 1326'2 1314'2 1315'2 -8'2 10:57A Sep 04
SOYBEANS  Sep 27 @S7U 1280'6 1279'6 1281'2 1270'6 1272'2 -8'4 10:47A Sep 04
SOYBEANS  Nov 27 @S7X 1265'6 1264'2 1267'6 1254'2 1254'2 -11'4 11:00A Sep 04
SOYBEANS  Jan 28 @S8F 1275'2 1272'0 1275'2 1265'2 1267'4 -7'6 10:32A Sep 04
SOYBEANS  Mar 28 @S8H 1272'4 1270'0 1270'0 1262'6 1262'6 -9'6 9:29A Sep 04
SOYBEANS  May 28 @S8K 1273'2 1266'0 0'0 1:15P Sep 03
SOYBEANS  Jul 28 @S8N 1276'4 1274'0 1275'6 1273'2 1273'2 -3'2 3:45A Sep 04
SOYBEANS  Aug 28 @S8Q 1263'6 1263'6 0'0 1:15P Sep 03
SOYBEANS  Sep 28 @S8U 1236'2 1236'2 0'0 1:15P Sep 03
SOYBEANS  Nov 28 @S8X 1231'4 1232'0 1232'0 1232'0 1232'0 0'4 5:01A Sep 04
SOYBEANS  Jul 29 @S9N 1250'6 1191'0 0'0 1:15P Sep 03
SOYBEANS  Nov 29 @S9X 1213'2 1206'0 0'0 1:15P Sep 03
WHEAT  Sep 26 @W6U 736'0 727'4 741'2 727'0 741'2 5'2 8:47P Sep 03
WHEAT  Dec 26 @W6Z 754'2 751'6 762'4 735'0 735'2 -19'0 11:00A Sep 04
WHEAT  Mar 27 @W7H 770'0 767'6 777'6 751'4 751'6 -18'2 11:00A Sep 04
WHEAT  May 27 @W7K 777'6 775'2 784'2 759'0 759'4 -18'2 11:00A Sep 04
WHEAT  Jul 27 @W7N 773'6 771'2 780'0 757'0 757'0 -16'6 11:00A Sep 04
WHEAT  Sep 27 @W7U 776'6 774'4 782'4 760'2 760'2 -16'4 11:00A Sep 04
WHEAT  Dec 27 @W7Z 784'2 779'0 788'6 768'2 768'2 -16'0 11:00A Sep 04
WHEAT  Mar 28 @W8H 788'4 791'4 791'4 775'4 775'4 -13'0 10:54A Sep 04
WHEAT  May 28 @W8K 784'0 771'4 771'4 771'4 771'4 -12'4 10:12A Sep 04
LIVE CATTLE  Oct 26 @LE6V 214.300 214.550 215.250 213.000 213.325 - 0.975 11:00A Sep 04
LIVE CATTLE  Dec 26 @LE6Z 216.125 216.500 217.675 215.300 215.550 - 0.575 11:00A Sep 04
LIVE CATTLE  Feb 27 @LE7G 217.725 218.000 219.050 216.950 217.050 - 0.675 10:59A Sep 04
LIVE CATTLE  Apr 27 @LE7J 219.125 219.225 220.225 218.325 218.500 - 0.625 10:59A Sep 04
LIVE CATTLE  Jun 27 @LE7M 213.975 213.975 215.000 213.075 213.175 - 0.800 10:58A Sep 04
FEEDER CATTLE  Sep 26 @GF6U 325.850 325.925 326.925 324.000 324.000 - 1.850 10:59A Sep 04
FEEDER CATTLE  Oct 26 @GF6V 321.100 321.300 322.575 319.350 319.525 - 1.575 11:00A Sep 04
FEEDER CATTLE  Nov 26 @GF6X 315.300 315.300 317.175 314.000 314.275 - 1.025 11:00A Sep 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  512'0
Change:  -3'2
Bid:  510'6
Ask:  512'0
Today's High:  516'0
Today's Low:  511'0
Volume:  372
Open:  516'0
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  Sep-04-2026
10:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN