Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 462'2 462'4 467'6 461'0 463'6 1'0 1:19P May 22
CORN  Sep 26 @C6U 468'4 468'4 474'0 467'2 469'6 1'2 1:19P May 22
CORN  Dec 26 @C6Z 485'0 485'0 490'2 484'0 486'4 1'4 1:19P May 22
CORN  Mar 27 @C7H 499'2 499'0 504'2 498'0 500'4 1'4 1:19P May 22
CORN  May 27 @C7K 506'6 506'4 511'2 505'4 507'6 1'2 1:19P May 22
CORN  Jul 27 @C7N 510'6 510'6 515'0 509'4 511'4 1'0 1:19P May 22
CORN  Sep 27 @C7U 491'2 490'6 495'0 490'6 492'6 2'0 1:17P May 22
CORN  Dec 27 @C7Z 495'2 495'0 499'2 494'0 497'4 2'0 1:17P May 22
CORN  Mar 28 @C8H 505'6 506'0 507'6 505'2 507'6 1'6 1:16P May 22
SOYBEANS  Jul 26 @S6N 1194'2 1193'6 1201'4 1190'4 1197'2 2'2 1:19P May 22
SOYBEANS  Aug 26 @S6Q 1193'4 1192'6 1200'4 1190'0 1194'6 1'4 1:19P May 22
SOYBEANS  Sep 26 @S6U 1179'2 1177'4 1186'2 1176'4 1180'6 1'0 1:19P May 22
SOYBEANS  Nov 26 @S6X 1186'6 1186'2 1193'4 1184'0 1188'2 1'0 1:19P May 22
SOYBEANS  Jan 27 @S7F 1198'6 1198'0 1205'4 1196'2 1200'4 1'0 1:19P May 22
SOYBEANS  Mar 27 @S7H 1197'2 1196'0 1204'0 1195'0 1198'6 1'0 1:19P May 22
SOYBEANS  May 27 @S7K 1199'4 1199'0 1206'0 1198'4 1201'0 1'0 1:19P May 22
SOYBEANS  Jul 27 @S7N 1204'4 1203'0 1210'4 1203'0 1206'2 1'2 1:19P May 22
SOYBEANS  Aug 27 @S7Q 1188'2 1188'6 1188'6 1188'6 1188'6 1'6 1:15P May 22
SOYBEANS  Sep 27 @S7U 1153'0 1158'0 1158'0 1158'0 1158'0 1'0 1:15P May 22
SOYBEANS  Nov 27 @S7X 1144'2 1143'4 1149'2 1142'6 1145'2 0'6 1:15P May 22
SOYBEANS  Jan 28 @S8F 1155'2 1143'4 0'4 1:15P May 22
SOYBEANS  Mar 28 @S8H 1155'2 1164'0 0'2 1:15P May 22
SOYBEANS  May 28 @S8K 1158'6 1157'4 0'0 1:15P May 22
SOYBEANS  Jul 28 @S8N 1164'0 1160'0 0'0 1:15P May 22
SOYBEANS  Aug 28 @S8Q 1156'6 1156'6 0'0 1:15P May 22
SOYBEANS  Sep 28 @S8U 1131'2 1131'2 0'0 1:15P May 22
SOYBEANS  Nov 28 @S8X 1126'4 1127'0 0'0 1:15P May 22
SOYBEANS  Jul 29 @S9N 1145'6 1145'6 0'0 1:15P May 22
SOYBEANS  Nov 29 @S9X 1111'2 1103'0 0'0 1:15P May 22
WHEAT  Jul 26 @W6N 647'4 650'0 654'0 642'2 647'0 -1'2 1:19P May 22
WHEAT  Sep 26 @W6U 661'0 663'0 667'0 655'4 660'2 -1'6 1:19P May 22
WHEAT  Dec 26 @W6Z 680'6 683'0 686'4 675'4 680'2 -1'6 1:19P May 22
WHEAT  Mar 27 @W7H 696'6 699'4 701'6 691'6 696'0 -1'6 1:19P May 22
WHEAT  May 27 @W7K 704'6 703'6 708'4 700'0 704'0 -1'6 1:19P May 22
WHEAT  Jul 27 @W7N 704'6 706'4 707'6 701'4 704'4 -0'2 1:17P May 22
WHEAT  Sep 27 @W7U 711'0 708'0 712'2 708'0 710'4 -0'2 1:15P May 22
WHEAT  Dec 27 @W7Z 723'2 720'6 723'6 720'6 721'6 -1'0 1:15P May 22
WHEAT  Mar 28 @W8H 730'0 727'6 728'4 727'6 727'6 -1'2 1:15P May 22
LIVE CATTLE  Jun 26 @LE6M 249.150 249.425 250.575 247.475 249.350 0.150 1:04P May 22
LIVE CATTLE  Aug 26 @LE6Q 239.350 239.350 240.975 236.825 239.375 0.250 1:04P May 22
LIVE CATTLE  Oct 26 @LE6V 230.950 230.975 232.050 227.575 230.775 - 0.225 1:04P May 22
LIVE CATTLE  Dec 26 @LE6Z 230.425 230.025 231.575 227.000 230.250 - 0.325 1:04P May 22
LIVE CATTLE  Feb 27 @LE7G 231.325 231.000 232.475 227.975 231.025 - 0.425 1:04P May 22
FEEDER CATTLE  Aug 26 @GF6Q 356.525 353.775 355.500 344.275 350.175 - 6.675 1:04P May 22
FEEDER CATTLE  Sep 26 @GF6U 353.375 350.800 352.625 341.200 347.150 - 6.475 1:04P May 22
FEEDER CATTLE  Oct 26 @GF6V 349.625 347.000 349.225 337.900 343.800 - 6.000 1:04P May 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  463'6
Change:  1'0
Bid:  463'4
Ask:  463'4
Today's High:  467'6
Today's Low:  461'0
Volume:  149,851
Open:  462'4
Settle:  463'2s
Prev:  462'2
Contract High: 
Contract Low: 
Updated:  May-22-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN