Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 452'6 452'2 463'0 452'0 461'6 9'2 1:19P Jul 22
CORN  Dec 26 @C6Z 475'2 475'0 486'4 474'6 484'2 9'4 1:19P Jul 22
CORN  Mar 27 @C7H 491'0 490'2 501'6 490'2 500'0 9'2 1:19P Jul 22
CORN  May 27 @C7K 499'6 499'4 510'0 499'0 508'2 9'0 1:19P Jul 22
CORN  Jul 27 @C7N 504'2 504'2 513'4 503'4 512'0 8'2 1:19P Jul 22
CORN  Sep 27 @C7U 489'4 487'2 494'4 487'2 493'4 4'4 1:16P Jul 22
CORN  Dec 27 @C7Z 495'2 494'2 499'2 494'2 498'2 3'2 1:19P Jul 22
CORN  Mar 28 @C8H 506'2 506'4 509'4 506'0 509'0 3'0 1:15P Jul 22
CORN  May 28 @C8K 511'6 515'0 515'0 514'2 514'2 3'0 1:15P Jul 22
SOYBEANS  Aug 26 @S6Q 1219'4 1219'0 1238'0 1216'4 1232'6 13'4 1:19P Jul 22
SOYBEANS  Sep 26 @S6U 1210'4 1209'6 1227'6 1206'2 1225'6 15'4 1:19P Jul 22
SOYBEANS  Nov 26 @S6X 1222'6 1222'4 1240'6 1217'6 1238'2 16'2 1:19P Jul 22
SOYBEANS  Jan 27 @S7F 1236'6 1236'2 1254'2 1231'6 1252'0 16'0 1:19P Jul 22
SOYBEANS  Mar 27 @S7H 1238'6 1238'2 1254'4 1234'0 1252'6 14'6 1:19P Jul 22
SOYBEANS  May 27 @S7K 1243'2 1242'2 1257'2 1239'0 1256'2 13'4 1:19P Jul 22
SOYBEANS  Jul 27 @S7N 1248'0 1245'4 1261'0 1244'2 1259'6 12'6 1:19P Jul 22
SOYBEANS  Aug 27 @S7Q 1231'2 1233'0 1243'0 1228'0 1242'4 11'6 1:15P Jul 22
SOYBEANS  Sep 27 @S7U 1194'0 1201'4 1201'4 1201'4 1201'4 9'6 1:15P Jul 22
SOYBEANS  Nov 27 @S7X 1185'0 1184'0 1195'2 1181'4 1193'2 8'6 1:17P Jul 22
SOYBEANS  Jan 28 @S8F 1195'0 1200'0 1204'0 1200'0 1204'0 8'6 1:15P Jul 22
SOYBEANS  Mar 28 @S8H 1194'4 1197'2 1200'0 1197'2 1200'0 7'6 1:15P Jul 22
SOYBEANS  May 28 @S8K 1197'4 1184'0 7'6 1:15P Jul 22
SOYBEANS  Jul 28 @S8N 1202'0 1194'0 7'6 1:15P Jul 22
SOYBEANS  Aug 28 @S8Q 1192'6 1202'0 9'2 1:15P Jul 22
SOYBEANS  Sep 28 @S8U 1171'4 1179'4 8'0 1:15P Jul 22
SOYBEANS  Nov 28 @S8X 1167'6 1171'0 1176'0 1171'0 1174'2 8'4 1:15P Jul 22
SOYBEANS  Jul 29 @S9N 1187'0 1195'4 8'4 1:15P Jul 22
SOYBEANS  Nov 29 @S9X 1148'4 1115'0 8'4 1:15P Jul 22
WHEAT  Sep 26 @W6U 678'0 678'4 708'2 678'0 706'2 27'6 1:19P Jul 22
WHEAT  Dec 26 @W6Z 696'0 696'0 725'0 695'2 723'2 26'6 1:19P Jul 22
WHEAT  Mar 27 @W7H 711'4 711'6 739'6 711'0 738'2 26'2 1:19P Jul 22
WHEAT  May 27 @W7K 718'6 719'6 745'0 717'6 744'0 24'6 1:19P Jul 22
WHEAT  Jul 27 @W7N 717'4 717'0 739'4 716'6 739'0 21'2 1:19P Jul 22
WHEAT  Sep 27 @W7U 724'0 724'0 742'2 722'6 742'0 18'0 1:19P Jul 22
WHEAT  Dec 27 @W7Z 735'2 735'2 751'2 734'0 750'2 15'0 1:17P Jul 22
WHEAT  Mar 28 @W8H 742'2 748'0 755'0 747'0 755'0 12'6 1:15P Jul 22
WHEAT  May 28 @W8K 739'2 738'6 738'6 738'6 738'6 12'2 1:15P Jul 22
LIVE CATTLE  Aug 26 @LE6Q 226.675 226.000 226.050 223.000 223.350 - 3.475 1:04P Jul 22
LIVE CATTLE  Oct 26 @LE6V 223.225 222.500 222.550 218.825 219.200 - 4.025 1:04P Jul 22
LIVE CATTLE  Dec 26 @LE6Z 222.900 222.025 222.175 218.500 218.700 - 4.100 1:04P Jul 22
LIVE CATTLE  Feb 27 @LE7G 223.875 223.075 223.075 219.525 219.750 - 3.975 1:04P Jul 22
LIVE CATTLE  Apr 27 @LE7J 225.150 224.425 224.425 221.050 221.450 - 3.625 1:04P Jul 22
FEEDER CATTLE  Aug 26 @GF6Q 349.550 348.075 348.075 340.500 341.200 - 8.375 1:04P Jul 22
FEEDER CATTLE  Sep 26 @GF6U 344.975 344.000 344.000 335.000 336.150 - 8.775 1:04P Jul 22
FEEDER CATTLE  Oct 26 @GF6V 339.575 338.350 338.350 329.025 329.775 - 9.725 1:04P Jul 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  461'6
Change:  9'2
Bid:  461'0
Ask:  461'0
Today's High:  463'0
Today's Low:  452'0
Volume:  136,616
Open:  452'2
Settle:  462'0s
Prev:  452'6
Contract High: 
Contract Low: 
Updated:  Jul-22-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN