Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 463'2 464'2 466'4 459'2 461'6 -1'4 12:43P Oct 22
CORN  Mar 27 @C7H 477'2 478'0 480'4 473'2 475'4 -1'6 12:42P Oct 22
CORN  May 27 @C7K 485'2 486'2 488'0 481'6 483'4 -1'6 12:42P Oct 22
CORN  Jul 27 @C7N 492'0 493'0 494'6 488'6 490'0 -2'0 12:42P Oct 22
CORN  Sep 27 @C7U 488'6 490'0 490'6 485'0 486'0 -2'6 12:42P Oct 22
CORN  Dec 27 @C7Z 501'6 502'4 503'4 498'0 498'4 -3'2 12:41P Oct 22
CORN  Mar 28 @C8H 515'4 517'0 517'4 511'6 512'2 -3'2 12:41P Oct 22
CORN  May 28 @C8K 522'6 523'6 523'6 519'2 519'6 -3'0 12:32P Oct 22
CORN  Jul 28 @C8N 526'0 527'4 527'4 523'0 523'0 -3'0 12:28P Oct 22
SOYBEANS  Nov 26 @S6X 1245'2 1245'0 1260'4 1242'2 1252'2 7'0 12:43P Oct 22
SOYBEANS  Jan 27 @S7F 1258'2 1258'0 1272'2 1255'0 1264'6 6'4 12:43P Oct 22
SOYBEANS  Mar 27 @S7H 1266'2 1266'0 1279'0 1263'2 1271'4 5'2 12:43P Oct 22
SOYBEANS  May 27 @S7K 1274'4 1274'0 1286'4 1272'0 1278'6 4'2 12:42P Oct 22
SOYBEANS  Jul 27 @S7N 1280'6 1280'6 1292'0 1278'2 1284'2 3'4 12:43P Oct 22
SOYBEANS  Aug 27 @S7Q 1265'6 1266'0 1275'6 1263'6 1268'4 2'6 12:42P Oct 22
SOYBEANS  Sep 27 @S7U 1235'6 1235'4 1242'4 1234'2 1237'2 1'4 12:40P Oct 22
SOYBEANS  Nov 27 @S7X 1228'6 1228'6 1235'2 1227'0 1229'0 0'2 12:42P Oct 22
SOYBEANS  Jan 28 @S8F 1240'4 1240'0 1244'4 1240'0 1241'4 1'0 12:26P Oct 22
SOYBEANS  Mar 28 @S8H 1239'2 1242'4 1242'4 1242'4 1242'4 3'2 11:09A Oct 22
SOYBEANS  May 28 @S8K 1242'0 1242'0 1242'0 1242'0 1242'0 0'0 12:25P Oct 22
SOYBEANS  Jul 28 @S8N 1246'4 1254'0 0'0 1:15P Oct 21
SOYBEANS  Aug 28 @S8Q 1233'4 1234'0 0'0 1:15P Oct 21
SOYBEANS  Sep 28 @S8U 1201'0 1202'4 0'0 1:15P Oct 21
SOYBEANS  Nov 28 @S8X 1193'6 1196'6 1203'0 1196'6 1203'0 9'2 9:38A Oct 22
SOYBEANS  Jul 29 @S9N 1212'2 1211'0 0'0 1:15P Oct 21
SOYBEANS  Nov 29 @S9X 1170'2 1174'0 0'0 1:15P Oct 21
WHEAT  Dec 26 @W6Z 628'2 631'0 631'0 621'4 626'0 -2'2 12:43P Oct 22
WHEAT  Mar 27 @W7H 642'6 645'2 645'4 635'2 638'6 -4'0 12:43P Oct 22
WHEAT  May 27 @W7K 650'2 653'2 653'2 642'2 645'2 -5'0 12:43P Oct 22
WHEAT  Jul 27 @W7N 655'2 657'4 658'0 646'6 649'2 -6'0 12:42P Oct 22
WHEAT  Sep 27 @W7U 664'0 666'0 666'0 655'6 657'4 -6'4 12:42P Oct 22
WHEAT  Dec 27 @W7Z 677'4 677'2 678'2 669'2 671'6 -5'6 12:25P Oct 22
WHEAT  Mar 28 @W8H 687'4 688'0 688'0 679'6 683'2 -4'2 12:09P Oct 22
WHEAT  May 28 @W8K 688'4 684'0 684'0 684'0 684'0 -4'4 9:06A Oct 22
WHEAT  Jul 28 @W8N 673'2 671'4 672'6 669'2 672'6 -0'4 11:14A Oct 22
LIVE CATTLE  Oct 26 @LE6V 230.425 230.025 230.375 228.900 229.975 - 0.450 12:42P Oct 22
LIVE CATTLE  Dec 26 @LE6Z 231.125 231.000 231.225 229.400 230.725 - 0.400 12:43P Oct 22
LIVE CATTLE  Feb 27 @LE7G 233.825 233.700 233.700 232.200 233.150 - 0.675 12:42P Oct 22
LIVE CATTLE  Apr 27 @LE7J 235.275 235.000 235.075 233.825 234.675 - 0.600 12:42P Oct 22
LIVE CATTLE  Jun 27 @LE7M 229.450 229.150 229.275 228.175 228.900 - 0.550 12:42P Oct 22
FEEDER CATTLE  Oct 26 @GF6V 347.825 347.825 347.925 345.500 346.125 - 1.700 12:42P Oct 22
FEEDER CATTLE  Nov 26 @GF6X 348.825 348.150 348.575 345.575 346.650 - 2.175 12:43P Oct 22
FEEDER CATTLE  Jan 27 @GF7F 345.825 345.100 345.425 342.375 343.675 - 2.150 12:43P Oct 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  462'0
Change:  -1'2
Bid:  461'6
Ask:  462'0
Today's High:  466'4
Today's Low:  459'2
Volume:  319,491
Open:  464'2
Settle:  463'2
Prev:  463'2
Contract High: 
Contract Low: 
Updated:  Oct-22-2026
12:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN