Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 521'4 521'6 526'4 514'0 518'4 -2'6 1:15P Sep 02
CORN  Dec 26 @C6Z 546'0 545'6 549'6 536'0 542'4 -2'4 1:19P Sep 02
CORN  Mar 27 @C7H 560'2 559'6 564'0 550'6 557'0 -2'0 1:19P Sep 02
CORN  May 27 @C7K 566'6 566'4 570'4 557'6 564'0 -1'4 1:19P Sep 02
CORN  Jul 27 @C7N 568'4 568'0 572'0 559'6 566'4 -1'0 1:19P Sep 02
CORN  Sep 27 @C7U 536'0 535'2 540'6 529'4 537'2 1'2 1:19P Sep 02
CORN  Dec 27 @C7Z 536'2 535'6 540'6 529'6 538'2 2'0 1:19P Sep 02
CORN  Mar 28 @C8H 546'2 546'0 550'0 540'4 548'0 2'0 1:16P Sep 02
CORN  May 28 @C8K 551'2 546'6 554'4 545'2 554'2 1'6 1:15P Sep 02
SOYBEANS  Sep 26 @S6U 1306'6 1300'6 1300'6 1293'6 1295'4 -5'0 1:15P Sep 02
SOYBEANS  Nov 26 @S6X 1317'6 1317'0 1324'0 1300'0 1308'6 -7'4 1:19P Sep 02
SOYBEANS  Jan 27 @S7F 1332'6 1331'6 1338'6 1315'4 1323'4 -7'6 1:19P Sep 02
SOYBEANS  Mar 27 @S7H 1337'2 1337'0 1343'6 1321'0 1329'0 -6'6 1:19P Sep 02
SOYBEANS  May 27 @S7K 1340'6 1339'0 1347'4 1325'6 1333'4 -5'2 1:19P Sep 02
SOYBEANS  Jul 27 @S7N 1341'4 1340'6 1347'6 1327'2 1335'4 -4'0 1:19P Sep 02
SOYBEANS  Aug 27 @S7Q 1321'0 1324'0 1327'0 1308'2 1316'0 -3'4 1:19P Sep 02
SOYBEANS  Sep 27 @S7U 1276'2 1278'6 1280'4 1266'0 1272'0 -2'6 1:19P Sep 02
SOYBEANS  Nov 27 @S7X 1260'0 1258'4 1265'0 1250'6 1256'2 -1'6 1:19P Sep 02
SOYBEANS  Jan 28 @S8F 1269'0 1270'0 1273'0 1260'6 1267'2 -1'6 1:15P Sep 02
SOYBEANS  Mar 28 @S8H 1265'6 1269'4 1270'0 1258'0 1270'0 -1'6 1:15P Sep 02
SOYBEANS  May 28 @S8K 1266'2 1271'6 -1'6 1:15P Sep 02
SOYBEANS  Jul 28 @S8N 1269'0 1272'0 1272'0 1272'0 1272'0 -1'4 1:15P Sep 02
SOYBEANS  Aug 28 @S8Q 1256'0 1254'6 -1'2 1:15P Sep 02
SOYBEANS  Sep 28 @S8U 1229'2 1227'2 -2'0 1:15P Sep 02
SOYBEANS  Nov 28 @S8X 1224'6 1213'4 1230'0 1209'0 1224'0 -1'6 1:15P Sep 02
SOYBEANS  Jul 29 @S9N 1244'0 1191'0 -1'6 1:15P Sep 02
SOYBEANS  Nov 29 @S9X 1206'4 1206'0 -1'6 1:15P Sep 02
WHEAT  Sep 26 @W6U 764'0 775'2 775'6 751'2 755'6 -9'2 1:15P Sep 02
WHEAT  Dec 26 @W6Z 782'4 782'2 795'0 764'4 774'6 -8'4 1:19P Sep 02
WHEAT  Mar 27 @W7H 797'4 797'4 810'4 780'4 791'2 -6'6 1:19P Sep 02
WHEAT  May 27 @W7K 803'2 802'6 816'2 786'6 799'6 -4'4 1:19P Sep 02
WHEAT  Jul 27 @W7N 794'6 793'0 805'0 778'4 793'2 -2'6 1:19P Sep 02
WHEAT  Sep 27 @W7U 794'6 793'6 803'0 779'0 794'0 -1'6 1:19P Sep 02
WHEAT  Dec 27 @W7Z 799'4 801'2 806'0 784'0 799'6 -0'6 1:17P Sep 02
WHEAT  Mar 28 @W8H 799'6 801'6 805'0 790'0 800'4 0'6 1:15P Sep 02
WHEAT  May 28 @W8K 792'2 785'2 785'6 785'2 785'6 1'4 1:15P Sep 02
LIVE CATTLE  Oct 26 @LE6V 212.075 212.925 213.450 209.575 210.350 - 1.900 1:04P Sep 02
LIVE CATTLE  Dec 26 @LE6Z 213.375 214.375 214.775 211.425 212.100 - 1.350 1:04P Sep 02
LIVE CATTLE  Feb 27 @LE7G 214.925 215.725 216.250 213.375 214.050 - 0.925 1:04P Sep 02
LIVE CATTLE  Apr 27 @LE7J 216.650 217.175 217.775 215.325 215.950 - 0.650 1:04P Sep 02
LIVE CATTLE  Jun 27 @LE7M 211.675 212.500 212.525 210.250 210.850 - 0.750 1:04P Sep 02
FEEDER CATTLE  Sep 26 @GF6U 320.350 321.600 323.850 317.525 319.425 - 1.375 1:04P Sep 02
FEEDER CATTLE  Oct 26 @GF6V 315.400 316.500 319.000 312.975 315.000 - 1.025 1:04P Sep 02
FEEDER CATTLE  Nov 26 @GF6X 308.525 309.875 312.200 306.775 309.150 - 0.175 1:04P Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  518'4
Change:  -2'6
Bid:  512'0
Ask:  535'0
Today's High:  526'4
Today's Low:  514'0
Volume:  1,359
Open:  521'6
Settle:  518'6s
Prev:  521'4
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN