Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 515'2 515'2 0'0 1:15P Sep 03
CORN  Dec 26 @C6Z 540'6 539'0 544'6 536'6 538'6 -2'0 3:13A Sep 04
CORN  Mar 27 @C7H 556'0 554'0 560'0 552'2 554'0 -2'0 3:13A Sep 04
CORN  May 27 @C7K 563'2 561'4 567'2 559'4 561'2 -2'0 3:10A Sep 04
CORN  Jul 27 @C7N 566'0 563'4 569'6 562'2 564'2 -1'6 3:11A Sep 04
CORN  Sep 27 @C7U 537'2 535'0 540'2 535'0 536'2 -1'0 3:06A Sep 04
CORN  Dec 27 @C7Z 538'6 538'2 541'4 536'2 538'0 -0'6 3:11A Sep 04
CORN  Mar 28 @C8H 548'4 547'4 550'2 547'4 549'0 0'4 2:00A Sep 04
CORN  May 28 @C8K 553'4 551'6 555'0 551'6 555'0 1'4 8:50P Sep 03
SOYBEANS  Sep 26 @S6U 1306'2 1308'0 1308'0 1308'0 1308'0 1'6 8:37P Sep 03
SOYBEANS  Nov 26 @S6X 1316'2 1316'0 1320'6 1309'4 1310'6 -5'4 3:13A Sep 04
SOYBEANS  Jan 27 @S7F 1331'4 1331'0 1335'6 1324'6 1325'6 -5'6 3:12A Sep 04
SOYBEANS  Mar 27 @S7H 1336'6 1336'6 1340'2 1329'6 1330'4 -6'2 3:13A Sep 04
SOYBEANS  May 27 @S7K 1341'4 1341'4 1344'6 1334'4 1335'0 -6'4 3:12A Sep 04
SOYBEANS  Jul 27 @S7N 1343'0 1342'0 1346'0 1336'4 1337'2 -5'6 3:12A Sep 04
SOYBEANS  Aug 27 @S7Q 1323'4 1321'6 1326'2 1318'0 1318'2 -5'2 3:05A Sep 04
SOYBEANS  Sep 27 @S7U 1280'6 1279'6 1281'2 1277'0 1277'0 -3'6 2:34A Sep 04
SOYBEANS  Nov 27 @S7X 1265'6 1264'2 1267'6 1260'6 1260'6 -5'0 3:06A Sep 04
SOYBEANS  Jan 28 @S8F 1275'2 1272'0 1275'2 1272'0 1275'2 0'0 7:00P Sep 03
SOYBEANS  Mar 28 @S8H 1272'4 1270'0 1270'0 1270'0 1270'0 -2'4 9:18P Sep 03
SOYBEANS  May 28 @S8K 1273'2 1266'0 0'0 1:15P Sep 03
SOYBEANS  Jul 28 @S8N 1276'4 1274'0 1275'6 1274'0 1274'0 -2'4 3:07A Sep 04
SOYBEANS  Aug 28 @S8Q 1263'6 1263'6 0'0 1:15P Sep 03
SOYBEANS  Sep 28 @S8U 1236'2 1236'2 0'0 1:15P Sep 03
SOYBEANS  Nov 28 @S8X 1231'4 1228'4 0'0 1:15P Sep 03
SOYBEANS  Jul 29 @S9N 1250'6 1191'0 0'0 1:15P Sep 03
SOYBEANS  Nov 29 @S9X 1213'2 1206'0 0'0 1:15P Sep 03
WHEAT  Sep 26 @W6U 736'0 727'4 741'2 727'0 741'2 5'2 8:47P Sep 03
WHEAT  Dec 26 @W6Z 754'2 751'6 762'4 747'2 750'2 -4'0 3:13A Sep 04
WHEAT  Mar 27 @W7H 770'0 767'6 777'2 762'6 766'0 -4'0 3:12A Sep 04
WHEAT  May 27 @W7K 777'6 775'2 784'2 770'2 773'2 -4'4 3:11A Sep 04
WHEAT  Jul 27 @W7N 773'6 771'2 780'0 766'6 769'2 -4'4 3:11A Sep 04
WHEAT  Sep 27 @W7U 776'6 774'4 782'4 770'0 772'2 -4'4 3:11A Sep 04
WHEAT  Dec 27 @W7Z 784'2 779'0 788'6 779'0 779'6 -4'4 3:11A Sep 04
WHEAT  Mar 28 @W8H 788'4 791'4 791'4 783'0 783'0 -5'4 2:57A Sep 04
WHEAT  May 28 @W8K 784'0 771'6 0'0 1:15P Sep 03
LIVE CATTLE  Oct 26 @LE6V 210.175 210.525 215.450 210.425 214.225 4.125 1:04P Sep 03
LIVE CATTLE  Dec 26 @LE6Z 212.025 212.275 217.600 212.150 216.125 4.100 1:04P Sep 03
LIVE CATTLE  Feb 27 @LE7G 214.000 214.200 219.025 213.950 217.925 3.725 1:04P Sep 03
LIVE CATTLE  Apr 27 @LE7J 216.000 215.975 220.325 215.975 219.325 3.125 1:04P Sep 03
LIVE CATTLE  Jun 27 @LE7M 210.925 210.775 215.000 210.775 213.975 3.050 1:04P Sep 03
FEEDER CATTLE  Sep 26 @GF6U 318.975 320.250 327.750 320.250 325.925 6.875 1:04P Sep 03
FEEDER CATTLE  Oct 26 @GF6V 314.375 315.825 323.475 315.750 321.250 6.725 1:04P Sep 03
FEEDER CATTLE  Nov 26 @GF6X 308.350 309.950 317.750 309.950 315.475 6.950 1:04P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  515'2
Change:  0'0
Bid:  512'6
Ask:  513'6
Today's High: 
Today's Low: 
Volume:  372
Open: 
Settle:  515'2
Prev:  515'2
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN