Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 440'6 438'0 450'4 435'2 449'6 8'4 1:19P Aug 03
CORN  Dec 26 @C6Z 464'0 461'0 473'4 458'2 473'0 8'4 1:19P Aug 03
CORN  Mar 27 @C7H 479'6 477'0 489'2 474'2 489'0 8'4 1:19P Aug 03
CORN  May 27 @C7K 488'6 485'4 497'6 483'0 497'2 8'2 1:19P Aug 03
CORN  Jul 27 @C7N 493'2 490'6 501'6 488'0 501'2 7'6 1:19P Aug 03
CORN  Sep 27 @C7U 479'4 477'6 487'2 475'2 486'4 7'2 1:19P Aug 03
CORN  Dec 27 @C7Z 485'4 483'0 493'2 481'6 492'2 7'0 1:19P Aug 03
CORN  Mar 28 @C8H 497'0 494'0 504'4 494'0 504'2 6'6 1:19P Aug 03
CORN  May 28 @C8K 503'2 505'2 505'2 505'2 505'2 6'4 1:15P Aug 03
SOYBEANS  Aug 26 @S6Q 1172'0 1163'6 1175'4 1163'6 1168'0 -3'2 1:15P Aug 03
SOYBEANS  Sep 26 @S6U 1170'6 1167'0 1177'0 1158'4 1174'0 3'0 1:19P Aug 03
SOYBEANS  Nov 26 @S6X 1187'4 1182'2 1194'4 1175'2 1192'2 4'6 1:19P Aug 03
SOYBEANS  Jan 27 @S7F 1201'2 1197'2 1209'0 1189'4 1206'6 5'6 1:19P Aug 03
SOYBEANS  Mar 27 @S7H 1204'6 1200'0 1213'6 1194'6 1210'6 7'0 1:19P Aug 03
SOYBEANS  May 27 @S7K 1210'4 1205'2 1219'4 1200'6 1216'6 7'2 1:19P Aug 03
SOYBEANS  Jul 27 @S7N 1214'2 1209'0 1223'4 1205'0 1221'0 7'4 1:19P Aug 03
SOYBEANS  Aug 27 @S7Q 1198'4 1196'0 1207'4 1190'4 1204'6 7'0 1:18P Aug 03
SOYBEANS  Sep 27 @S7U 1162'2 1156'6 1171'4 1156'4 1169'0 7'2 1:15P Aug 03
SOYBEANS  Nov 27 @S7X 1154'2 1148'6 1163'4 1147'6 1160'2 7'0 1:19P Aug 03
SOYBEANS  Jan 28 @S8F 1164'6 1163'0 1163'0 1163'0 1163'0 6'6 1:15P Aug 03
SOYBEANS  Mar 28 @S8H 1163'4 1170'4 6'4 1:15P Aug 03
SOYBEANS  May 28 @S8K 1166'2 1172'4 6'4 1:15P Aug 03
SOYBEANS  Jul 28 @S8N 1171'0 1178'0 7'0 1:15P Aug 03
SOYBEANS  Aug 28 @S8Q 1163'0 1168'6 5'6 1:15P Aug 03
SOYBEANS  Sep 28 @S8U 1141'4 1148'6 7'2 1:15P Aug 03
SOYBEANS  Nov 28 @S8X 1139'2 1137'0 1149'4 1136'6 1149'4 7'2 1:15P Aug 03
SOYBEANS  Jul 29 @S9N 1158'4 1165'6 7'2 1:15P Aug 03
SOYBEANS  Nov 29 @S9X 1123'0 1122'0 1122'0 1122'0 1122'0 7'2 1:15P Aug 03
WHEAT  Sep 26 @W6U 639'2 635'0 653'6 632'0 651'4 11'6 1:19P Aug 03
WHEAT  Dec 26 @W6Z 657'4 652'6 671'6 650'0 669'4 11'6 1:19P Aug 03
WHEAT  Mar 27 @W7H 674'2 670'0 687'4 667'2 685'4 11'0 1:19P Aug 03
WHEAT  May 27 @W7K 682'2 676'4 694'2 675'2 692'4 10'2 1:19P Aug 03
WHEAT  Jul 27 @W7N 679'2 673'2 691'6 673'2 690'2 11'4 1:19P Aug 03
WHEAT  Sep 27 @W7U 684'4 681'0 696'6 681'0 695'6 12'0 1:19P Aug 03
WHEAT  Dec 27 @W7Z 695'2 692'4 707'6 692'4 707'0 12'2 1:15P Aug 03
WHEAT  Mar 28 @W8H 702'0 713'0 714'0 713'0 714'0 12'0 1:15P Aug 03
WHEAT  May 28 @W8K 700'4 698'0 698'0 698'0 698'0 11'4 1:15P Aug 03
LIVE CATTLE  Aug 26 @LE6Q 231.750 231.725 233.400 230.900 231.400 - 0.650 1:04P Aug 03
LIVE CATTLE  Oct 26 @LE6V 227.250 227.250 229.550 226.300 227.025 - 0.525 1:04P Aug 03
LIVE CATTLE  Dec 26 @LE6Z 226.950 226.975 228.850 225.850 226.375 - 0.725 1:04P Aug 03
LIVE CATTLE  Feb 27 @LE7G 226.875 226.800 228.750 226.100 226.650 - 0.375 1:04P Aug 03
LIVE CATTLE  Apr 27 @LE7J 226.500 226.450 228.500 225.900 226.525 - 0.075 1:04P Aug 03
FEEDER CATTLE  Aug 26 @GF6Q 348.025 348.200 351.525 346.900 348.300 - 0.200 1:04P Aug 03
FEEDER CATTLE  Sep 26 @GF6U 343.775 344.375 348.050 341.700 343.000 - 1.225 1:04P Aug 03
FEEDER CATTLE  Oct 26 @GF6V 335.350 335.675 339.675 332.925 334.100 - 1.650 1:04P Aug 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  449'6
Change:  8'4
Bid:  450'0
Ask:  450'0
Today's High:  450'4
Today's Low:  435'2
Volume:  106,513
Open:  438'0
Settle:  449'2s
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Aug-03-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN