Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 474'2 474'0 474'0 465'6 466'6 -7'2 1:19P Oct 19
CORN  Mar 27 @C7H 486'4 486'4 486'6 479'4 480'6 -6'0 1:19P Oct 19
CORN  May 27 @C7K 493'4 493'4 493'6 487'4 488'6 -5'0 1:19P Oct 19
CORN  Jul 27 @C7N 499'2 499'4 499'6 493'6 495'2 -4'2 1:19P Oct 19
CORN  Sep 27 @C7U 494'0 493'6 494'0 490'0 490'6 -3'0 1:19P Oct 19
CORN  Dec 27 @C7Z 506'6 505'4 507'2 502'6 504'2 -2'4 1:19P Oct 19
CORN  Mar 28 @C8H 520'4 518'6 520'6 516'6 517'6 -2'4 1:15P Oct 19
CORN  May 28 @C8K 527'6 526'0 526'0 524'2 525'2 -2'2 1:15P Oct 19
CORN  Jul 28 @C8N 530'6 529'2 529'2 527'0 528'2 -2'2 1:15P Oct 19
SOYBEANS  Nov 26 @S6X 1261'2 1258'6 1265'0 1251'0 1253'0 -7'6 1:19P Oct 19
SOYBEANS  Jan 27 @S7F 1275'6 1273'0 1280'0 1266'0 1268'2 -7'0 1:19P Oct 19
SOYBEANS  Mar 27 @S7H 1284'2 1281'4 1288'2 1275'0 1277'2 -6'4 1:19P Oct 19
SOYBEANS  May 27 @S7K 1292'2 1289'0 1296'0 1283'6 1286'4 -5'0 1:19P Oct 19
SOYBEANS  Jul 27 @S7N 1298'0 1293'4 1301'4 1289'6 1292'6 -4'4 1:19P Oct 19
SOYBEANS  Aug 27 @S7Q 1282'2 1278'4 1285'0 1275'0 1278'2 -3'2 1:19P Oct 19
SOYBEANS  Sep 27 @S7U 1250'4 1252'0 1252'0 1244'4 1248'0 -2'0 1:19P Oct 19
SOYBEANS  Nov 27 @S7X 1240'6 1236'4 1243'4 1234'6 1239'2 -1'2 1:19P Oct 19
SOYBEANS  Jan 28 @S8F 1252'0 1247'0 1247'0 1247'0 1247'0 -1'0 1:15P Oct 19
SOYBEANS  Mar 28 @S8H 1249'4 1248'0 1248'0 1248'0 1248'0 -0'2 1:15P Oct 19
SOYBEANS  May 28 @S8K 1252'0 1251'0 1251'0 1251'0 1251'0 -0'4 1:15P Oct 19
SOYBEANS  Jul 28 @S8N 1256'2 1258'2 1258'2 1258'2 1258'2 -0'4 1:15P Oct 19
SOYBEANS  Aug 28 @S8Q 1242'6 1234'0 -0'2 1:15P Oct 19
SOYBEANS  Sep 28 @S8U 1211'0 1202'4 0'0 1:15P Oct 19
SOYBEANS  Nov 28 @S8X 1203'2 1202'0 1202'0 1200'4 1200'4 0'0 1:15P Oct 19
SOYBEANS  Jul 29 @S9N 1222'0 1191'0 0'0 1:15P Oct 19
SOYBEANS  Nov 29 @S9X 1176'2 1176'0 1176'0 1169'0 1169'0 0'0 1:15P Oct 19
WHEAT  Dec 26 @W6Z 660'4 659'2 666'4 654'0 656'0 -5'2 1:19P Oct 19
WHEAT  Mar 27 @W7H 675'0 675'0 681'0 669'0 670'2 -5'0 1:19P Oct 19
WHEAT  May 27 @W7K 681'4 681'4 687'0 675'6 677'0 -4'6 1:19P Oct 19
WHEAT  Jul 27 @W7N 683'2 682'2 688'2 677'6 678'6 -5'0 1:19P Oct 19
WHEAT  Sep 27 @W7U 689'2 687'4 693'6 684'0 684'4 -4'4 1:18P Oct 19
WHEAT  Dec 27 @W7Z 699'6 702'6 704'4 695'2 696'4 -4'0 1:19P Oct 19
WHEAT  Mar 28 @W8H 707'2 709'0 709'4 703'4 704'2 -3'6 1:18P Oct 19
WHEAT  May 28 @W8K 707'2 707'0 -3'4 1:15P Oct 19
WHEAT  Jul 28 @W8N 690'2 689'4 -3'2 1:15P Oct 19
LIVE CATTLE  Oct 26 @LE6V 227.550 227.550 228.125 226.675 227.500 - 0.050 1:04P Oct 19
LIVE CATTLE  Dec 26 @LE6Z 228.350 228.425 228.600 227.225 227.975 - 0.325 1:04P Oct 19
LIVE CATTLE  Feb 27 @LE7G 230.875 231.000 231.500 229.975 230.850 0.050 1:04P Oct 19
LIVE CATTLE  Apr 27 @LE7J 232.225 232.200 233.000 231.400 232.475 0.300 1:04P Oct 19
LIVE CATTLE  Jun 27 @LE7M 226.825 226.825 227.450 226.025 226.850 0.125 1:04P Oct 19
FEEDER CATTLE  Oct 26 @GF6V 343.625 343.900 345.400 341.900 344.300 0.800 1:02P Oct 19
FEEDER CATTLE  Nov 26 @GF6X 341.900 342.000 344.225 339.775 343.900 2.025 1:04P Oct 19
FEEDER CATTLE  Jan 27 @GF7F 338.275 338.325 340.175 335.900 339.925 1.650 1:04P Oct 19

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  466'6
Change:  -7'2
Bid:  467'0
Ask:  467'0
Today's High:  474'0
Today's Low:  465'6
Volume:  187,166
Open:  474'0
Settle:  467'0s
Prev:  474'2
Contract High: 
Contract Low: 
Updated:  Oct-19-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN