Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 428'6 428'0 431'0 427'6 429'2 0'4 9:46A Feb 10
CORN  May 26 @C6K 437'0 436'4 439'0 436'2 437'4 0'4 9:46A Feb 10
CORN  Jul 26 @C6N 443'6 443'2 445'6 442'6 444'4 0'6 9:45A Feb 10
CORN  Sep 26 @C6U 442'6 441'6 444'0 441'4 443'2 0'4 9:43A Feb 10
CORN  Dec 26 @C6Z 457'2 456'6 458'4 456'2 458'0 0'6 9:45A Feb 10
CORN  Mar 27 @C7H 469'4 469'0 470'6 468'6 470'2 0'6 9:43A Feb 10
CORN  May 27 @C7K 475'2 475'2 476'6 474'6 476'2 1'0 9:39A Feb 10
CORN  Jul 27 @C7N 478'2 477'6 479'6 477'6 479'0 0'6 9:42A Feb 10
CORN  Sep 27 @C7U 463'2 463'4 464'6 463'4 464'6 1'4 9:34A Feb 10
SOYBEANS  Mar 26 @S6H 1110'6 1110'0 1123'0 1106'2 1122'0 11'2 9:46A Feb 10
SOYBEANS  May 26 @S6K 1125'0 1124'0 1137'0 1120'6 1136'4 11'4 9:46A Feb 10
SOYBEANS  Jul 26 @S6N 1136'4 1135'2 1148'2 1132'4 1147'6 11'2 9:45A Feb 10
SOYBEANS  Aug 26 @S6Q 1126'0 1124'6 1136'2 1122'2 1136'2 10'2 9:45A Feb 10
SOYBEANS  Sep 26 @S6U 1097'4 1097'4 1105'2 1093'6 1105'2 7'6 9:45A Feb 10
SOYBEANS  Nov 26 @S6X 1095'6 1094'4 1103'2 1092'6 1103'0 7'2 9:46A Feb 10
SOYBEANS  Jan 27 @S7F 1105'4 1103'6 1112'4 1102'4 1112'4 7'0 9:42A Feb 10
SOYBEANS  Mar 27 @S7H 1106'0 1105'0 1113'2 1103'2 1113'2 7'2 9:45A Feb 10
SOYBEANS  May 27 @S7K 1110'0 1110'2 1117'0 1107'4 1117'0 7'0 9:44A Feb 10
SOYBEANS  Jul 27 @S7N 1116'0 1114'4 1120'6 1114'4 1120'6 4'6 9:01A Feb 10
SOYBEANS  Aug 27 @S7Q 1107'6 1108'6 0'0 1:15P Feb 09
SOYBEANS  Sep 27 @S7U 1085'4 1057'0 0'0 1:15P Feb 09
SOYBEANS  Nov 27 @S7X 1082'4 1084'0 1088'4 1083'6 1088'4 6'0 9:40A Feb 10
SOYBEANS  Jan 28 @S8F 1092'4 1097'6 0'0 1:15P Feb 09
SOYBEANS  Mar 28 @S8H 1094'4 1100'0 0'0 1:15P Feb 09
SOYBEANS  May 28 @S8K 1099'4 1099'4 0'0 1:15P Feb 09
SOYBEANS  Jul 28 @S8N 1106'6 1106'6 0'0 1:15P Feb 09
SOYBEANS  Aug 28 @S8Q 1099'4 1099'4 0'0 1:15P Feb 09
SOYBEANS  Sep 28 @S8U 1082'2 1082'2 0'0 1:15P Feb 09
SOYBEANS  Nov 28 @S8X 1079'6 1080'0 1080'0 1080'0 1080'0 0'2 8:40P Feb 09
SOYBEANS  Jul 29 @S9N 1099'0 1099'0 0'0 1:15P Feb 09
SOYBEANS  Nov 29 @S9X 1087'2 1092'0 0'0 1:15P Feb 09
WHEAT  Mar 26 @W6H 528'6 527'2 531'2 526'0 527'4 -1'2 9:45A Feb 10
WHEAT  May 26 @W6K 538'6 537'6 541'2 536'0 537'6 -1'0 9:45A Feb 10
WHEAT  Jul 26 @W6N 549'0 548'4 551'4 546'4 548'2 -0'6 9:45A Feb 10
WHEAT  Sep 26 @W6U 561'2 561'6 563'6 559'0 560'4 -0'6 9:43A Feb 10
WHEAT  Dec 26 @W6Z 580'0 580'0 582'2 577'4 579'2 -0'6 9:45A Feb 10
WHEAT  Mar 27 @W7H 596'0 594'2 597'6 593'4 594'6 -1'2 9:43A Feb 10
WHEAT  May 27 @W7K 604'2 602'6 0'0 1:15P Feb 09
WHEAT  Jul 27 @W7N 603'2 595'0 604'2 595'0 604'2 1'0 8:35A Feb 10
WHEAT  Sep 27 @W7U 611'2 602'0 603'6 602'0 603'6 -7'4 6:07A Feb 10
LIVE CATTLE  Feb 26 @LE6G 239.300 239.800 240.175 239.150 239.700 0.400 9:45A Feb 10
LIVE CATTLE  Apr 26 @LE6J 238.200 238.500 238.950 237.750 238.125 - 0.075 9:45A Feb 10
LIVE CATTLE  Jun 26 @LE6M 234.325 234.600 235.325 233.900 234.625 0.300 9:46A Feb 10
LIVE CATTLE  Aug 26 @LE6Q 232.575 232.975 233.500 232.100 232.875 0.300 9:45A Feb 10
LIVE CATTLE  Oct 26 @LE6V 232.300 232.500 233.150 231.825 232.550 0.250 9:44A Feb 10
FEEDER CATTLE  Mar 26 @GF6H 367.450 368.150 368.325 366.100 366.725 - 0.725 9:45A Feb 10
FEEDER CATTLE  Apr 26 @GF6J 363.200 363.725 364.800 362.325 363.375 0.175 9:45A Feb 10
FEEDER CATTLE  May 26 @GF6K 357.775 358.250 360.075 357.000 358.850 1.075 9:45A Feb 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  429'2
Change:  0'4
Bid:  429'2
Ask:  429'4
Today's High:  431'0
Today's Low:  427'6
Volume:  182,317
Open:  428'0
Settle:  428'6
Prev:  428'6
Contract High: 
Contract Low: 
Updated:  Feb-10-2026
9:45:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN