Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 462'0 461'6 464'6 453'4 464'2 1'2 1:19P Oct 21
CORN  Mar 27 @C7H 476'0 476'0 478'6 468'2 478'2 1'2 1:19P Oct 21
CORN  May 27 @C7K 484'0 484'0 486'4 476'4 486'2 1'2 1:19P Oct 21
CORN  Jul 27 @C7N 490'6 490'6 493'2 483'4 492'6 1'2 1:19P Oct 21
CORN  Sep 27 @C7U 489'0 489'0 490'0 482'4 490'0 -0'2 1:19P Oct 21
CORN  Dec 27 @C7Z 503'0 502'4 503'4 496'6 502'4 -1'2 1:19P Oct 21
CORN  Mar 28 @C8H 517'0 516'6 516'6 511'0 515'2 -1'4 1:15P Oct 21
CORN  May 28 @C8K 524'2 523'4 523'4 518'2 522'4 -1'4 1:15P Oct 21
CORN  Jul 28 @C8N 527'4 526'4 526'4 522'4 526'0 -1'4 1:15P Oct 21
SOYBEANS  Nov 26 @S6X 1248'2 1247'4 1249'0 1235'6 1246'2 -3'0 1:19P Oct 21
SOYBEANS  Jan 27 @S7F 1263'4 1262'6 1264'2 1250'0 1259'2 -5'2 1:19P Oct 21
SOYBEANS  Mar 27 @S7H 1273'2 1273'2 1273'6 1259'2 1267'0 -7'0 1:19P Oct 21
SOYBEANS  May 27 @S7K 1282'2 1281'2 1282'6 1268'2 1275'2 -7'6 1:19P Oct 21
SOYBEANS  Jul 27 @S7N 1289'4 1288'0 1289'6 1275'0 1281'6 -8'6 1:19P Oct 21
SOYBEANS  Aug 27 @S7Q 1275'2 1274'0 1275'4 1262'0 1266'6 -9'4 1:19P Oct 21
SOYBEANS  Sep 27 @S7U 1245'6 1244'0 1244'2 1235'0 1236'4 -10'0 1:19P Oct 21
SOYBEANS  Nov 27 @S7X 1238'2 1237'0 1238'2 1227'6 1229'0 -9'4 1:19P Oct 21
SOYBEANS  Jan 28 @S8F 1249'6 1249'2 1249'2 1240'4 1242'2 -9'2 1:15P Oct 21
SOYBEANS  Mar 28 @S8H 1248'0 1242'2 1242'2 1238'6 1239'2 -8'6 1:15P Oct 21
SOYBEANS  May 28 @S8K 1250'6 1242'2 1242'2 1241'2 1241'2 -8'6 1:18P Oct 21
SOYBEANS  Jul 28 @S8N 1255'0 1254'0 -8'4 1:15P Oct 21
SOYBEANS  Aug 28 @S8Q 1242'0 1234'0 -8'4 1:15P Oct 21
SOYBEANS  Sep 28 @S8U 1209'4 1202'4 -8'4 1:15P Oct 21
SOYBEANS  Nov 28 @S8X 1202'0 1197'4 1197'4 1197'0 1197'0 -8'2 1:15P Oct 21
SOYBEANS  Jul 29 @S9N 1220'6 1211'0 -8'4 1:15P Oct 21
SOYBEANS  Nov 29 @S9X 1175'0 1174'0 -4'6 1:15P Oct 21
WHEAT  Dec 26 @W6Z 643'2 643'2 643'6 621'0 628'2 -15'0 1:19P Oct 21
WHEAT  Mar 27 @W7H 658'4 658'6 659'0 636'2 643'0 -15'6 1:19P Oct 21
WHEAT  May 27 @W7K 666'6 667'0 667'0 644'6 650'4 -16'4 1:19P Oct 21
WHEAT  Jul 27 @W7N 670'2 670'2 671'0 650'6 655'4 -15'0 1:19P Oct 21
WHEAT  Sep 27 @W7U 677'2 678'0 678'2 659'6 663'6 -13'2 1:19P Oct 21
WHEAT  Dec 27 @W7Z 689'0 688'2 688'2 674'0 677'4 -11'4 1:19P Oct 21
WHEAT  Mar 28 @W8H 697'6 697'0 697'0 684'4 688'6 -10'2 1:15P Oct 21
WHEAT  May 28 @W8K 698'0 691'4 691'4 688'0 688'0 -9'4 1:15P Oct 21
WHEAT  Jul 28 @W8N 681'2 676'4 677'4 676'4 677'4 -8'0 1:15P Oct 21
LIVE CATTLE  Oct 26 @LE6V 229.450 229.425 231.300 229.125 230.200 0.975 1:04P Oct 21
LIVE CATTLE  Dec 26 @LE6Z 230.175 230.175 232.450 229.500 231.050 0.950 1:04P Oct 21
LIVE CATTLE  Feb 27 @LE7G 233.100 233.000 235.225 232.200 233.825 0.725 1:04P Oct 21
LIVE CATTLE  Apr 27 @LE7J 234.400 234.275 236.550 233.475 235.225 0.875 1:04P Oct 21
LIVE CATTLE  Jun 27 @LE7M 228.400 228.100 230.675 227.525 229.425 1.050 1:04P Oct 21
FEEDER CATTLE  Oct 26 @GF6V 345.900 345.750 349.050 345.450 347.800 1.925 1:04P Oct 21
FEEDER CATTLE  Nov 26 @GF6X 346.300 346.300 350.750 345.850 348.950 2.525 1:04P Oct 21
FEEDER CATTLE  Jan 27 @GF7F 342.625 342.650 348.225 342.525 345.675 3.200 1:04P Oct 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  464'2
Change:  1'2
Bid:  464'2
Ask:  464'6
Today's High:  464'6
Today's Low:  453'4
Volume:  301,614
Open:  461'6
Settle:  463'2s
Prev:  462'0
Contract High: 
Contract Low: 
Updated:  Oct-21-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN