Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 483'0 483'0 488'2 478'0 482'6 -0'2 1:19P Oct 13
CORN  Mar 27 @C7H 497'2 497'0 501'6 492'0 496'6 -0'6 1:19P Oct 13
CORN  May 27 @C7K 504'4 505'0 509'0 499'6 504'4 -0'4 1:19P Oct 13
CORN  Jul 27 @C7N 510'0 510'0 514'4 505'6 509'6 -0'2 1:19P Oct 13
CORN  Sep 27 @C7U 501'4 501'4 505'0 499'0 501'4 -0'6 1:19P Oct 13
CORN  Dec 27 @C7Z 512'2 513'0 515'6 510'0 512'0 -0'6 1:19P Oct 13
CORN  Mar 28 @C8H 525'6 524'6 529'0 523'6 525'2 -0'6 1:15P Oct 13
CORN  May 28 @C8K 533'4 532'0 536'2 532'0 532'2 -1'0 1:15P Oct 13
CORN  Jul 28 @C8N 536'4 535'2 539'2 535'2 536'6 -1'0 1:15P Oct 13
SOYBEANS  Nov 26 @S6X 1287'6 1287'2 1297'6 1275'2 1282'6 -4'0 1:19P Oct 13
SOYBEANS  Jan 27 @S7F 1304'6 1304'0 1313'6 1292'2 1298'4 -4'6 1:19P Oct 13
SOYBEANS  Mar 27 @S7H 1314'4 1313'2 1322'6 1302'4 1307'2 -6'0 1:19P Oct 13
SOYBEANS  May 27 @S7K 1323'4 1322'4 1331'2 1312'2 1316'2 -6'2 1:19P Oct 13
SOYBEANS  Jul 27 @S7N 1329'2 1329'2 1337'0 1318'0 1322'2 -6'0 1:19P Oct 13
SOYBEANS  Aug 27 @S7Q 1311'2 1308'2 1318'6 1300'4 1304'4 -5'6 1:19P Oct 13
SOYBEANS  Sep 27 @S7U 1272'2 1268'0 1280'0 1264'0 1268'0 -3'4 1:19P Oct 13
SOYBEANS  Nov 27 @S7X 1261'2 1260'2 1269'0 1252'0 1257'4 -3'4 1:19P Oct 13
SOYBEANS  Jan 28 @S8F 1272'4 1267'2 1279'4 1266'2 1269'2 -3'2 1:15P Oct 13
SOYBEANS  Mar 28 @S8H 1269'6 1264'2 1271'2 1261'4 1268'0 -2'4 1:15P Oct 13
SOYBEANS  May 28 @S8K 1271'6 1269'4 1269'4 1267'6 1267'6 -2'0 1:15P Oct 13
SOYBEANS  Jul 28 @S8N 1276'2 1276'0 -3'0 1:15P Oct 13
SOYBEANS  Aug 28 @S8Q 1263'0 1259'6 -3'2 1:15P Oct 13
SOYBEANS  Sep 28 @S8U 1230'2 1238'0 -3'0 1:15P Oct 13
SOYBEANS  Nov 28 @S8X 1222'4 1224'4 -2'0 1:15P Oct 13
SOYBEANS  Jul 29 @S9N 1241'4 1191'0 -2'2 1:15P Oct 13
SOYBEANS  Nov 29 @S9X 1195'6 1194'6 -2'2 1:15P Oct 13
WHEAT  Dec 26 @W6Z 672'2 672'2 681'0 665'6 668'2 -3'0 1:19P Oct 13
WHEAT  Mar 27 @W7H 686'0 686'2 694'2 679'4 682'0 -2'6 1:19P Oct 13
WHEAT  May 27 @W7K 692'2 693'0 700'0 686'0 688'2 -2'4 1:19P Oct 13
WHEAT  Jul 27 @W7N 695'0 695'0 701'4 688'6 691'4 -3'0 1:19P Oct 13
WHEAT  Sep 27 @W7U 701'4 699'6 707'0 695'6 697'2 -3'4 1:19P Oct 13
WHEAT  Dec 27 @W7Z 712'6 712'2 717'2 707'0 708'0 -4'0 1:19P Oct 13
WHEAT  Mar 28 @W8H 720'4 715'0 718'2 714'6 716'2 -4'2 1:15P Oct 13
WHEAT  May 28 @W8K 719'6 716'2 716'2 716'2 716'2 -4'0 1:15P Oct 13
WHEAT  Jul 28 @W8N 702'6 706'6 707'2 706'6 707'2 -3'6 1:15P Oct 13
LIVE CATTLE  Oct 26 @LE6V 224.750 224.650 225.500 224.025 224.650 - 0.125 1:04P Oct 13
LIVE CATTLE  Dec 26 @LE6Z 226.600 226.600 227.600 225.600 226.350 - 0.225 1:04P Oct 13
LIVE CATTLE  Feb 27 @LE7G 229.575 229.500 230.175 228.025 228.625 - 1.000 1:04P Oct 13
LIVE CATTLE  Apr 27 @LE7J 230.925 230.825 231.400 229.375 229.950 - 1.000 1:04P Oct 13
LIVE CATTLE  Jun 27 @LE7M 225.500 225.475 225.950 224.150 224.675 - 0.925 1:04P Oct 13
FEEDER CATTLE  Oct 26 @GF6V 343.475 344.500 344.625 341.200 342.600 - 0.400 1:04P Oct 13
FEEDER CATTLE  Nov 26 @GF6X 341.100 341.875 342.500 338.925 340.800 - 0.075 1:04P Oct 13
FEEDER CATTLE  Jan 27 @GF7F 335.750 336.275 337.325 334.100 335.650 0.100 1:04P Oct 13

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  482'6
Change:  -0'2
Bid:  482'2
Ask:  482'6
Today's High:  488'2
Today's Low:  478'0
Volume:  230,598
Open:  483'0
Settle:  482'6s
Prev:  483'0
Contract High: 
Contract Low: 
Updated:  Oct-13-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN