Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 439'0 440'6 442'2 436'4 438'2 -0'6 1:19P Aug 10
CORN  Dec 26 @C6Z 462'0 463'4 465'4 459'6 462'0 -0'2 1:19P Aug 10
CORN  Mar 27 @C7H 477'6 479'4 481'0 475'2 477'4 -0'4 1:19P Aug 10
CORN  May 27 @C7K 486'6 487'2 490'0 484'6 486'4 -0'2 1:19P Aug 10
CORN  Jul 27 @C7N 492'0 493'2 495'2 490'2 492'0 0'2 1:19P Aug 10
CORN  Sep 27 @C7U 481'6 481'6 485'2 481'0 482'6 0'4 1:19P Aug 10
CORN  Dec 27 @C7Z 488'4 489'2 491'6 488'0 490'0 1'0 1:19P Aug 10
CORN  Mar 28 @C8H 499'6 502'2 502'2 499'4 501'0 1'0 1:15P Aug 10
CORN  May 28 @C8K 506'0 507'6 507'6 506'6 507'0 1'0 1:15P Aug 10
SOYBEANS  Aug 26 @S6Q 1156'4 1160'4 1161'4 1159'4 1161'2 1'2 1:15P Aug 10
SOYBEANS  Sep 26 @S6U 1159'0 1160'4 1167'4 1158'0 1162'6 2'6 1:19P Aug 10
SOYBEANS  Nov 26 @S6X 1176'2 1177'0 1185'0 1175'0 1180'2 3'2 1:19P Aug 10
SOYBEANS  Jan 27 @S7F 1191'2 1191'6 1200'0 1190'0 1195'4 3'4 1:19P Aug 10
SOYBEANS  Mar 27 @S7H 1198'2 1199'2 1206'4 1197'2 1202'4 3'4 1:19P Aug 10
SOYBEANS  May 27 @S7K 1206'0 1207'0 1214'0 1205'0 1210'2 4'0 1:19P Aug 10
SOYBEANS  Jul 27 @S7N 1211'6 1212'2 1219'6 1211'4 1216'2 4'0 1:19P Aug 10
SOYBEANS  Aug 27 @S7Q 1198'2 1199'4 1205'0 1197'6 1202'4 4'4 1:19P Aug 10
SOYBEANS  Sep 27 @S7U 1165'4 1171'4 1171'4 1165'2 1170'4 5'2 1:18P Aug 10
SOYBEANS  Nov 27 @S7X 1159'0 1157'2 1165'4 1157'2 1164'6 5'6 1:19P Aug 10
SOYBEANS  Jan 28 @S8F 1169'6 1171'0 5'4 1:15P Aug 10
SOYBEANS  Mar 28 @S8H 1169'2 1170'0 5'2 1:15P Aug 10
SOYBEANS  May 28 @S8K 1172'2 1172'4 5'2 1:15P Aug 10
SOYBEANS  Jul 28 @S8N 1177'6 1177'6 5'0 1:15P Aug 10
SOYBEANS  Aug 28 @S8Q 1168'6 1173'6 5'0 1:15P Aug 10
SOYBEANS  Sep 28 @S8U 1148'4 1153'2 4'6 1:15P Aug 10
SOYBEANS  Nov 28 @S8X 1145'2 1138'6 5'6 1:15P Aug 10
SOYBEANS  Jul 29 @S9N 1164'4 1170'2 5'6 1:15P Aug 10
SOYBEANS  Nov 29 @S9X 1128'0 1130'0 1130'0 1130'0 1130'0 5'6 1:15P Aug 10
WHEAT  Sep 26 @W6U 639'6 643'4 656'4 639'2 639'4 0'6 1:19P Aug 10
WHEAT  Dec 26 @W6Z 658'2 661'6 674'4 658'0 658'4 1'0 1:19P Aug 10
WHEAT  Mar 27 @W7H 674'6 678'0 690'2 675'0 675'0 1'4 1:19P Aug 10
WHEAT  May 27 @W7K 682'4 685'6 696'2 683'4 684'0 2'2 1:19P Aug 10
WHEAT  Jul 27 @W7N 683'2 687'6 695'4 684'2 684'2 1'6 1:19P Aug 10
WHEAT  Sep 27 @W7U 691'2 693'0 701'2 693'0 693'2 2'0 1:18P Aug 10
WHEAT  Dec 27 @W7Z 704'2 706'0 713'2 706'0 707'4 2'4 1:17P Aug 10
WHEAT  Mar 28 @W8H 712'4 700'6 2'6 1:15P Aug 10
WHEAT  May 28 @W8K 712'2 706'6 3'2 1:15P Aug 10
LIVE CATTLE  Aug 26 @LE6Q 231.700 232.000 233.350 231.600 232.800 1.575 1:04P Aug 10
LIVE CATTLE  Oct 26 @LE6V 225.275 225.350 227.750 225.225 226.700 1.625 1:04P Aug 10
LIVE CATTLE  Dec 26 @LE6Z 224.150 224.475 226.725 224.325 225.825 1.800 1:04P Aug 10
LIVE CATTLE  Feb 27 @LE7G 224.500 224.825 226.725 224.750 225.950 1.525 1:04P Aug 10
LIVE CATTLE  Apr 27 @LE7J 224.825 225.300 226.725 225.050 225.950 1.175 1:03P Aug 10
FEEDER CATTLE  Aug 26 @GF6Q 351.650 351.725 352.150 349.150 350.550 - 0.900 1:04P Aug 10
FEEDER CATTLE  Sep 26 @GF6U 345.225 345.575 346.425 343.000 344.375 - 0.650 1:04P Aug 10
FEEDER CATTLE  Oct 26 @GF6V 334.925 335.475 337.000 333.925 335.725 0.950 1:04P Aug 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  438'2
Change:  -0'6
Bid:  438'2
Ask:  438'2
Today's High:  442'2
Today's Low:  436'4
Volume:  141,010
Open:  440'6
Settle:  438'2s
Prev:  439'0
Contract High: 
Contract Low: 
Updated:  Aug-10-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN