Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 433'2 432'6 434'6 432'0 434'6 1'4 3:51A Feb 27
CORN  May 26 @C6K 443'4 443'0 444'4 442'0 443'6 0'2 4:01A Feb 27
CORN  Jul 26 @C6N 451'2 450'6 452'2 450'0 452'0 0'6 3:59A Feb 27
CORN  Sep 26 @C6U 452'6 452'4 453'4 451'6 453'4 0'6 4:00A Feb 27
CORN  Dec 26 @C6Z 467'0 466'2 468'0 466'0 467'6 0'6 4:00A Feb 27
CORN  Mar 27 @C7H 479'0 478'0 479'4 478'0 479'2 0'2 3:49A Feb 27
CORN  May 27 @C7K 485'4 484'2 486'0 484'2 485'6 0'2 3:46A Feb 27
CORN  Jul 27 @C7N 488'6 488'2 489'4 488'2 489'4 0'6 3:07A Feb 27
CORN  Sep 27 @C7U 471'2 471'2 471'4 471'2 471'4 0'2 1:38A Feb 27
SOYBEANS  Mar 26 @S6H 1147'6 1147'4 1152'2 1146'2 1152'2 4'4 2:48A Feb 27
SOYBEANS  May 26 @S6K 1163'4 1162'6 1168'2 1160'6 1167'0 3'4 4:02A Feb 27
SOYBEANS  Jul 26 @S6N 1176'2 1174'6 1180'4 1173'6 1179'2 3'0 4:01A Feb 27
SOYBEANS  Aug 26 @S6Q 1166'6 1165'0 1170'2 1164'0 1169'0 2'2 3:56A Feb 27
SOYBEANS  Sep 26 @S6U 1130'4 1130'2 1133'2 1128'0 1132'0 1'4 3:58A Feb 27
SOYBEANS  Nov 26 @S6X 1127'4 1126'0 1129'6 1125'0 1128'6 1'2 4:01A Feb 27
SOYBEANS  Jan 27 @S7F 1138'2 1138'0 1140'2 1135'2 1139'0 0'6 3:49A Feb 27
SOYBEANS  Mar 27 @S7H 1137'0 1137'0 1139'0 1134'2 1137'4 0'4 1:42A Feb 27
SOYBEANS  May 27 @S7K 1139'6 1139'4 1141'4 1139'4 1140'2 0'4 9:21P Feb 26
SOYBEANS  Jul 27 @S7N 1145'2 1144'4 1146'6 1144'4 1145'4 0'2 10:49P Feb 26
SOYBEANS  Aug 27 @S7Q 1134'6 1133'6 1133'6 1133'6 1133'6 -1'0 10:33P Feb 26
SOYBEANS  Sep 27 @S7U 1104'0 1103'6 0'0 1:15P Feb 26
SOYBEANS  Nov 27 @S7X 1098'6 1095'0 1095'2 1094'4 1094'4 -4'2 12:13A Feb 27
SOYBEANS  Jan 28 @S8F 1108'6 1105'0 1105'0 1104'0 1104'0 -4'6 10:36P Feb 26
SOYBEANS  Mar 28 @S8H 1110'2 1107'0 0'0 1:15P Feb 26
SOYBEANS  May 28 @S8K 1114'4 1114'4 0'0 1:15P Feb 26
SOYBEANS  Jul 28 @S8N 1121'4 1115'0 0'0 1:15P Feb 26
SOYBEANS  Aug 28 @S8Q 1114'2 1114'2 0'0 1:15P Feb 26
SOYBEANS  Sep 28 @S8U 1092'4 1092'4 0'0 1:15P Feb 26
SOYBEANS  Nov 28 @S8X 1089'6 1095'0 0'0 1:15P Feb 26
SOYBEANS  Jul 29 @S9N 1109'0 1109'0 0'0 1:15P Feb 26
SOYBEANS  Nov 29 @S9X 1095'2 1092'0 0'0 1:15P Feb 26
WHEAT  Mar 26 @W6H 571'6 572'2 577'0 570'6 577'0 5'2 9:59P Feb 26
WHEAT  May 26 @W6K 574'4 574'0 578'4 573'2 577'4 3'0 4:01A Feb 27
WHEAT  Jul 26 @W6N 582'0 580'6 586'0 580'6 585'2 3'2 4:00A Feb 27
WHEAT  Sep 26 @W6U 593'2 592'4 597'2 592'2 596'2 3'0 4:01A Feb 27
WHEAT  Dec 26 @W6Z 610'6 610'0 614'4 609'2 613'4 2'6 3:58A Feb 27
WHEAT  Mar 27 @W7H 625'4 628'2 628'2 627'2 628'2 2'6 3:11A Feb 27
WHEAT  May 27 @W7K 632'4 632'0 632'0 632'0 632'0 -0'4 7:00P Feb 26
WHEAT  Jul 27 @W7N 628'4 627'4 0'0 1:15P Feb 26
WHEAT  Sep 27 @W7U 633'6 635'6 635'6 635'6 635'6 2'0 1:44A Feb 27
LIVE CATTLE  Feb 26 @LE6G 246.000 246.025 246.500 244.500 246.000 1:03P Feb 26
LIVE CATTLE  Apr 26 @LE6J 240.275 240.000 240.025 235.550 236.975 - 3.375 1:04P Feb 26
LIVE CATTLE  Jun 26 @LE6M 236.700 236.500 236.525 232.025 233.425 - 3.300 1:04P Feb 26
LIVE CATTLE  Aug 26 @LE6Q 234.600 234.500 234.500 230.150 231.625 - 3.025 1:04P Feb 26
LIVE CATTLE  Oct 26 @LE6V 233.775 233.550 233.650 229.450 231.050 - 2.800 1:04P Feb 26
FEEDER CATTLE  Mar 26 @GF6H 366.300 366.600 366.625 357.750 361.700 - 4.650 1:04P Feb 26
FEEDER CATTLE  Apr 26 @GF6J 364.025 364.025 364.100 354.825 358.800 - 5.275 1:04P Feb 26
FEEDER CATTLE  May 26 @GF6K 360.650 360.550 360.650 351.675 355.325 - 5.350 1:04P Feb 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  434'6
Change:  1'4
Bid:  434'0
Ask:  434'6
Today's High:  434'6
Today's Low:  432'0
Volume:  103,287
Open:  432'6
Settle:  433'2
Prev:  433'2
Contract High: 
Contract Low: 
Updated:  Feb-27-2026
3:51:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN