Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 462'0 460'0 465'6 460'0 465'0 3'0 6:19A Jul 23
CORN  Dec 26 @C6Z 484'6 483'0 489'2 483'0 488'2 3'4 6:19A Jul 23
CORN  Mar 27 @C7H 500'2 498'0 504'4 498'0 503'6 3'4 6:18A Jul 23
CORN  May 27 @C7K 508'6 506'4 512'6 506'4 512'0 3'2 6:17A Jul 23
CORN  Jul 27 @C7N 512'4 510'2 515'4 510'0 514'6 2'2 6:18A Jul 23
CORN  Sep 27 @C7U 494'0 492'4 495'0 492'2 495'0 1'0 5:35A Jul 23
CORN  Dec 27 @C7Z 498'4 498'0 499'6 497'2 499'2 0'6 6:16A Jul 23
CORN  Mar 28 @C8H 509'2 508'2 510'0 508'2 509'6 0'4 5:23A Jul 23
CORN  May 28 @C8K 514'6 515'4 515'4 515'4 515'4 0'6 2:12A Jul 23
SOYBEANS  Aug 26 @S6Q 1233'0 1232'0 1239'4 1230'4 1237'6 4'6 6:19A Jul 23
SOYBEANS  Sep 26 @S6U 1226'0 1229'2 1232'0 1223'6 1230'4 4'4 6:18A Jul 23
SOYBEANS  Nov 26 @S6X 1239'0 1237'0 1245'0 1235'4 1243'6 4'6 6:19A Jul 23
SOYBEANS  Jan 27 @S7F 1252'6 1250'6 1258'0 1249'2 1257'0 4'2 6:18A Jul 23
SOYBEANS  Mar 27 @S7H 1253'4 1249'0 1258'0 1249'0 1257'2 3'6 6:18A Jul 23
SOYBEANS  May 27 @S7K 1256'6 1252'6 1261'0 1252'6 1260'4 3'6 6:09A Jul 23
SOYBEANS  Jul 27 @S7N 1260'6 1260'2 1264'4 1257'2 1264'4 3'6 6:09A Jul 23
SOYBEANS  Aug 27 @S7Q 1243'0 1243'0 1246'2 1241'0 1246'2 3'2 6:07A Jul 23
SOYBEANS  Sep 27 @S7U 1203'6 1205'6 1205'6 1205'6 1205'6 2'0 5:15A Jul 23
SOYBEANS  Nov 27 @S7X 1193'6 1187'0 1196'0 1187'0 1195'2 1'4 6:18A Jul 23
SOYBEANS  Jan 28 @S8F 1203'6 1205'0 1205'0 1205'0 1205'0 1'2 7:41P Jul 22
SOYBEANS  Mar 28 @S8H 1202'2 1200'0 0'0 1:15P Jul 22
SOYBEANS  May 28 @S8K 1205'2 1184'0 0'0 1:15P Jul 22
SOYBEANS  Jul 28 @S8N 1209'6 1194'0 0'0 1:15P Jul 22
SOYBEANS  Aug 28 @S8Q 1202'0 1202'0 0'0 1:15P Jul 22
SOYBEANS  Sep 28 @S8U 1179'4 1179'4 0'0 1:15P Jul 22
SOYBEANS  Nov 28 @S8X 1176'2 1174'2 0'0 1:15P Jul 22
SOYBEANS  Jul 29 @S9N 1195'4 1195'4 0'0 1:15P Jul 22
SOYBEANS  Nov 29 @S9X 1157'0 1115'0 0'0 1:15P Jul 22
WHEAT  Sep 26 @W6U 705'6 705'4 710'0 698'2 705'6 0'0 6:18A Jul 23
WHEAT  Dec 26 @W6Z 722'6 722'2 726'4 715'2 723'0 0'2 6:18A Jul 23
WHEAT  Mar 27 @W7H 737'6 737'0 741'6 730'2 737'2 -0'4 6:18A Jul 23
WHEAT  May 27 @W7K 743'4 743'4 747'0 736'2 742'6 -0'6 6:18A Jul 23
WHEAT  Jul 27 @W7N 738'6 735'6 741'6 731'4 736'2 -2'4 6:18A Jul 23
WHEAT  Sep 27 @W7U 742'0 738'0 743'0 736'2 738'4 -3'4 6:18A Jul 23
WHEAT  Dec 27 @W7Z 750'2 747'0 750'0 744'4 745'6 -4'4 6:18A Jul 23
WHEAT  Mar 28 @W8H 755'0 750'0 750'0 750'0 750'0 -5'0 5:05A Jul 23
WHEAT  May 28 @W8K 751'4 738'6 0'0 1:15P Jul 22
LIVE CATTLE  Aug 26 @LE6Q 226.675 226.000 226.050 223.000 223.350 - 3.475 1:04P Jul 22
LIVE CATTLE  Oct 26 @LE6V 223.225 222.500 222.550 218.825 219.200 - 4.025 1:04P Jul 22
LIVE CATTLE  Dec 26 @LE6Z 222.900 222.025 222.175 218.500 218.700 - 4.100 1:04P Jul 22
LIVE CATTLE  Feb 27 @LE7G 223.875 223.075 223.075 219.525 219.750 - 3.975 1:04P Jul 22
LIVE CATTLE  Apr 27 @LE7J 225.150 224.425 224.425 221.050 221.450 - 3.625 1:04P Jul 22
FEEDER CATTLE  Aug 26 @GF6Q 349.550 348.075 348.075 340.500 341.200 - 8.375 1:04P Jul 22
FEEDER CATTLE  Sep 26 @GF6U 344.975 344.000 344.000 335.000 336.150 - 8.775 1:04P Jul 22
FEEDER CATTLE  Oct 26 @GF6V 339.575 338.350 338.350 329.025 329.775 - 9.725 1:04P Jul 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  465'0
Change:  3'0
Bid:  464'6
Ask:  465'0
Today's High:  465'6
Today's Low:  460'0
Volume:  153,366
Open:  460'0
Settle:  462'0
Prev:  462'0
Contract High: 
Contract Low: 
Updated:  Jul-23-2026
6:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN