Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 427'0 426'6 427'6 424'0 426'2 -1'2 1:19P Feb 19
CORN  May 26 @C6K 436'6 436'4 437'6 434'2 436'4 -0'4 1:19P Feb 19
CORN  Jul 26 @C6N 444'6 444'2 445'4 442'2 444'4 -0'2 1:19P Feb 19
CORN  Sep 26 @C6U 445'6 445'0 447'0 444'0 446'6 0'6 1:19P Feb 19
CORN  Dec 26 @C6Z 461'0 460'0 462'0 459'2 461'4 0'4 1:19P Feb 19
CORN  Mar 27 @C7H 473'2 472'0 474'2 471'4 474'0 0'6 1:16P Feb 19
CORN  May 27 @C7K 479'2 478'4 480'4 478'0 480'4 1'2 1:19P Feb 19
CORN  Jul 27 @C7N 482'6 482'4 484'0 481'4 483'6 1'0 1:19P Feb 19
CORN  Sep 27 @C7U 466'2 465'4 466'4 464'6 466'4 0'2 1:15P Feb 19
SOYBEANS  Mar 26 @S6H 1133'4 1132'2 1142'0 1129'2 1141'4 7'4 1:19P Feb 19
SOYBEANS  May 26 @S6K 1149'0 1148'0 1157'0 1144'6 1156'4 7'0 1:19P Feb 19
SOYBEANS  Jul 26 @S6N 1161'4 1160'0 1169'0 1157'2 1168'4 6'4 1:19P Feb 19
SOYBEANS  Aug 26 @S6Q 1152'4 1150'6 1158'2 1147'6 1157'6 5'0 1:19P Feb 19
SOYBEANS  Sep 26 @S6U 1119'4 1118'0 1122'4 1113'4 1122'2 2'6 1:19P Feb 19
SOYBEANS  Nov 26 @S6X 1116'4 1115'0 1119'2 1110'0 1118'4 1'6 1:19P Feb 19
SOYBEANS  Jan 27 @S7F 1126'4 1124'6 1129'2 1120'4 1129'0 2'0 1:19P Feb 19
SOYBEANS  Mar 27 @S7H 1126'6 1126'6 1129'0 1120'4 1128'4 2'0 1:19P Feb 19
SOYBEANS  May 27 @S7K 1130'2 1132'6 1133'0 1125'6 1131'6 2'2 1:19P Feb 19
SOYBEANS  Jul 27 @S7N 1136'0 1136'4 1138'0 1132'0 1136'6 2'2 1:15P Feb 19
SOYBEANS  Aug 27 @S7Q 1125'4 1123'6 2'6 1:15P Feb 19
SOYBEANS  Sep 27 @S7U 1099'0 1095'0 3'0 1:15P Feb 19
SOYBEANS  Nov 27 @S7X 1094'6 1096'0 1097'4 1092'0 1097'4 2'4 1:15P Feb 19
SOYBEANS  Jan 28 @S8F 1104'4 1097'6 2'4 1:15P Feb 19
SOYBEANS  Mar 28 @S8H 1106'0 1100'0 2'4 1:15P Feb 19
SOYBEANS  May 28 @S8K 1111'0 1113'4 2'4 1:15P Feb 19
SOYBEANS  Jul 28 @S8N 1118'2 1115'0 2'6 1:15P Feb 19
SOYBEANS  Aug 28 @S8Q 1111'0 1113'6 2'6 1:15P Feb 19
SOYBEANS  Sep 28 @S8U 1095'2 1096'6 1'4 1:15P Feb 19
SOYBEANS  Nov 28 @S8X 1092'6 1080'0 1'4 1:15P Feb 19
SOYBEANS  Jul 29 @S9N 1112'0 1113'4 1'4 1:15P Feb 19
SOYBEANS  Nov 29 @S9X 1099'4 1092'0 0'4 1:15P Feb 19
WHEAT  Mar 26 @W6H 547'0 548'0 563'6 546'0 563'0 12'4 1:19P Feb 19
WHEAT  May 26 @W6K 552'4 552'0 570'0 550'4 569'2 14'2 1:19P Feb 19
WHEAT  Jul 26 @W6N 559'6 560'0 577'4 558'0 577'0 14'6 1:19P Feb 19
WHEAT  Sep 26 @W6U 571'2 570'2 588'4 569'6 588'2 14'4 1:19P Feb 19
WHEAT  Dec 26 @W6Z 589'0 587'4 605'4 587'4 605'2 14'0 1:19P Feb 19
WHEAT  Mar 27 @W7H 604'2 605'0 619'2 605'0 619'2 13'2 1:19P Feb 19
WHEAT  May 27 @W7K 611'4 618'2 625'0 617'2 625'0 12'6 1:18P Feb 19
WHEAT  Jul 27 @W7N 610'2 615'0 623'6 615'0 623'6 11'6 1:19P Feb 19
WHEAT  Sep 27 @W7U 616'4 619'0 619'6 619'0 619'6 11'2 1:15P Feb 19
LIVE CATTLE  Feb 26 @LE6G 246.600 246.625 247.750 246.200 247.750 0.900 1:04P Feb 19
LIVE CATTLE  Apr 26 @LE6J 242.525 242.700 244.125 241.950 243.525 0.900 1:04P Feb 19
LIVE CATTLE  Jun 26 @LE6M 238.425 238.450 239.575 237.800 238.975 0.450 1:04P Feb 19
LIVE CATTLE  Aug 26 @LE6Q 236.025 236.025 236.875 235.125 236.275 0.075 1:04P Feb 19
LIVE CATTLE  Oct 26 @LE6V 235.200 235.250 235.900 234.125 235.125 - 0.200 1:04P Feb 19
FEEDER CATTLE  Mar 26 @GF6H 370.575 371.075 371.900 369.300 370.500 - 0.300 1:04P Feb 19
FEEDER CATTLE  Apr 26 @GF6J 368.000 368.500 369.600 366.575 367.850 - 0.350 1:04P Feb 19
FEEDER CATTLE  May 26 @GF6K 364.225 364.700 366.000 362.750 363.800 - 0.650 1:04P Feb 19

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  426'2
Change:  -1'2
Bid:  425'6
Ask:  425'6
Today's High:  427'6
Today's Low:  424'0
Volume:  187,375
Open:  426'6
Settle:  425'6s
Prev:  427'0
Contract High: 
Contract Low: 
Updated:  Feb-19-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN