Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4290  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,437.50   0'0   188'6  2400   0'1   0'0  6.25  123
 0  8,937.50   0'0   178'6  2500   0'1   0'0  6.25  72
 0  8,437.50   0'0   168'6  2600   0'1   0'0  6.25  12
 0  7,937.50   0'0   158'6  2700   0'1   0'0  6.25  5
 0  7,437.50   0'0   148'6  2800   0'1   0'0  6.25  342
 0  6,937.50   0'0   138'6  2900   0'1   0'0  6.25  850
 0  6,437.50   0'0   128'6  3000   0'1   0'0  6.25  14,656
 0  5,937.50   0'0   118'6  3100   0'1   0'0  6.25  7,090
 1  5,437.50   0'0   108'6  3200   0'1   0'0  6.25  1,504
 0  5,187.50   0'0   103'6  3250   0'1   0'0  6.25  193
 20  4,937.50   0'0   98'6  3300   0'1   0'0  6.25  736
 0  4,687.50   0'0   93'6  3350   0'1   0'0  6.25  1,012
 0  4,437.50   0'0   88'6  3400   0'1   0'0  6.25  1,183
 0  4,187.50   0'0   83'6  3450   0'1   0'0  6.25  5,943
 0  3,937.50   0'0   78'6  3500   0'1   0'0  6.25  12,665
 0  3,693.75   0'0   73'7  3550   0'1   0'0  6.25  3,757
 12  3,443.75   0'0   68'7  3600   0'1   0'0  6.25  15,900
 2  3,193.75   0'0   63'7  3650   0'1   0'0  6.25  1,211
 3  2,950.00   0'0   59'0  3700   0'2   0'0  12.50  15,347
 38  2,700.00   0'0   54'0  3750   0'2   0'0  12.50  29,169
 402  2,456.25   0'0   49'1  3800   0'3   0'0  18.75  33,994
 32  2,206.25   0'0   44'1  3850   0'3   0'0  18.75  10,490
 1,364  1,962.50   0'0   39'2  3900   0'4   0'0  25.00  22,454
 2,805  1,718.75   0'0   34'3  3950   0'5   0'0  31.25  14,905
 9,780  1,468.75   0'0   29'3  4000   0'5   0'0  31.25  58,551
 0  1,375.00   0'0   27'4  4020   0'6   0'0  37.50  51
 0  1,325.00   0'0   26'4  4030   0'6   0'0  37.50  3,711
 0  1,275.00   0'0   25'4  4040   0'6   0'0  37.50  699
 8,401  1,200.00   -0'4   24'0  4050   0'6   0'0  37.50  15,124
 0  1,181.25   0'0   23'5  4060   0'7   0'0  43.75  791
 0  1,131.25   0'0   22'5  4070   0'7   0'0  43.75  149
 0  1,087.50   0'0   21'6  4080   1'0   0'0  50.00  186
 0  1,037.50   0'0   20'6  4090   1'0   0'0  50.00  117
 11,918  993.75   0'0   19'7  4100   1'1   0'0  56.25  31,689
 0  950.00   0'0   19'0  4110   1'2   0'0  62.50  136
 0  900.00   0'0   18'0  4120   1'2   0'0  62.50  71
 0  856.25   0'0   17'1  4130   1'3   0'0  68.75  11
 0  812.50   0'0   16'2  4140   1'4   0'0  75.00  532
 7,995  768.75   0'0   15'3  4150   1'5   0'0  81.25  12,634
 0  731.25   0'0   14'5  4160   1'7   0'0  93.75  661
 0  687.50   0'0   13'6  4170   2'0   0'0  100.00  696
 0  650.00   0'0   13'0  4180   2'1   -0'1  106.25  559
 0  606.25   0'0   12'1  4190   2'4   0'0  125.00  1,122
 27,886  568.75   0'0   11'3  4200   2'6   0'0  137.50  26,550
 0  543.75   0'0   10'7  4210   2'7   -0'2  143.75  915
 384  506.25   0'0   10'1  4220   3'3   0'0  168.75  1,709
 30  468.75   0'0   9'3  4230   3'5   0'0  181.25  1,201
 144  437.50   0'0   8'6  4240   4'0   0'0  200.00  1,994
 16,953  406.25   0'0   8'1  4250   4'3   0'0  218.75  17,082
 84  375.00   0'0   7'4  4260   4'6   0'0  237.50  944
 198  350.00   0'0   7'0  4270   5'3   0'1  268.75  2,135
 196  331.25   0'2   6'5  4280   5'6   0'1  287.50  1,151
 197  293.75   0'0   5'7  4290   6'1   0'0  306.25  686
 31,412  275.00   0'1   5'4  4300   6'5   0'0  331.25  29,538
 263  256.25   0'2   5'1  4310   7'1   0'0  356.25  490
 251  225.00   0'0   4'4  4320   7'6   0'0  387.50  495
 538  218.75   0'2   4'3  4330   8'3   0'0  418.75  606
 682  187.50   0'0   3'6  4340   9'0   0'0  450.00  553
 14,862  181.25   0'2   3'5  4350   10'0   0'3  500.00  8,533
 519  156.25   0'0   3'1  4360   10'3   0'0  518.75  64
 1,134  137.50   0'0   2'6  4370   11'0   0'0  550.00  262
 439  125.00   0'0   2'4  4380   11'6   0'0  587.50  1,049
 1,109  112.50   0'0   2'2  4390   12'4   0'0  625.00  127
 36,127  100.00   -0'1   2'0  4400   13'0   -0'2  650.00  11,090
 367  93.75   0'0   1'7  4410   14'0   0'0  700.00  0
 3,198  87.50   0'0   1'6  4420   14'7   0'0  743.75  30
 1,166  75.00   0'0   1'4  4430   15'5   0'0  781.25  0
 972  68.75   0'0   1'3  4440   16'4   0'0  825.00  0
 8,724  62.50   0'0   1'2  4450   17'4   0'0  875.00  1,260
 556  50.00   -0'1   1'0  4460   18'3   0'0  918.75  0
 881  50.00   0'0   1'0  4470   19'2   0'0  962.50  0
 1,039  43.75   0'0   0'7  4480   20'1   0'0  1,006.25  0
 1,749  43.75   0'0   0'7  4490   21'1   0'0  1,056.25  0
 36,647  37.50   0'0   0'6  4500   21'7   -0'1  1,093.75  10,937
 1,457  31.25   0'0   0'5  4510   22'7   0'0  1,143.75  0
 5,621  31.25   0'0   0'5  4520   23'7   0'0  1,193.75  0
 918  25.00   0'0   0'4  4530   24'6   0'0  1,237.50  0
 410  25.00   0'0   0'4  4540   25'6   0'0  1,287.50  0
 2,855  25.00   0'0   0'4  4550   26'6   0'0  1,337.50  213
 21,293  18.75   0'0   0'3  4600   31'5   0'0  1,581.25  6,728
 3,253  12.50   0'0   0'2  4650   36'4   0'0  1,825.00  254
 16,986  12.50   0'0   0'2  4700   41'4   0'0  2,075.00  4,085
 6,238  12.50   0'0   0'2  4750   46'4   0'0  2,325.00  1,111
 16,409  12.50   0'0   0'2  4800   51'4   0'0  2,575.00  1,979
 1,823  6.25   0'0   0'1  4850   56'3   0'0  2,818.75  0
 6,025  6.25   0'0   0'1  4900   61'3   0'0  3,068.75  2,261
 1,469  6.25   0'0   0'1  4950   66'3   0'0  3,318.75  2
 28,211  6.25   0'0   0'1  5000   71'3   0'0  3,568.75  4,890
 1,679  6.25   0'0   0'1  5050   76'3   0'0  3,818.75  0
 6,166  6.25   0'0   0'1  5100   81'2   0'0  4,062.50  581
 760  6.25   0'0   0'1  5150   86'2   0'0  4,312.50  0
 16,067  6.25   0'0   0'1  5200   91'2   0'0  4,562.50  258
 2,158  6.25   0'0   0'1  5250   96'2   0'0  4,812.50  16
 3,780  6.25   0'0   0'1  5300   101'2   0'0  5,062.50  0
 1,021  6.25   0'0   0'1  5350   106'2   0'0  5,312.50  0
 6,052  6.25   0'0   0'1  5400   111'2   0'0  5,562.50  31
 11,732  6.25   0'0   0'1  5500   121'2   0'0  6,062.50  0
 2,230  6.25   0'0   0'1  5600   131'2   0'0  6,562.50  0
 4,034  6.25   0'0   0'1  5700   141'2   0'0  7,062.50  0
 2,569  6.25   0'0   0'1  5800   151'2   0'0  7,562.50  0
 872  6.25   0'0   0'1  5900   161'2   0'0  8,062.50  0
 7,757  6.25   0'0   0'1  6000   171'2   0'0  8,562.50  0
 4,988  6.25   0'0   0'1  6100   181'2   0'0  9,062.50  0
 1,342  6.25   0'0   0'1  6200   191'2   0'0  9,562.50  0
 934  6.25   0'0   0'1  6300   201'2   0'0  10,062.50  0
 1,033  6.25   0'0   0'1  6400   211'2   0'0  10,562.50  0
 2,324  6.25   0'0   0'1  6500   221'2   0'0  11,062.50  0
 600  6.25   0'0   0'1  6600   231'2   0'0  11,562.50  0
 301  6.25   0'0   0'1  6700   241'2   0'0  12,062.50  0
 228  6.25   0'0   0'1  6800   251'2   0'0  12,562.50  0
 560  6.25   0'0   0'1  6900   261'2   0'0  13,062.50  0
 3,553  6.25   0'0   0'1  7000   271'2   0'0  13,562.50  0
 415  6.25   0'0   0'1  7100   281'2   0'0  14,062.50  43
 352  6.25   0'0   0'1  7200   291'2   0'0  14,562.50  48
 452  6.25   0'0   0'1  7300   301'2   0'0  15,062.50  0
 793  6.25   0'0   0'1  7400   311'2   0'0  15,562.50  0
 436  6.25   0'0   0'1  7500   321'2   0'0  16,062.50  0
 556  6.25   0'0   0'1  7600   331'2   0'0  16,562.50  0
 622  6.25   0'0   0'1  7700   341'2   0'0  17,062.50  0
 461  6.25   0'0   0'1  7800   351'2   0'0  17,562.50  0
 393  6.25   0'0   0'1  7900   361'2   0'0  18,062.50  0
 1,104  6.25   0'0   0'1  8000   371'2   0'0  18,562.50  0
 2,058  6.25   0'0   0'1  8200   391'2   0'0  19,562.50  0
 49  6.25   0'0   0'1  8400   411'2   0'0  20,562.50  0
 626  6.25   0'0   0'1  8500   421'2   0'0  21,062.50  0
 110  6.25   0'0   0'1  8700   441'2   0'0  22,062.50  0
 841  6.25   0'0   0'1  9000   471'2   0'0  23,562.50  0
 320  6.25   0'0   0'1  9500   521'2   0'0  26,062.50  0
 565  6.25   0'0   0'1  10000   571'2   0'0  28,562.50  0
 1,244  6.25   0'0   0'1  11000   671'2   0'0  33,562.50  0
 478  6.25   0'0   0'1  12000   771'2   0'0  38,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN