Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4216s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,075.00   -24'2   141'4s  2800   0'1s   0'0  6.25  100
 0  6,075.00   -24'2   121'4s  3000   0'1s   0'0  6.25  235
 0  5,575.00   -24'2   111'4s  3100   0'1s   0'0  6.25  25
 0  5,075.00   -24'2   101'4s  3200   0'1s   0'0  6.25  3,000
 0  4,575.00   -24'2   91'4s  3300   0'1s   0'0  6.25  172
 0  4,325.00   -24'2   86'4s  3350   0'1s   0'0  6.25  250
 0  4,075.00   -24'2   81'4s  3400   0'1s   0'0  6.25  339
 0  3,825.00   -24'2   76'4s  3450   0'1s   0'0  6.25  1,327
 0  3,575.00   -24'2   71'4s  3500   0'1s   0'0  6.25  190
 0  3,325.00   -24'2   66'4s  3550   0'1s   0'0  6.25  169
 0  3,075.00   -24'2   61'4s  3600   0'1s   0'0  6.25  763
 1  2,825.00   -24'2   56'4s  3650   0'1s   0'0  6.25  345
 10  2,575.00   -24'2   51'4s  3700   0'1s   0'0  6.25  2,106
 1  2,331.25   -24'1   46'5s  3750   0'2s   0'1  12.50  1,859
 471  2,087.50   -24'1   41'6s  3800   0'2s   0'0  12.50  2,580
 34  1,837.50   -24'1   36'6s  3850   0'3s   0'1  18.75  1,821
 73  1,600.00   -24'0   32'0s  3900   0'4s   0'1  25.00  4,512
 6  1,362.50   -23'6   27'2s  3950   0'7s   0'4  43.75  1,800
 1,185  1,137.50   -23'3   22'6s  4000   1'3s   0'7  68.75  9,822
 511  931.25   -22'5   18'5s  4050   2'1s   1'4  106.25  4,885
 1,407  737.50   -21'6   14'6s  4100   3'3s   2'4  168.75  14,607
 1,838  575.00   -20'3   11'4s  4150   5'0s   3'7  250.00  10,869
 4,956  431.25   -18'6   8'5s  4200   7'1s   5'3  356.25  18,701
 3,083  318.75   -16'7   6'3s  4250   9'7s   7'3  493.75  10,424
 12,069  231.25   -14'6   4'5s  4300   13'1s   9'3  656.25  27,840
 6,569  168.75   -12'5   3'3s  4350   16'7s   11'5  843.75  9,050
 23,160  131.25   -10'3   2'5s  4400   21'0s   13'5  1,050.00  25,660
 17,092  100.00   -8'4   2'0s  4450   25'4s   15'6  1,275.00  11,774
 59,515  81.25   -6'5   1'5s  4500   30'1s   17'5  1,506.25  10,628
 10,292  68.75   -5'1   1'3s  4550   34'6s   19'1  1,737.50  2,546
 25,450  56.25   -3'6   1'1s  4600   39'4s   20'3  1,975.00  4,545
 15,406  43.75   -2'7   0'7s  4650   44'2s   21'3  2,212.50  1,259
 16,729  37.50   -2'1   0'6s  4700   49'1s   22'1  2,456.25  4,208
 16,339  37.50   -1'3   0'6s  4750   54'0s   22'6  2,700.00  283
 14,622  31.25   -1'0   0'5s  4800   59'0s   23'2  2,950.00  1,502
 4,161  25.00   -0'6   0'4s  4850   63'7s   23'4  3,193.75  13
 10,573  25.00   -0'4   0'4s  4900   68'7s   23'6  3,443.75  1,562
 1,200  25.00   -0'3   0'4s  4950   73'7s   24'0  3,693.75  4
 12,253  18.75   -0'2   0'3s  5000   78'6s   24'0  3,937.50  1,056
 1,372  18.75   -0'2   0'3s  5050   83'6s   24'0  4,187.50  2
 4,631  18.75   -0'1   0'3s  5100   88'6s   24'1  4,437.50  4
 934  18.75   -0'1   0'3s  5150   93'5s   24'1  4,681.25  0
 2,291  12.50   -0'1   0'2s  5200   98'5s   24'1  4,931.25  53
 1,076  6.25   -0'2   0'1s  5250   103'4s   24'0  5,175.00  2
 1,977  6.25   -0'2   0'1s  5300   108'4s   24'0  5,425.00  5
 1,123  6.25   -0'2   0'1s  5350   113'4s   24'1  5,675.00  1
 672  6.25   -0'2   0'1s  5400   118'4s   24'1  5,925.00  286
 1,446  6.25   -0'1   0'1s  5450   123'4s   24'1  6,175.00  0
 998  6.25   -0'1   0'1s  5500   128'4s   24'1  6,425.00  7
 348  6.25   -0'1   0'1s  5550   133'4s   24'1  6,675.00  0
 1,246  6.25   -0'1   0'1s  5600   138'4s   24'2  6,925.00  0
 741  6.25   -0'1   0'1s  5700   148'4s   24'2  7,425.00  0
 894  6.25   0'0   0'1s  5800   158'4s   24'2  7,925.00  0
 476  6.25   0'0   0'1s  5900   168'4s   24'2  8,425.00  0
 2,493  6.25   0'0   0'1s  6000   178'4s   24'2  8,925.00  0
 577  6.25   0'0   0'1s  6100   188'4s   24'2  9,425.00  0
 119  6.25   0'0   0'1s  6200   198'4s   24'2  9,925.00  0
 275  6.25   0'0   0'1s  6300   208'4s   24'2  10,425.00  0
 211  6.25   0'0   0'1s  6400   218'4s   24'2  10,925.00  0
 455  6.25   0'0   0'1s  6500   228'4s   24'2  11,425.00  0
 151  6.25   0'0   0'1s  6600   238'4s   24'2  11,925.00  0
 43  6.25   0'0   0'1s  6700   248'4s   24'2  12,425.00  0
 68  6.25   0'0   0'1s  6800   258'4s   24'2  12,925.00  0
 100  6.25   0'0   0'1s  6900   268'4s   24'2  13,425.00  0
 271  6.25   0'0   0'1s  7000   278'4s   24'2  13,925.00  412
 194  6.25   0'0   0'1s  7100   288'4s   24'2  14,425.00  100
 411  6.25   0'0   0'1s  7200   298'4s   24'2  14,925.00  285
 450  6.25   0'0   0'1s  7300   308'4s   24'2  15,425.00  416
 100  6.25   0'0   0'1s  8300   408'4s   24'2  20,425.00  0
 51  6.25   0'0   0'1s  12000   778'4s   24'2  38,925.00  0
 153  6.25   0'0   0'1s  13000   878'4s   24'2  43,925.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN