Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  514'0  512'0  514'6  505'4  511'2  -2'6  514'0  11:56A Aug 27
CORN  Dec 26 @C6Z  536'4  534'2  537'4  528'0  534'0  -2'4  536'4  11:56A Aug 27
CORN  Mar 27 @C7H  550'6  548'0  551'2  541'6  547'0  -3'6  550'6  11:55A Aug 27
CORN  May 27 @C7K  557'2  555'0  557'4  548'2  552'6  -4'4  557'2  11:55A Aug 27
CORN  Jul 27 @C7N  558'4  555'6  558'6  549'2  553'4  -5'0  558'4  11:55A Aug 27
CORN  Sep 27 @C7U  533'0  529'2  532'2  522'2  525'6  -7'2  533'0  11:52A Aug 27
CORN  Dec 27 @C7Z  533'6  530'0  532'6  522'4  525'4  -8'2  533'6  11:55A Aug 27
CORN  Mar 28 @C8H  543'2  539'2  541'6  532'2  535'0  -8'2  543'2  11:54A Aug 27
CORN  May 28 @C8K  547'6  544'0  546'2  537'6  539'6  -8'0  547'6  11:48A Aug 27
CORN  Jul 28 @C8N  549'2  546'6  546'6  539'6  542'0  -7'2  549'2  11:39A Aug 27
CORN  Sep 28 @C8U  511'4  506'2  506'2  506'2  506'2  -5'2  511'4  7:38A Aug 27
CORN  Dec 28 @C8Z  509'4  508'0  508'6  502'0  502'0  -7'4  509'4  11:42A Aug 27
CORN  Jul 29 @C9N  525'4        521'6  0'0  525'4  1:15P Aug 26
CORN  Dec 29 @C9Z  500'6  497'0  497'0  497'0  497'0  -3'6  500'6  8:33A Aug 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  510'6
Change:  -3'2
Bid:  510'4
Ask:  511'0
Today's High:  514'6
Today's Low:  505'4
Volume:  136,472
Open:  512'0
Settle:  514'0
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
11:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN