Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1030'4  1030'0  1030'0  1022'0  1029'6  -1'0  1029'4s  1:17P Jan 02
SOYBEANS  Mar 26 @S6H  1047'4  1047'0  1047'0  1038'0  1046'0  -1'6  1045'6s  1:19P Jan 02
SOYBEANS  May 26 @S6K  1061'0  1060'4  1060'4  1051'2  1058'4  -2'4  1058'4s  1:19P Jan 02
SOYBEANS  Jul 26 @S6N  1074'2  1073'6  1073'6  1064'6  1072'0  -2'2  1072'0s  1:19P Jan 02
SOYBEANS  Aug 26 @S6Q  1072'4  1068'0  1070'6  1063'0  1070'4  -2'0  1070'4s  1:19P Jan 02
SOYBEANS  Sep 26 @S6U  1060'0  1055'2  1058'4  1051'6  1058'2  -2'0  1058'0s  1:18P Jan 02
SOYBEANS  Nov 26 @S6X  1064'4  1064'2  1065'0  1055'4  1062'2  -1'6  1062'6s  1:19P Jan 02
SOYBEANS  Jan 27 @S7F  1075'0  1071'0  1073'6  1067'2  1073'6  -1'2  1073'6s  1:18P Jan 02
SOYBEANS  Mar 27 @S7H  1075'2  1070'6  1074'4  1068'0  1074'2  -0'6  1074'4s  1:16P Jan 02
SOYBEANS  May 27 @S7K  1079'2  1075'4  1078'6  1073'0  1078'6  -0'4  1078'6s  1:15P Jan 02
SOYBEANS  Jul 27 @S7N  1084'4  1084'2  1084'2  1078'4  1084'2  -0'2  1084'2s  1:15P Jan 02
SOYBEANS  Aug 27 @S7Q  1076'4        1088'6  -0'4  1076'0s  1:15P Jan 02
SOYBEANS  Sep 27 @S7U  1061'0  1057'0  1057'0  1057'0  1057'0  0'0  1061'0s  1:15P Jan 02
SOYBEANS  Nov 27 @S7X  1059'0  1059'0  1059'0  1054'0  1059'0  0'4  1059'4s  1:15P Jan 02
SOYBEANS  Jan 28 @S8F  1068'0          0'4  1068'4s  1:15P Jan 02
SOYBEANS  Mar 28 @S8H  1066'0          0'4  1066'4s  1:15P Jan 02
SOYBEANS  May 28 @S8K  1069'0          0'4  1069'4s  1:15P Jan 02
SOYBEANS  Jul 28 @S8N  1078'0          0'4  1078'4s  1:15P Jan 02
SOYBEANS  Aug 28 @S8Q  1070'6          0'4  1071'2s  1:15P Jan 02
SOYBEANS  Sep 28 @S8U  1050'6          0'4  1051'2s  1:15P Jan 02
SOYBEANS  Nov 28 @S8X  1051'6        1095'0  0'4  1052'2s  1:15P Jan 02
SOYBEANS  Jul 29 @S9N  1071'0          0'4  1071'4s  1:15P Jan 02
SOYBEANS  Nov 29 @S9X  1056'6          0'4  1057'2s  1:15P Jan 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1029'6
Change:  -1'0
Bid:  1022'6
Ask:  1047'2
Today's High:  1030'0
Today's Low:  1022'0
Volume:  1,345
Open:  1030'0
Settle:  1029'4s
Prev:  1030'4
Contract High: 
Contract Low: 
Updated:  Jan-02-2026
1:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN