Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2550  96.2525  96.2550  96.2525  96.2525  -0.0025  96.2525  2:58P Sep 28
30 DAY FED F... Oct 26 @FF6V  96.1100  96.1075  96.1075  96.1050  96.1075  -0.0025  96.1050  3:03P Sep 28
30 DAY FED F... Nov 26 @FF6X  95.965  95.960  95.960  95.940  95.945  -0.020  95.945  3:10P Sep 28
30 DAY FED F... Dec 26 @FF6Z  95.820  95.825  95.825  95.790  95.800  -0.020  95.795  2:53P Sep 28
30 DAY FED F... Jan 27 @FF7F  95.750  95.745  95.745  95.710  95.720  -0.030  95.720  3:09P Sep 28
30 DAY FED F... Feb 27 @FF7G  95.640  95.640  95.640  95.585  95.600  -0.040  95.600  3:03P Sep 28
30 DAY FED F... Mar 27 @FF7H  95.560  95.550  95.550  95.500  95.515  -0.045  95.515  3:01P Sep 28
30 DAY FED F... Apr 27 @FF7J  95.465  95.460  95.460  95.395  95.410  -0.055  95.415  3:07P Sep 28
30 DAY FED F... May 27 @FF7K  95.380  95.375  95.375  95.300  95.315  -0.065  95.320  3:07P Sep 28
30 DAY FED F... Jun 27 @FF7M  95.315  95.295  95.295  95.225  95.245  -0.070  95.250  3:10P Sep 28
30 DAY FED F... Jul 27 @FF7N  95.280  95.260  95.260  95.190  95.205  -0.075  95.215  3:10P Sep 28
30 DAY FED F... Aug 27 @FF7Q  95.255  95.235  95.235  95.155  95.180  -0.075  95.185  3:06P Sep 28
30 DAY FED F... Sep 27 @FF7U  95.240  95.215  95.215  95.140  95.165  -0.075  95.170  2:46P Sep 28
30 DAY FED F... Oct 27 @FF7V  95.225  95.205  95.205  95.125  95.150  -0.075  95.155  2:32P Sep 28
30 DAY FED F... Nov 27 @FF7X  95.225  95.170  95.190  95.115  95.145  -0.080  95.155  3:10P Sep 28
30 DAY FED F... Dec 27 @FF7Z  95.240  95.190  95.205  95.155  95.155  -0.070  95.170  2:01P Sep 28
30 DAY FED F... Jan 28 @FF8F  95.250  95.190  95.215  95.145  95.190  -0.070  95.180  2:01P Sep 28
30 DAY FED F... Feb 28 @FF8G  95.270        95.810  -0.070  95.200  2:01P Sep 28
30 DAY FED F... Mar 28 @FF8H  95.285          -0.070  95.215  2:01P Sep 28
30 DAY FED F... Apr 28 @FF8J  95.350          -0.070  95.280  2:01P Sep 28
30 DAY FED F... May 28 @FF8K  95.325          -0.070  95.255  2:01P Sep 28
30 DAY FED F... Jun 28 @FF8M  95.305          -0.070  95.235  2:01P Sep 28
30 DAY FED F... Jul 28 @FF8N  95.285          -0.070  95.215  2:01P Sep 28
30 DAY FED F... Aug 28 @FF8Q  95.205          -0.070  95.135  2:01P Sep 28
30 DAY FED F... Sep 28 @FF8U  95.205          -0.070  95.135  2:01P Sep 28
30 DAY FED F... Oct 28 @FF8V  95.200          -0.070  95.130  2:01P Sep 28
30 DAY FED F... Nov 28 @FF8X  95.180          -0.070  95.110  2:01P Sep 28
30 DAY FED F... Dec 28 @FF8Z  95.160          -0.070  95.090  2:01P Sep 28
30 DAY FED F... Jan 29 @FF9F  95.145          -0.070  95.075  2:01P Sep 28
30 DAY FED F... Feb 29 @FF9G  95.130          -0.070  95.060  2:01P Sep 28
30 DAY FED F... Mar 29 @FF9H  95.115          -0.070  95.045  2:01P Sep 28
30 DAY FED F... Apr 29 @FF9J  95.075          -0.070  95.005  2:01P Sep 28
30 DAY FED F... May 29 @FF9K  95.050          -0.070  94.980  2:01P Sep 28
30 DAY FED F... Jun 29 @FF9M  95.030          -0.070  94.960  2:01P Sep 28
30 DAY FED F... Jul 29 @FF9N  95.010          -0.070  94.940  2:01P Sep 28
30 DAY FED F... Aug 29 @FF9Q  94.930          -0.070  94.860  2:01P Sep 28
30 DAY FED F... Sep 29 @FF9U  94.930          -0.070  94.860  2:01P Sep 28
30 DAY FED F... Oct 29 @FF9V  94.925          -0.070  94.855  2:01P Sep 28
30 DAY FED F... Nov 29 @FF9X  94.905          -0.070  94.835  2:01P Sep 28
30 DAY FED F... Dec 29 @FF9Z  94.885          -0.070  94.815  2:01P Sep 28
30 DAY FED F... Jan 30 @FF0F  94.870          -0.070  94.800  2:01P Sep 28
30 DAY FED F... Feb 30 @FF0G  94.855          -0.070  94.785  2:01P Sep 28
30 DAY FED F... Mar 30 @FF0H  94.840          -0.070  94.770  2:01P Sep 28
30 DAY FED F... Apr 30 @FF0J  94.800          -0.070  94.730  2:01P Sep 28
30 DAY FED F... May 30 @FF0K  94.775          -0.070  94.705  2:01P Sep 28
30 DAY FED F... Jun 30 @FF0M  94.755          -0.070  94.685  2:01P Sep 28
30 DAY FED F... Jul 30 @FF0N  94.735          -0.070  94.665  2:01P Sep 28
30 DAY FED F... Aug 30 @FF0Q  94.655          -0.070  94.585  2:01P Sep 28
30 DAY FED F... Sep 30 @FF0U  94.655          -0.070  94.585  2:01P Sep 28
30 DAY FED F... Oct 30 @FF0V  94.650          -0.070  94.580  2:01P Sep 28
30 DAY FED F... Nov 30 @FF0X  94.630          -0.070  94.560  2:01P Sep 28
30 DAY FED F... Dec 30 @FF0Z  94.610          -0.070  94.540  2:01P Sep 28
30 DAY FED F... Jan 31 @FF1F  94.595          -0.070  94.525  2:01P Sep 28
30 DAY FED F... Feb 31 @FF1G  94.580          -0.070  94.510  2:01P Sep 28
30 DAY FED F... Mar 31 @FF1H  94.565          -0.070  94.495  2:01P Sep 28
30 DAY FED F... Apr 31 @FF1J  94.525          -0.070  94.455  2:01P Sep 28
30 DAY FED F... May 31 @FF1K  94.500          -0.070  94.430  2:01P Sep 28
30 DAY FED F... Jun 31 @FF1M  94.480          -0.070  94.410  2:01P Sep 28
30 DAY FED F... Jul 31 @FF1N  94.460          -0.070  94.390  2:01P Sep 28
30 DAY FED F... Aug 31 @FF1Q  94.380          -0.070  94.310  2:01P Sep 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2525
Change:  -0.0025
Bid:  96.2525
Ask:  96.2550
Today's High:  96.2550
Today's Low:  96.2525
Volume:  1,035
Open:  96.2525
Settle:  96.2525
Prev:  96.2550
Contract High: 
Contract Low: 
Updated:  Sep-28-2026
2:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN