Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.3150  96.3125  96.3150  96.2925  96.3050  -0.0100  96.3025  2:21P Sep 04
30 DAY FED F... Oct 26 @FF6V  96.240  96.235  96.240  96.195  96.215  -0.025  96.215  2:52P Sep 04
30 DAY FED F... Nov 26 @FF6X  96.180  96.175  96.185  96.125  96.155  -0.025  96.155  2:50P Sep 04
30 DAY FED F... Dec 26 @FF6Z  96.085  96.075  96.090  96.010  96.065  -0.020  96.060  2:42P Sep 04
30 DAY FED F... Jan 27 @FF7F  96.040  96.035  96.045  95.955  96.015  -0.025  96.015  2:01P Sep 04
30 DAY FED F... Feb 27 @FF7G  95.990  95.985  96.000  95.895  95.965  -0.025  95.965  2:49P Sep 04
30 DAY FED F... Mar 27 @FF7H  95.940  95.935  95.950  95.860  95.920  -0.020  95.915  2:49P Sep 04
30 DAY FED F... Apr 27 @FF7J  95.890  95.885  95.900  95.800  95.870  -0.020  95.865  2:47P Sep 04
30 DAY FED F... May 27 @FF7K  95.855  95.845  95.865  95.730  95.835  -0.020  95.830  2:47P Sep 04
30 DAY FED F... Jun 27 @FF7M  95.820  95.815  95.830  95.740  95.800  -0.020  95.795  2:49P Sep 04
30 DAY FED F... Jul 27 @FF7N  95.805  95.800  95.815  95.705  95.785  -0.020  95.775  2:43P Sep 04
30 DAY FED F... Aug 27 @FF7Q  95.795  95.795  95.805  95.710  95.770  -0.025  95.765  2:52P Sep 04
30 DAY FED F... Sep 27 @FF7U  95.795  95.785  95.800  95.715  95.765  -0.030  95.760  2:36P Sep 04
30 DAY FED F... Oct 27 @FF7V  95.795  95.790  95.800  95.715  95.760  -0.035  95.755  2:32P Sep 04
30 DAY FED F... Nov 27 @FF7X  95.800        95.790  -0.040  95.760  2:01P Sep 04
30 DAY FED F... Dec 27 @FF7Z  95.820        95.810  -0.045  95.775  2:01P Sep 04
30 DAY FED F... Jan 28 @FF8F  95.830        95.785  -0.045  95.785  2:01P Sep 04
30 DAY FED F... Feb 28 @FF8G  95.855        95.810  -0.045  95.810  2:01P Sep 04
30 DAY FED F... Mar 28 @FF8H  95.870          -0.045  95.825  2:01P Sep 04
30 DAY FED F... Apr 28 @FF8J  95.940          -0.045  95.895  2:01P Sep 04
30 DAY FED F... May 28 @FF8K  95.915          -0.045  95.870  2:01P Sep 04
30 DAY FED F... Jun 28 @FF8M  95.895          -0.045  95.850  2:01P Sep 04
30 DAY FED F... Jul 28 @FF8N  95.875          -0.045  95.830  2:01P Sep 04
30 DAY FED F... Aug 28 @FF8Q  95.795          -0.045  95.750  2:01P Sep 04
30 DAY FED F... Sep 28 @FF8U  95.795          -0.045  95.750  2:01P Sep 04
30 DAY FED F... Oct 28 @FF8V  95.790          -0.045  95.745  2:01P Sep 04
30 DAY FED F... Nov 28 @FF8X  95.770          -0.045  95.725  2:01P Sep 04
30 DAY FED F... Dec 28 @FF8Z  95.750          -0.045  95.705  2:01P Sep 04
30 DAY FED F... Jan 29 @FF9F  95.735          -0.045  95.690  2:01P Sep 04
30 DAY FED F... Feb 29 @FF9G  95.720          -0.045  95.675  2:01P Sep 04
30 DAY FED F... Mar 29 @FF9H  95.705          -0.045  95.660  2:01P Sep 04
30 DAY FED F... Apr 29 @FF9J  95.665          -0.045  95.620  2:01P Sep 04
30 DAY FED F... May 29 @FF9K  95.640          -0.045  95.595  2:01P Sep 04
30 DAY FED F... Jun 29 @FF9M  95.620          -0.045  95.575  2:01P Sep 04
30 DAY FED F... Jul 29 @FF9N  95.600          -0.045  95.555  2:01P Sep 04
30 DAY FED F... Aug 29 @FF9Q  95.520          -0.045  95.475  2:01P Sep 04
30 DAY FED F... Sep 29 @FF9U  95.520          -0.045  95.475  2:01P Sep 04
30 DAY FED F... Oct 29 @FF9V  95.515          -0.045  95.470  2:01P Sep 04
30 DAY FED F... Nov 29 @FF9X  95.495          -0.045  95.450  2:01P Sep 04
30 DAY FED F... Dec 29 @FF9Z  95.475          -0.045  95.430  2:01P Sep 04
30 DAY FED F... Jan 30 @FF0F  95.460          -0.045  95.415  2:01P Sep 04
30 DAY FED F... Feb 30 @FF0G  95.445          -0.045  95.400  2:01P Sep 04
30 DAY FED F... Mar 30 @FF0H  95.430          -0.045  95.385  2:01P Sep 04
30 DAY FED F... Apr 30 @FF0J  95.390          -0.045  95.345  2:01P Sep 04
30 DAY FED F... May 30 @FF0K  95.365          -0.045  95.320  2:01P Sep 04
30 DAY FED F... Jun 30 @FF0M  95.345          -0.045  95.300  2:01P Sep 04
30 DAY FED F... Jul 30 @FF0N  95.325          -0.045  95.280  2:01P Sep 04
30 DAY FED F... Aug 30 @FF0Q  95.245          -0.045  95.200  2:01P Sep 04
30 DAY FED F... Sep 30 @FF0U  95.245          -0.045  95.200  2:01P Sep 04
30 DAY FED F... Oct 30 @FF0V  95.240          -0.045  95.195  2:01P Sep 04
30 DAY FED F... Nov 30 @FF0X  95.220          -0.045  95.175  2:01P Sep 04
30 DAY FED F... Dec 30 @FF0Z  95.200          -0.045  95.155  2:01P Sep 04
30 DAY FED F... Jan 31 @FF1F  95.185          -0.045  95.140  2:01P Sep 04
30 DAY FED F... Feb 31 @FF1G  95.170          -0.045  95.125  2:01P Sep 04
30 DAY FED F... Mar 31 @FF1H  95.155          -0.045  95.110  2:01P Sep 04
30 DAY FED F... Apr 31 @FF1J  95.115          -0.045  95.070  2:01P Sep 04
30 DAY FED F... May 31 @FF1K  95.090          -0.045  95.045  2:01P Sep 04
30 DAY FED F... Jun 31 @FF1M  95.070          -0.045  95.025  2:01P Sep 04
30 DAY FED F... Jul 31 @FF1N  95.050          -0.045  95.005  2:01P Sep 04
30 DAY FED F... Aug 31 @FF1Q  94.970          -0.045  94.925  2:01P Sep 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.3050
Change:  -0.0100
Bid:  96.3025
Ask:  96.3050
Today's High:  96.3150
Today's Low:  96.2925
Volume:  57,772
Open:  96.3125
Settle:  96.3025
Prev:  96.3150
Contract High: 
Contract Low: 
Updated:  Sep-04-2026
2:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN