Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1175  96.1175  96.1200  96.1150  96.1150  -0.0025  96.1150  3:19P Oct 26
30 DAY FED F... Nov 26 @FF6X  96.095  96.095  96.100  96.090  96.090  -0.005  96.090  3:14P Oct 26
30 DAY FED F... Dec 26 @FF6Z  95.960  95.955  95.965  95.940  95.945  -0.015  95.945  3:17P Oct 26
30 DAY FED F... Jan 27 @FF7F  95.900  95.895  95.905  95.875  95.880  -0.020  95.880  3:34P Oct 26
30 DAY FED F... Feb 27 @FF7G  95.825  95.815  95.835  95.800  95.800  -0.025  95.800  3:00P Oct 26
30 DAY FED F... Mar 27 @FF7H  95.760  95.750  95.770  95.725  95.730  -0.030  95.725  3:18P Oct 26
30 DAY FED F... Apr 27 @FF7J  95.675  95.660  95.685  95.630  95.635  -0.040  95.630  3:18P Oct 26
30 DAY FED F... May 27 @FF7K  95.600  95.580  95.615  95.545  95.550  -0.050  95.550  3:00P Oct 26
30 DAY FED F... Jun 27 @FF7M  95.535  95.505  95.550  95.480  95.485  -0.050  95.485  3:00P Oct 26
30 DAY FED F... Jul 27 @FF7N  95.500  95.480  95.520  95.445  95.455  -0.045  95.455  3:34P Oct 26
30 DAY FED F... Aug 27 @FF7Q  95.475  95.455  95.500  95.425  95.430  -0.045  95.430  3:34P Oct 26
30 DAY FED F... Sep 27 @FF7U  95.455  95.440  95.485  95.410  95.415  -0.040  95.415  3:33P Oct 26
30 DAY FED F... Oct 27 @FF7V  95.445  95.425  95.470  95.400  95.405  -0.040  95.405  2:59P Oct 26
30 DAY FED F... Nov 27 @FF7X  95.445  95.425  95.475  95.400  95.405  -0.040  95.405  2:36P Oct 26
30 DAY FED F... Dec 27 @FF7Z  95.455  95.420  95.445  95.420  95.420  -0.030  95.425  2:01P Oct 26
30 DAY FED F... Jan 28 @FF8F  95.465  95.450  95.455  95.425  95.435  -0.030  95.435  3:31P Oct 26
30 DAY FED F... Feb 28 @FF8G  95.470        95.810  -0.030  95.440  2:01P Oct 26
30 DAY FED F... Mar 28 @FF8H  95.485          -0.030  95.455  2:01P Oct 26
30 DAY FED F... Apr 28 @FF8J  95.550          -0.030  95.520  2:01P Oct 26
30 DAY FED F... May 28 @FF8K  95.525          -0.030  95.495  2:01P Oct 26
30 DAY FED F... Jun 28 @FF8M  95.505          -0.030  95.475  2:01P Oct 26
30 DAY FED F... Jul 28 @FF8N  95.485          -0.030  95.455  2:01P Oct 26
30 DAY FED F... Aug 28 @FF8Q  95.405          -0.030  95.375  2:01P Oct 26
30 DAY FED F... Sep 28 @FF8U  95.405          -0.030  95.375  2:01P Oct 26
30 DAY FED F... Oct 28 @FF8V  95.400          -0.030  95.370  2:01P Oct 26
30 DAY FED F... Nov 28 @FF8X  95.380          -0.030  95.350  2:01P Oct 26
30 DAY FED F... Dec 28 @FF8Z  95.360          -0.030  95.330  2:01P Oct 26
30 DAY FED F... Jan 29 @FF9F  95.345          -0.030  95.315  2:01P Oct 26
30 DAY FED F... Feb 29 @FF9G  95.330          -0.030  95.300  2:01P Oct 26
30 DAY FED F... Mar 29 @FF9H  95.315          -0.030  95.285  2:01P Oct 26
30 DAY FED F... Apr 29 @FF9J  95.275          -0.030  95.245  2:01P Oct 26
30 DAY FED F... May 29 @FF9K  95.250          -0.030  95.220  2:01P Oct 26
30 DAY FED F... Jun 29 @FF9M  95.230          -0.030  95.200  2:01P Oct 26
30 DAY FED F... Jul 29 @FF9N  95.210          -0.030  95.180  2:01P Oct 26
30 DAY FED F... Aug 29 @FF9Q  95.130          -0.030  95.100  2:01P Oct 26
30 DAY FED F... Sep 29 @FF9U  95.130          -0.030  95.100  2:01P Oct 26
30 DAY FED F... Oct 29 @FF9V  95.125          -0.030  95.095  2:01P Oct 26
30 DAY FED F... Nov 29 @FF9X  95.105          -0.030  95.075  2:01P Oct 26
30 DAY FED F... Dec 29 @FF9Z  95.085          -0.030  95.055  2:01P Oct 26
30 DAY FED F... Jan 30 @FF0F  95.070          -0.030  95.040  2:01P Oct 26
30 DAY FED F... Feb 30 @FF0G  95.055          -0.030  95.025  2:01P Oct 26
30 DAY FED F... Mar 30 @FF0H  95.040          -0.030  95.010  2:01P Oct 26
30 DAY FED F... Apr 30 @FF0J  95.000          -0.030  94.970  2:01P Oct 26
30 DAY FED F... May 30 @FF0K  94.975          -0.030  94.945  2:01P Oct 26
30 DAY FED F... Jun 30 @FF0M  94.955          -0.030  94.925  2:01P Oct 26
30 DAY FED F... Jul 30 @FF0N  94.935          -0.030  94.905  2:01P Oct 26
30 DAY FED F... Aug 30 @FF0Q  94.855          -0.030  94.825  2:01P Oct 26
30 DAY FED F... Sep 30 @FF0U  94.855          -0.030  94.825  2:01P Oct 26
30 DAY FED F... Oct 30 @FF0V  94.850          -0.030  94.820  2:01P Oct 26
30 DAY FED F... Nov 30 @FF0X  94.830          -0.030  94.800  2:01P Oct 26
30 DAY FED F... Dec 30 @FF0Z  94.810          -0.030  94.780  2:01P Oct 26
30 DAY FED F... Jan 31 @FF1F  94.795          -0.030  94.765  2:01P Oct 26
30 DAY FED F... Feb 31 @FF1G  94.780          -0.030  94.750  2:01P Oct 26
30 DAY FED F... Mar 31 @FF1H  94.765          -0.030  94.735  2:01P Oct 26
30 DAY FED F... Apr 31 @FF1J  94.725          -0.030  94.695  2:01P Oct 26
30 DAY FED F... May 31 @FF1K  94.700          -0.030  94.670  2:01P Oct 26
30 DAY FED F... Jun 31 @FF1M  94.680          -0.030  94.650  2:01P Oct 26
30 DAY FED F... Jul 31 @FF1N  94.660          -0.030  94.630  2:01P Oct 26
30 DAY FED F... Aug 31 @FF1Q  94.580          -0.030  94.550  2:01P Oct 26
30 DAY FED F... Sep 31 @FF1U  94.580          -0.030  94.550  2:01P Oct 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1150
Change:  -0.0025
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1200
Today's Low:  96.1150
Volume:  41,536
Open:  96.1175
Settle:  96.1150
Prev:  96.1175
Contract High: 
Contract Low: 
Updated:  Oct-26-2026
3:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN