Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3775  96.3775  96.3800  96.3775  96.3775  0.0025  96.3800s  3:59P Jun 10
30 DAY FED F... Jul 26 @FF6N  96.370  96.375  96.380  96.370  96.375  0.005  96.375s  3:59P Jun 10
30 DAY FED F... Aug 26 @FF6Q  96.340  96.345  96.355  96.340  96.345  0.010  96.350s  3:59P Jun 10
30 DAY FED F... Sep 26 @FF6U  96.305  96.305  96.320  96.300  96.305  0.005  96.310s  3:58P Jun 10
30 DAY FED F... Oct 26 @FF6V  96.265  96.265  96.285  96.255  96.265  0.005  96.270s  3:55P Jun 10
30 DAY FED F... Nov 26 @FF6X  96.220  96.220  96.240  96.210  96.215  0.005  96.225s  3:59P Jun 10
30 DAY FED F... Dec 26 @FF6Z  96.150  96.160  96.180  96.140  96.145  0.010  96.160s  3:59P Jun 10
30 DAY FED F... Jan 27 @FF7F  96.120  96.125  96.155  96.105  96.110  0.010  96.130s  3:58P Jun 10
30 DAY FED F... Feb 27 @FF7G  96.080  96.085  96.120  96.065  96.065  0.010  96.090s  3:58P Jun 10
30 DAY FED F... Mar 27 @FF7H  96.050  96.055  96.090  96.030  96.035  0.005  96.055s  3:55P Jun 10
30 DAY FED F... Apr 27 @FF7J  96.015  96.015  96.060  95.995  95.995  0.000  96.015s  3:51P Jun 10
30 DAY FED F... May 27 @FF7K  95.985  95.990  96.035  95.960  95.960  0.000  95.985s  3:56P Jun 10
30 DAY FED F... Jun 27 @FF7M  95.980  95.985  96.030  95.955  95.955  0.000  95.980s  3:58P Jun 10
30 DAY FED F... Jul 27 @FF7N  95.980  95.980  96.030  95.950  95.955  0.000  95.980s  3:59P Jun 10
30 DAY FED F... Aug 27 @FF7Q  95.980  95.990  96.000  95.950  95.950  0.000  95.980s  3:56P Jun 10
30 DAY FED F... Sep 27 @FF7U  96.000        96.100  0.000  96.000s  2:01P Jun 10
30 DAY FED F... Oct 27 @FF7V  96.010        95.940  0.000  96.010s  2:01P Jun 10
30 DAY FED F... Nov 27 @FF7X  96.015        95.950  0.000  96.015s  2:01P Jun 10
30 DAY FED F... Dec 27 @FF7Z  96.040        96.585  0.000  96.040s  2:01P Jun 10
30 DAY FED F... Jan 28 @FF8F  96.040          0.000  96.040s  2:01P Jun 10
30 DAY FED F... Feb 28 @FF8G  96.025          0.000  96.025s  2:01P Jun 10
30 DAY FED F... Mar 28 @FF8H  96.010          0.000  96.010s  2:01P Jun 10
30 DAY FED F... Apr 28 @FF8J  96.080          0.000  96.080s  2:01P Jun 10
30 DAY FED F... May 28 @FF8K  96.055          0.000  96.055s  2:01P Jun 10
30 DAY FED F... Jun 28 @FF8M  96.035          0.000  96.035s  2:01P Jun 10
30 DAY FED F... Jul 28 @FF8N  96.015          0.000  96.015s  2:01P Jun 10
30 DAY FED F... Aug 28 @FF8Q  95.935          0.000  95.935s  2:01P Jun 10
30 DAY FED F... Sep 28 @FF8U  95.935          0.000  95.935s  2:01P Jun 10
30 DAY FED F... Oct 28 @FF8V  95.930          0.000  95.930s  2:01P Jun 10
30 DAY FED F... Nov 28 @FF8X  95.910          0.000  95.910s  2:01P Jun 10
30 DAY FED F... Dec 28 @FF8Z  95.890          0.000  95.890s  2:01P Jun 10
30 DAY FED F... Jan 29 @FF9F  95.875          0.000  95.875s  2:01P Jun 10
30 DAY FED F... Feb 29 @FF9G  95.860          0.000  95.860s  2:01P Jun 10
30 DAY FED F... Mar 29 @FF9H  95.845          0.000  95.845s  2:01P Jun 10
30 DAY FED F... Apr 29 @FF9J  95.805          0.000  95.805s  2:01P Jun 10
30 DAY FED F... May 29 @FF9K  95.780          0.000  95.780s  2:01P Jun 10
30 DAY FED F... Jun 29 @FF9M  95.760          0.000  95.760s  2:01P Jun 10
30 DAY FED F... Jul 29 @FF9N  95.740          0.000  95.740s  2:01P Jun 10
30 DAY FED F... Aug 29 @FF9Q  95.660          0.000  95.660s  2:01P Jun 10
30 DAY FED F... Sep 29 @FF9U  95.660          0.000  95.660s  2:01P Jun 10
30 DAY FED F... Oct 29 @FF9V  95.655          0.000  95.655s  2:01P Jun 10
30 DAY FED F... Nov 29 @FF9X  95.635          0.000  95.635s  2:01P Jun 10
30 DAY FED F... Dec 29 @FF9Z  95.615          0.000  95.615s  2:01P Jun 10
30 DAY FED F... Jan 30 @FF0F  95.600          0.000  95.600s  2:01P Jun 10
30 DAY FED F... Feb 30 @FF0G  95.585          0.000  95.585s  2:01P Jun 10
30 DAY FED F... Mar 30 @FF0H  95.570          0.000  95.570s  2:01P Jun 10
30 DAY FED F... Apr 30 @FF0J  95.530          0.000  95.530s  2:01P Jun 10
30 DAY FED F... May 30 @FF0K  95.505          0.000  95.505s  2:01P Jun 10
30 DAY FED F... Jun 30 @FF0M  95.485          0.000  95.485s  2:01P Jun 10
30 DAY FED F... Jul 30 @FF0N  95.465          0.000  95.465s  2:01P Jun 10
30 DAY FED F... Aug 30 @FF0Q  95.385          0.000  95.385s  2:01P Jun 10
30 DAY FED F... Sep 30 @FF0U  95.385          0.000  95.385s  2:01P Jun 10
30 DAY FED F... Oct 30 @FF0V  95.380          0.000  95.380s  2:01P Jun 10
30 DAY FED F... Nov 30 @FF0X  95.360          0.000  95.360s  2:01P Jun 10
30 DAY FED F... Dec 30 @FF0Z  95.340          0.000  95.340s  2:01P Jun 10
30 DAY FED F... Jan 31 @FF1F  95.325          0.000  95.325s  2:01P Jun 10
30 DAY FED F... Feb 31 @FF1G  95.310          0.000  95.310s  2:01P Jun 10
30 DAY FED F... Mar 31 @FF1H  95.295          0.000  95.295s  2:01P Jun 10
30 DAY FED F... Apr 31 @FF1J  95.255          0.000  95.255s  2:01P Jun 10
30 DAY FED F... May 31 @FF1K  95.230          0.000  95.230s  2:01P Jun 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3775
Change:  0.0025
Bid:  96.3775
Ask:  96.3800
Today's High:  96.3800
Today's Low:  96.3775
Volume:  37,771
Open:  96.3775
Settle:  96.3800s
Prev:  96.3775
Contract High: 
Contract Low: 
Updated:  Jun-10-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN