Weather Futures Markets Markets Page Options Portfolio Grain Quotes Charts
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  627'0        630'6  0'0  627'0  1:15P Jul 13
WHEAT  Sep 26 @W6U  635'2  636'0  638'6  631'4  634'6  -0'4  635'2  9:30P Jul 13
WHEAT  Dec 26 @W6Z  650'4  650'0  653'4  646'6  649'4  -1'0  650'4  9:30P Jul 13
WHEAT  Mar 27 @W7H  663'2  662'4  665'6  659'4  662'0  -1'2  663'2  9:26P Jul 13
WHEAT  May 27 @W7K  670'0  668'4  671'4  666'2  668'4  -1'4  670'0  9:26P Jul 13
WHEAT  Jul 27 @W7N  672'4  669'4  673'6  669'0  672'6  0'2  672'4  8:30P Jul 13
WHEAT  Sep 27 @W7U  682'2  679'2  682'2  679'2  682'2  0'0  682'2  7:59P Jul 13
WHEAT  Dec 27 @W7Z  697'2  696'2  696'2  696'2  696'2  -1'0  697'2  7:55P Jul 13
WHEAT  Mar 28 @W8H  708'4        708'0  0'0  708'4  1:15P Jul 13
WHEAT  May 28 @W8K  711'2        712'0  0'0  711'2  1:15P Jul 13
WHEAT  Jul 28 @W8N  695'2        700'0  0'0  695'2  1:15P Jul 13
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  662'4  667'2  667'4  656'2  657'4  -7'2  655'2s  1:15P Jul 13
KC HRW WHEAT  Sep 26 @KW6U  666'2  665'6  667'4  660'4  663'6  -2'4  666'2  9:29P Jul 13
KC HRW WHEAT  Dec 26 @KW6Z  681'2  680'0  682'0  675'4  678'4  -2'6  681'2  9:23P Jul 13
KC HRW WHEAT  Mar 27 @KW7H  693'4  691'0  694'0  687'6  690'4  -3'0  693'4  9:23P Jul 13
KC HRW WHEAT  May 27 @KW7K  700'6  697'0  700'4  695'6  700'4  -0'2  700'6  8:00P Jul 13
KC HRW WHEAT  Jul 27 @KW7N  703'2  699'6  703'0  699'6  703'0  -0'2  703'2  8:02P Jul 13
KC HRW WHEAT  Sep 27 @KW7U  716'6  724'0  726'6  710'0  710'2  -6'2  710'4s  1:15P Jul 13
KC HRW WHEAT  Dec 27 @KW7Z  728'4  734'6  738'0  723'2  723'4  -5'0  723'4s  1:15P Jul 13
KC HRW WHEAT  Mar 28 @KW8H  736'2        715'4  -4'2  732'0s  1:15P Jul 13
KC HRW WHEAT  May 28 @KW8K  732'0          -4'2  727'6s  1:15P Jul 13
KC HRW WHEAT  Jul 28 @KW8N  704'0        686'2  -4'2  699'6s  1:15P Jul 13
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 13
HARD RED SPR... Sep 26 @MW6U  6.5325  6.5200  6.5475  6.5050  6.5250  -0.0075  6.5325  9:05P Jul 13
HARD RED SPR... Dec 26 @MW6Z  6.7425  6.7300  6.7600  6.7175  6.7375  -0.0050  6.7425  9:00P Jul 13
HARD RED SPR... Mar 27 @MW7H  6.9225  6.9025  6.9225  6.9025  6.9225  0.0000  6.9225  7:53P Jul 13
HARD RED SPR... May 27 @MW7K  7.0300  7.0325  7.0325  7.0325  7.0325  0.0025  7.0300  7:32P Jul 13
HARD RED SPR... Jul 27 @MW7N  7.1025  7.1025  7.1100  6.8975  7.1000  -0.0275  7.0750s  1:30P Jul 13
HARD RED SPR... Sep 27 @MW7U  7.1425  6.9250  7.2000  6.9250  7.1000  -0.0475  7.0950s  1:30P Jul 13
HARD RED SPR... Dec 27 @MW7Z  7.2450  7.2125  7.2750  7.2000  7.2000  -0.0450  7.2000s  1:30P Jul 13
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  630'6
Change:  0'0
Bid:  620'0
Ask:  631'0
Today's High: 
Today's Low: 
Volume:  29
Open: 
Settle:  627'0
Prev:  627'0
Contract High: 
Contract Low: 
Updated:  Jul-13-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN